NHL Scores from:
Advanced Stats:
Rangers | Sabres | |
---|---|---|
PTS | 37 | 19 |
Wins | 17 | 8 |
Losses | 5 | 14 |
OT Losses | 3 | 3 |
SO Wins | 1 | 1 |
SO Losses | 0 | 0 |
Goals For1 | 3.04 | 2.76 |
Goals Against1 | 2.64 | 3.68 |
Goal DIFF1 | 0.40 | -0.92 |
Shots PerGame | 28.48 | 29.16 |
Shots Allowed | 31.96 | 33.36 |
PDO | 102.40 | 98.50 |
PP % | 24.00 | 19.70 |
PP Kill % | 83.10 | 78.70 |
Home | 8-2-1 | 6-7-1 |
Away | 9-3-2 | 2-7-2 |
Last 10 | 8-2-0 | 1-8-1 |
Streak | L1 | L4 |
Flyers | Golden Knights | |
---|---|---|
PTS | 20 | 30 |
Wins | 8 | 15 |
Losses | 12 | 10 |
OT Losses | 4 | 0 |
SO Wins | 0 | 1 |
SO Losses | 2 | 0 |
Goals For1 | 2.33 | 3.40 |
Goals Against1 | 3.33 | 3.08 |
Goal DIFF1 | -1.00 | 0.32 |
Shots PerGame | 31.17 | 33.28 |
Shots Allowed | 34.54 | 32.40 |
PDO | 97.80 | 100.70 |
PP % | 13.90 | 13.60 |
PP Kill % | 79.20 | 80.30 |
Home | 4-6-2 | 9-5-0 |
Away | 4-6-2 | 6-5-0 |
Last 10 | 0-8-2 | 6-4-0 |
Streak | L6 | W3 |
Penguins | Capitals | |
---|---|---|
PTS | 29 | 38 |
Wins | 12 | 16 |
Losses | 8 | 4 |
OT Losses | 5 | 6 |
SO Wins | 1 | 1 |
SO Losses | 4 | 1 |
Goals For1 | 2.96 | 3.50 |
Goals Against1 | 2.56 | 2.46 |
Goal DIFF1 | 0.40 | 1.04 |
Shots PerGame | 35.52 | 30.81 |
Shots Allowed | 30.24 | 28.12 |
PDO | 99.80 | 102.60 |
PP % | 15.30 | 17.60 |
PP Kill % | 91.90 | 82.80 |
Home | 5-5-2 | 9-1-4 |
Away | 7-3-3 | 7-3-2 |
Last 10 | 7-2-1 | 7-2-1 |
Streak | W2 | W2 |
Panthers | Coyotes | |
---|---|---|
PTS | 38 | 12 |
Wins | 17 | 5 |
Losses | 4 | 18 |
OT Losses | 4 | 2 |
SO Wins | 1 | 0 |
SO Losses | 2 | 2 |
Goals For1 | 3.80 | 1.76 |
Goals Against1 | 2.76 | 3.64 |
Goal DIFF1 | 1.04 | -1.88 |
Shots PerGame | 36.84 | 25.32 |
Shots Allowed | 31.04 | 33.40 |
PDO | 101.40 | 96.10 |
PP % | 18.20 | 11.90 |
PP Kill % | 81.80 | 72.00 |
Home | 14-1-0 | 2-7-1 |
Away | 3-3-4 | 3-11-1 |
Last 10 | 7-2-1 | 4-5-1 |
Streak | OT1 | L3 |
Red Wings | Avalanche | |
---|---|---|
PTS | 29 | 30 |
Wins | 13 | 14 |
Losses | 11 | 7 |
OT Losses | 3 | 2 |
SO Wins | 1 | 1 |
SO Losses | 0 | 0 |
Goals For1 | 2.74 | 4.26 |
Goals Against1 | 3.30 | 3.44 |
Goal DIFF1 | -0.56 | 0.83 |
Shots PerGame | 28.52 | 33.91 |
Shots Allowed | 32.96 | 30.26 |
PDO | 99.60 | 101.20 |
PP % | 15.70 | 23.90 |
PP Kill % | 75.60 | 76.10 |
Home | 9-3-2 | 7-2-1 |
Away | 4-8-1 | 7-5-1 |
Last 10 | 5-4-1 | 7-2-1 |
Streak | L2 | W2 |
Predators | Devils | |
---|---|---|
PTS | 31 | 25 |
Wins | 15 | 10 |
Losses | 10 | 9 |
OT Losses | 1 | 5 |
SO Wins | 1 | 1 |
SO Losses | 0 | 4 |
Goals For1 | 2.92 | 2.88 |
Goals Against1 | 2.81 | 3.13 |
Goal DIFF1 | 0.12 | -0.25 |
Shots PerGame | 30.08 | 31.83 |
Shots Allowed | 29.54 | 31.38 |
PDO | 100.20 | 99.00 |
PP % | 23.30 | 14.10 |
PP Kill % | 76.80 | 81.00 |
Home | 8-5-0 | 7-4-3 |
Away | 7-5-1 | 3-5-2 |
Last 10 | 6-4-0 | 3-5-2 |
Streak | W3 | W1 |
Jets | Canucks | |
---|---|---|
PTS | 30 | 22 |
Wins | 13 | 10 |
Losses | 9 | 15 |
OT Losses | 4 | 2 |
SO Wins | 1 | 2 |
SO Losses | 2 | 1 |
Goals For1 | 3.00 | 2.37 |
Goals Against1 | 2.69 | 2.96 |
Goal DIFF1 | 0.31 | -0.59 |
Shots PerGame | 32.65 | 33.37 |
Shots Allowed | 31.42 | 32.15 |
PDO | 100.60 | 97.90 |
PP % | 19.80 | 19.10 |
PP Kill % | 68.40 | 65.90 |
Home | 9-4-1 | 5-7-1 |
Away | 4-5-3 | 5-8-1 |
Last 10 | 4-6-0 | 5-5-0 |
Streak | W1 | W2 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home