NHL Scores from:
Advanced Stats:
Devils | Islanders | |
---|---|---|
PTS | 25 | 17 |
Wins | 10 | 6 |
Losses | 10 | 11 |
OT Losses | 5 | 5 |
SO Wins | 1 | 0 |
SO Losses | 4 | 2 |
Goals For1 | 2.84 | 2.09 |
Goals Against1 | 3.12 | 3.00 |
Goal DIFF1 | -0.28 | -0.91 |
Shots PerGame | 31.80 | 27.96 |
Shots Allowed | 31.20 | 32.14 |
PDO | 98.90 | 98.20 |
PP % | 13.20 | 15.00 |
PP Kill % | 80.20 | 82.80 |
Home | 7-5-3 | 0-5-2 |
Away | 3-5-2 | 6-6-3 |
Last 10 | 3-5-2 | 1-6-3 |
Streak | L1 | L1 |
Flyers | Coyotes | |
---|---|---|
PTS | 22 | 12 |
Wins | 9 | 5 |
Losses | 12 | 19 |
OT Losses | 4 | 2 |
SO Wins | 0 | 0 |
SO Losses | 2 | 2 |
Goals For1 | 2.40 | 1.73 |
Goals Against1 | 3.32 | 3.62 |
Goal DIFF1 | -0.92 | -1.88 |
Shots PerGame | 30.92 | 25.23 |
Shots Allowed | 34.92 | 33.00 |
PDO | 98.30 | 95.90 |
PP % | 16.00 | 12.50 |
PP Kill % | 79.50 | 72.10 |
Home | 4-6-2 | 2-8-1 |
Away | 5-6-2 | 3-11-1 |
Last 10 | 1-8-1 | 3-6-1 |
Streak | W1 | L4 |
Bruins | Flames | |
---|---|---|
PTS | 28 | 36 |
Wins | 13 | 15 |
Losses | 8 | 6 |
OT Losses | 2 | 6 |
SO Wins | 1 | 2 |
SO Losses | 1 | 0 |
Goals For1 | 2.78 | 3.07 |
Goals Against1 | 2.57 | 2.15 |
Goal DIFF1 | 0.22 | 0.93 |
Shots PerGame | 36.39 | 34.11 |
Shots Allowed | 29.57 | 29.41 |
PDO | 98.90 | 101.70 |
PP % | 25.70 | 22.40 |
PP Kill % | 82.30 | 85.40 |
Home | 7-4-1 | 4-2-4 |
Away | 6-4-1 | 11-4-2 |
Last 10 | 5-3-2 | 6-3-1 |
Streak | W1 | OT1 |
Canadiens | Blues | |
---|---|---|
PTS | 15 | 32 |
Wins | 6 | 14 |
Losses | 19 | 8 |
OT Losses | 3 | 4 |
SO Wins | 0 | 2 |
SO Losses | 0 | 2 |
Goals For1 | 2.18 | 3.39 |
Goals Against1 | 3.50 | 2.81 |
Goal DIFF1 | -1.32 | 0.58 |
Shots PerGame | 29.25 | 32.77 |
Shots Allowed | 33.14 | 32.04 |
PDO | 96.80 | 101.50 |
PP % | 13.20 | 28.40 |
PP Kill % | 71.80 | 82.20 |
Home | 4-10-1 | 9-3-1 |
Away | 2-9-2 | 5-5-3 |
Last 10 | 2-7-1 | 5-3-2 |
Streak | L2 | W2 |
Hurricanes | Oilers | |
---|---|---|
PTS | 37 | 32 |
Wins | 18 | 16 |
Losses | 6 | 9 |
OT Losses | 1 | 0 |
SO Wins | 0 | 2 |
SO Losses | 0 | 0 |
Goals For1 | 3.24 | 3.48 |
Goals Against1 | 2.20 | 3.08 |
Goal DIFF1 | 1.04 | 0.40 |
Shots PerGame | 33.20 | 32.48 |
Shots Allowed | 27.16 | 33.76 |
PDO | 101.70 | 101.60 |
PP % | 20.00 | 32.50 |
PP Kill % | 87.60 | 83.50 |
Home | 7-3-0 | 9-4-0 |
Away | 11-3-1 | 7-5-0 |
Last 10 | 5-4-1 | 5-5-0 |
Streak | W3 | L4 |
Lightning | Senators | |
---|---|---|
PTS | 38 | 15 |
Wins | 17 | 7 |
Losses | 5 | 16 |
OT Losses | 4 | 1 |
SO Wins | 2 | 1 |
SO Losses | 2 | 0 |
Goals For1 | 3.35 | 2.58 |
Goals Against1 | 2.62 | 3.88 |
Goal DIFF1 | 0.73 | -1.29 |
Shots PerGame | 29.50 | 28.63 |
Shots Allowed | 30.31 | 34.08 |
PDO | 102.70 | 97.60 |
PP % | 19.70 | 17.50 |
PP Kill % | 81.60 | 73.60 |
Home | 8-3-2 | 4-9-0 |
Away | 9-2-2 | 3-7-1 |
Last 10 | 8-1-1 | 3-7-0 |
Streak | W5 | L1 |
Capitals | Sabres | |
---|---|---|
PTS | 38 | 19 |
Wins | 16 | 8 |
Losses | 5 | 15 |
OT Losses | 6 | 3 |
SO Wins | 1 | 1 |
SO Losses | 1 | 0 |
Goals For1 | 3.44 | 2.69 |
Goals Against1 | 2.52 | 3.62 |
Goal DIFF1 | 0.93 | -0.92 |
Shots PerGame | 30.82 | 29.46 |
Shots Allowed | 28.30 | 33.27 |
PDO | 102.30 | 98.20 |
PP % | 17.10 | 19.10 |
PP Kill % | 83.10 | 77.80 |
Home | 9-2-4 | 6-8-1 |
Away | 7-3-2 | 2-7-2 |
Last 10 | 6-3-1 | 1-8-1 |
Streak | L1 | L5 |
Blackhawks | Maple Leafs | |
---|---|---|
PTS | 22 | 38 |
Wins | 10 | 18 |
Losses | 14 | 8 |
OT Losses | 2 | 2 |
SO Wins | 3 | 0 |
SO Losses | 0 | 1 |
Goals For1 | 2.12 | 3.14 |
Goals Against1 | 3.12 | 2.50 |
Goal DIFF1 | -1.00 | 0.64 |
Shots PerGame | 27.73 | 34.79 |
Shots Allowed | 31.23 | 31.11 |
PDO | 97.60 | 101.00 |
PP % | 17.70 | 29.10 |
PP Kill % | 81.70 | 81.00 |
Home | 5-6-1 | 11-4-1 |
Away | 5-8-1 | 7-4-1 |
Last 10 | 5-5-0 | 6-3-1 |
Streak | W1 | L1 |
Ducks | Penguins | |
---|---|---|
PTS | 35 | 31 |
Wins | 15 | 13 |
Losses | 8 | 8 |
OT Losses | 5 | 5 |
SO Wins | 2 | 1 |
SO Losses | 3 | 4 |
Goals For1 | 3.18 | 3.00 |
Goals Against1 | 2.71 | 2.54 |
Goal DIFF1 | 0.47 | 0.46 |
Shots PerGame | 31.50 | 35.42 |
Shots Allowed | 32.68 | 30.27 |
PDO | 101.80 | 100.10 |
PP % | 26.30 | 15.10 |
PP Kill % | 86.30 | 92.20 |
Home | 9-4-2 | 5-5-2 |
Away | 6-4-3 | 8-3-3 |
Last 10 | 5-3-2 | 7-2-1 |
Streak | W2 | W3 |
Stars | Sharks | |
---|---|---|
PTS | 28 | 29 |
Wins | 13 | 14 |
Losses | 9 | 12 |
OT Losses | 2 | 1 |
SO Wins | 1 | 0 |
SO Losses | 1 | 1 |
Goals For1 | 2.79 | 2.70 |
Goals Against1 | 2.79 | 2.78 |
Goal DIFF1 | 0.00 | -0.07 |
Shots PerGame | 29.25 | 29.00 |
Shots Allowed | 31.17 | 30.30 |
PDO | 100.50 | 100.10 |
PP % | 28.40 | 20.00 |
PP Kill % | 82.20 | 85.50 |
Home | 9-2-1 | 6-5-1 |
Away | 4-7-1 | 8-7-0 |
Last 10 | 7-3-0 | 6-4-0 |
Streak | L2 | L1 |
Blue Jackets | ||
---|---|---|
PTS | 27 | 0 |
Wins | 13 | 0 |
Losses | 11 | 0 |
OT Losses | 1 | 0 |
SO Wins | 2 | 0 |
SO Losses | 1 | 0 |
Goals For1 | 3.16 | 0.00 |
Goals Against1 | 3.24 | 0.00 |
Goal DIFF1 | -0.08 | 0.00 |
Shots PerGame | 29.84 | 0.00 |
Shots Allowed | 34.28 | 0.00 |
PDO | 101.10 | 0.00 |
PP % | 20.30 | 0.00 |
PP Kill % | 82.10 | 0.00 |
Home | 9-3-1 | |
Away | 4-8-0 | |
Last 10 | 4-5-1 | |
Streak | OT1 |
Wild | Kings | |
---|---|---|
PTS | 39 | 26 |
Wins | 19 | 11 |
Losses | 6 | 10 |
OT Losses | 1 | 4 |
SO Wins | 3 | 1 |
SO Losses | 1 | 1 |
Goals For1 | 3.77 | 2.68 |
Goals Against1 | 2.81 | 2.64 |
Goal DIFF1 | 0.96 | 0.04 |
Shots PerGame | 33.58 | 35.44 |
Shots Allowed | 31.39 | 30.12 |
PDO | 102.30 | 98.80 |
PP % | 16.70 | 19.50 |
PP Kill % | 81.30 | 75.00 |
Home | 10-2-0 | 7-6-2 |
Away | 9-4-1 | 4-4-2 |
Last 10 | 8-1-1 | 3-5-2 |
Streak | W8 | W1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home