NHL Scores from:
Advanced Stats:
Hurricanes | Canucks | |
---|---|---|
PTS | 39 | 24 |
Wins | 19 | 11 |
Losses | 6 | 15 |
OT Losses | 1 | 2 |
SO Wins | 0 | 3 |
SO Losses | 0 | 1 |
Goals For1 | 3.23 | 2.39 |
Goals Against1 | 2.15 | 2.96 |
Goal DIFF1 | 1.08 | -0.57 |
Shots PerGame | 33.12 | 33.46 |
Shots Allowed | 27.00 | 32.32 |
PDO | 101.80 | 98.00 |
PP % | 20.70 | 18.80 |
PP Kill % | 87.90 | 65.90 |
Home | 7-3-0 | 6-7-1 |
Away | 12-3-1 | 5-8-1 |
Last 10 | 5-4-1 | 5-5-0 |
Streak | W4 | W3 |
Panthers | Avalanche | |
---|---|---|
PTS | 40 | 32 |
Wins | 18 | 15 |
Losses | 4 | 7 |
OT Losses | 4 | 2 |
SO Wins | 1 | 1 |
SO Losses | 2 | 0 |
Goals For1 | 3.77 | 4.38 |
Goals Against1 | 2.69 | 3.42 |
Goal DIFF1 | 1.08 | 0.96 |
Shots PerGame | 36.31 | 34.46 |
Shots Allowed | 30.73 | 30.67 |
PDO | 101.60 | 101.60 |
PP % | 18.50 | 23.20 |
PP Kill % | 81.70 | 76.10 |
Home | 14-1-0 | 8-2-1 |
Away | 4-3-4 | 7-5-1 |
Last 10 | 7-2-1 | 7-2-1 |
Streak | W1 | W3 |
Predators | Rangers | |
---|---|---|
PTS | 33 | 39 |
Wins | 16 | 18 |
Losses | 10 | 5 |
OT Losses | 1 | 3 |
SO Wins | 1 | 1 |
SO Losses | 0 | 0 |
Goals For1 | 2.93 | 3.00 |
Goals Against1 | 2.78 | 2.58 |
Goal DIFF1 | 0.15 | 0.42 |
Shots PerGame | 29.96 | 28.58 |
Shots Allowed | 29.59 | 32.15 |
PDO | 100.40 | 102.50 |
PP % | 24.00 | 24.70 |
PP Kill % | 77.90 | 83.50 |
Home | 8-5-0 | 8-2-1 |
Away | 8-5-1 | 10-3-2 |
Last 10 | 7-3-0 | 8-2-0 |
Streak | W4 | W1 |
Ducks | Blues | |
---|---|---|
PTS | 35 | 34 |
Wins | 15 | 15 |
Losses | 9 | 8 |
OT Losses | 5 | 4 |
SO Wins | 2 | 2 |
SO Losses | 3 | 2 |
Goals For1 | 3.07 | 3.41 |
Goals Against1 | 2.66 | 2.74 |
Goal DIFF1 | 0.41 | 0.67 |
Shots PerGame | 31.55 | 32.93 |
Shots Allowed | 32.55 | 31.70 |
PDO | 101.50 | 101.70 |
PP % | 25.60 | 29.90 |
PP Kill % | 86.50 | 82.40 |
Home | 9-4-2 | 10-3-1 |
Away | 6-5-3 | 5-5-3 |
Last 10 | 5-3-2 | 6-2-2 |
Streak | L1 | W3 |
Wild | Golden Knights | |
---|---|---|
PTS | 39 | 30 |
Wins | 19 | 15 |
Losses | 7 | 11 |
OT Losses | 1 | 0 |
SO Wins | 3 | 1 |
SO Losses | 1 | 0 |
Goals For1 | 3.67 | 3.39 |
Goals Against1 | 2.78 | 3.12 |
Goal DIFF1 | 0.89 | 0.27 |
Shots PerGame | 33.48 | 33.69 |
Shots Allowed | 31.59 | 32.12 |
PDO | 102.20 | 100.30 |
PP % | 17.40 | 13.80 |
PP Kill % | 82.30 | 78.40 |
Home | 10-2-0 | 9-6-0 |
Away | 9-5-1 | 6-5-0 |
Last 10 | 8-1-1 | 6-4-0 |
Streak | L1 | L1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home