NHL Scores from:
Advanced Stats:
Flames | Blackhawks | |
---|---|---|
PTS | 36 | 22 |
Wins | 15 | 10 |
Losses | 7 | 15 |
OT Losses | 6 | 2 |
SO Wins | 2 | 3 |
SO Losses | 0 | 0 |
Goals For1 | 3.04 | 2.19 |
Goals Against1 | 2.21 | 3.19 |
Goal DIFF1 | 0.82 | -1.00 |
Shots PerGame | 34.39 | 28.00 |
Shots Allowed | 29.32 | 31.04 |
PDO | 101.20 | 97.50 |
PP % | 22.20 | 17.10 |
PP Kill % | 85.70 | 79.70 |
Home | 4-3-4 | 5-6-1 |
Away | 11-4-2 | 5-9-1 |
Last 10 | 5-4-1 | 5-5-0 |
Streak | L1 | L1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home