NHL Scores from:
Advanced Stats:
Devils | Flyers | |
---|---|---|
PTS | 25 | 24 |
Wins | 10 | 10 |
Losses | 11 | 12 |
OT Losses | 5 | 4 |
SO Wins | 1 | 0 |
SO Losses | 4 | 2 |
Goals For1 | 2.81 | 2.50 |
Goals Against1 | 3.15 | 3.31 |
Goal DIFF1 | -0.35 | -0.81 |
Shots PerGame | 31.81 | 31.04 |
Shots Allowed | 31.12 | 34.81 |
PDO | 98.70 | 98.60 |
PP % | 12.70 | 16.70 |
PP Kill % | 79.50 | 80.00 |
Home | 7-5-3 | 4-6-2 |
Away | 3-6-2 | 6-6-2 |
Last 10 | 2-6-2 | 2-7-1 |
Streak | L2 | W2 |
Islanders | Red Wings | |
---|---|---|
PTS | 19 | 29 |
Wins | 7 | 13 |
Losses | 11 | 12 |
OT Losses | 5 | 3 |
SO Wins | 0 | 1 |
SO Losses | 2 | 0 |
Goals For1 | 2.17 | 2.75 |
Goals Against1 | 2.96 | 3.43 |
Goal DIFF1 | -0.78 | -0.68 |
Shots PerGame | 28.00 | 28.93 |
Shots Allowed | 32.13 | 33.46 |
PDO | 98.60 | 99.30 |
PP % | 16.10 | 16.20 |
PP Kill % | 83.60 | 76.50 |
Home | 1-5-2 | 9-3-2 |
Away | 6-6-3 | 4-9-1 |
Last 10 | 2-5-3 | 5-4-1 |
Streak | W1 | L3 |
Rangers | Avalanche | |
---|---|---|
PTS | 39 | 34 |
Wins | 18 | 16 |
Losses | 6 | 7 |
OT Losses | 3 | 2 |
SO Wins | 1 | 1 |
SO Losses | 0 | 0 |
Goals For1 | 2.89 | 4.32 |
Goals Against1 | 2.52 | 3.36 |
Goal DIFF1 | 0.37 | 0.96 |
Shots PerGame | 28.70 | 34.12 |
Shots Allowed | 31.85 | 30.68 |
PDO | 102.20 | 101.70 |
PP % | 24.10 | 23.70 |
PP Kill % | 83.80 | 76.00 |
Home | 8-3-1 | 9-2-1 |
Away | 10-3-2 | 7-5-1 |
Last 10 | 8-2-0 | 7-2-1 |
Streak | L1 | W4 |
Sabres | Jets | |
---|---|---|
PTS | 20 | 31 |
Wins | 8 | 13 |
Losses | 15 | 9 |
OT Losses | 4 | 5 |
SO Wins | 1 | 1 |
SO Losses | 1 | 3 |
Goals For1 | 2.67 | 3.00 |
Goals Against1 | 3.56 | 2.70 |
Goal DIFF1 | -0.89 | 0.30 |
Shots PerGame | 29.52 | 32.82 |
Shots Allowed | 33.59 | 31.59 |
PDO | 98.40 | 100.50 |
PP % | 18.80 | 20.20 |
PP Kill % | 78.80 | 69.20 |
Home | 6-8-2 | 9-4-1 |
Away | 2-7-2 | 4-5-4 |
Last 10 | 1-7-2 | 4-5-1 |
Streak | OT1 | OT1 |
Canadiens | Penguins | |
---|---|---|
PTS | 15 | 33 |
Wins | 6 | 14 |
Losses | 20 | 8 |
OT Losses | 3 | 5 |
SO Wins | 0 | 1 |
SO Losses | 0 | 4 |
Goals For1 | 2.14 | 2.93 |
Goals Against1 | 3.52 | 2.44 |
Goal DIFF1 | -1.38 | 0.48 |
Shots PerGame | 29.04 | 35.19 |
Shots Allowed | 33.28 | 30.37 |
PDO | 96.80 | 100.30 |
PP % | 13.10 | 14.90 |
PP Kill % | 70.50 | 92.40 |
Home | 4-10-1 | 6-5-2 |
Away | 2-10-2 | 8-3-3 |
Last 10 | 2-7-1 | 7-2-1 |
Streak | L3 | W4 |
Senators | Panthers | |
---|---|---|
PTS | 17 | 40 |
Wins | 8 | 18 |
Losses | 16 | 5 |
OT Losses | 1 | 4 |
SO Wins | 1 | 1 |
SO Losses | 0 | 2 |
Goals For1 | 2.64 | 3.70 |
Goals Against1 | 3.72 | 2.70 |
Goal DIFF1 | -1.08 | 1.00 |
Shots PerGame | 28.40 | 36.11 |
Shots Allowed | 33.72 | 30.56 |
PDO | 98.30 | 101.50 |
PP % | 19.10 | 18.80 |
PP Kill % | 75.30 | 81.00 |
Home | 5-9-0 | 14-1-0 |
Away | 3-7-1 | 4-4-4 |
Last 10 | 4-6-0 | 6-3-1 |
Streak | W1 | L1 |
Maple Leafs | Oilers | |
---|---|---|
PTS | 40 | 32 |
Wins | 19 | 16 |
Losses | 8 | 10 |
OT Losses | 2 | 0 |
SO Wins | 0 | 2 |
SO Losses | 1 | 0 |
Goals For1 | 3.21 | 3.39 |
Goals Against1 | 2.55 | 3.08 |
Goal DIFF1 | 0.66 | 0.31 |
Shots PerGame | 34.48 | 32.12 |
Shots Allowed | 31.24 | 33.65 |
PDO | 101.10 | 101.40 |
PP % | 30.50 | 31.70 |
PP Kill % | 81.70 | 82.70 |
Home | 12-4-1 | 9-5-0 |
Away | 7-4-1 | 7-5-0 |
Last 10 | 7-2-1 | 4-6-0 |
Streak | W1 | L5 |
Hurricanes | Wild | |
---|---|---|
PTS | 39 | 39 |
Wins | 19 | 19 |
Losses | 7 | 8 |
OT Losses | 1 | 1 |
SO Wins | 0 | 3 |
SO Losses | 0 | 1 |
Goals For1 | 3.15 | 3.68 |
Goals Against1 | 2.15 | 2.89 |
Goal DIFF1 | 1.00 | 0.79 |
Shots PerGame | 32.96 | 33.25 |
Shots Allowed | 26.96 | 31.75 |
PDO | 101.60 | 102.00 |
PP % | 20.50 | 17.40 |
PP Kill % | 88.00 | 81.00 |
Home | 7-3-0 | 10-2-0 |
Away | 12-4-1 | 9-6-1 |
Last 10 | 5-5-0 | 8-2-0 |
Streak | L1 | L2 |
Blues | Stars | |
---|---|---|
PTS | 35 | 28 |
Wins | 15 | 13 |
Losses | 8 | 10 |
OT Losses | 5 | 2 |
SO Wins | 2 | 1 |
SO Losses | 2 | 1 |
Goals For1 | 3.36 | 2.72 |
Goals Against1 | 2.75 | 2.76 |
Goal DIFF1 | 0.61 | -0.04 |
Shots PerGame | 32.64 | 29.48 |
Shots Allowed | 31.96 | 30.92 |
PDO | 101.70 | 100.30 |
PP % | 29.50 | 27.10 |
PP Kill % | 82.70 | 82.70 |
Home | 10-3-2 | 9-2-1 |
Away | 5-5-3 | 4-8-1 |
Last 10 | 5-2-3 | 7-3-0 |
Streak | OT1 | L3 |
Flames | Predators | |
---|---|---|
PTS | 36 | 35 |
Wins | 15 | 17 |
Losses | 7 | 10 |
OT Losses | 6 | 1 |
SO Wins | 2 | 1 |
SO Losses | 0 | 0 |
Goals For1 | 3.04 | 2.86 |
Goals Against1 | 2.21 | 2.68 |
Goal DIFF1 | 0.82 | 0.18 |
Shots PerGame | 34.39 | 29.75 |
Shots Allowed | 29.32 | 29.68 |
PDO | 101.20 | 100.60 |
PP % | 22.20 | 23.70 |
PP Kill % | 85.70 | 78.40 |
Home | 4-3-4 | 8-5-0 |
Away | 11-4-2 | 9-5-1 |
Last 10 | 5-4-1 | 7-3-0 |
Streak | L1 | W5 |
Kings | Lightning | |
---|---|---|
PTS | 28 | 38 |
Wins | 12 | 17 |
Losses | 10 | 6 |
OT Losses | 4 | 4 |
SO Wins | 1 | 2 |
SO Losses | 1 | 2 |
Goals For1 | 2.65 | 3.22 |
Goals Against1 | 2.58 | 2.67 |
Goal DIFF1 | 0.08 | 0.56 |
Shots PerGame | 35.50 | 29.33 |
Shots Allowed | 30.15 | 30.04 |
PDO | 99.00 | 102.10 |
PP % | 18.40 | 18.50 |
PP Kill % | 74.20 | 80.00 |
Home | 8-6-2 | 8-3-2 |
Away | 4-4-2 | 9-3-2 |
Last 10 | 4-4-2 | 7-2-1 |
Streak | W2 | L1 |
Blue Jackets | Canucks | |
---|---|---|
PTS | 29 | 26 |
Wins | 14 | 12 |
Losses | 11 | 15 |
OT Losses | 1 | 2 |
SO Wins | 2 | 3 |
SO Losses | 1 | 1 |
Goals For1 | 3.23 | 2.38 |
Goals Against1 | 3.27 | 2.90 |
Goal DIFF1 | -0.04 | -0.52 |
Shots PerGame | 29.81 | 33.21 |
Shots Allowed | 34.19 | 32.21 |
PDO | 101.20 | 98.20 |
PP % | 19.70 | 18.60 |
PP Kill % | 80.90 | 66.30 |
Home | 9-3-1 | 7-7-1 |
Away | 5-8-0 | 5-8-1 |
Last 10 | 4-5-1 | 6-4-0 |
Streak | W1 | W4 |
Golden Knights | Bruins | |
---|---|---|
PTS | 32 | 30 |
Wins | 16 | 14 |
Losses | 11 | 8 |
OT Losses | 0 | 2 |
SO Wins | 1 | 1 |
SO Losses | 0 | 1 |
Goals For1 | 3.48 | 2.83 |
Goals Against1 | 3.15 | 2.54 |
Goal DIFF1 | 0.33 | 0.29 |
Shots PerGame | 33.78 | 36.00 |
Shots Allowed | 31.93 | 30.08 |
PDO | 100.40 | 99.50 |
PP % | 15.90 | 25.00 |
PP Kill % | 78.80 | 82.20 |
Home | 10-6-0 | 7-4-1 |
Away | 6-5-0 | 7-4-1 |
Last 10 | 6-4-0 | 5-3-2 |
Streak | W1 | W2 |
Sharks | ||
---|---|---|
PTS | 0 | 31 |
Wins | 0 | 15 |
Losses | 0 | 12 |
OT Losses | 0 | 1 |
SO Wins | 0 | 0 |
SO Losses | 0 | 1 |
Goals For1 | 0.00 | 2.68 |
Goals Against1 | 0.00 | 2.71 |
Goal DIFF1 | 0.00 | -0.04 |
Shots PerGame | 0.00 | 28.86 |
Shots Allowed | 0.00 | 30.46 |
PDO | 0.00 | 100.40 |
PP % | 0.00 | 19.40 |
PP Kill % | 0.00 | 86.10 |
Home | 7-5-1 | |
Away | 8-7-0 | |
Last 10 | 6-4-0 | |
Streak | W1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home