NHL Scores from:
Advanced Stats:
Rangers | Coyotes | |
---|---|---|
PTS | 39 | 12 |
Wins | 18 | 5 |
Losses | 7 | 20 |
OT Losses | 3 | 2 |
SO Wins | 1 | 0 |
SO Losses | 0 | 2 |
Goals For1 | 2.86 | 1.78 |
Goals Against1 | 2.57 | 3.67 |
Goal DIFF1 | 0.29 | -1.89 |
Shots PerGame | 28.68 | 25.48 |
Shots Allowed | 31.82 | 33.04 |
PDO | 101.90 | 95.90 |
PP % | 23.50 | 12.10 |
PP Kill % | 83.70 | 71.90 |
Home | 8-3-1 | 2-9-1 |
Away | 10-4-2 | 3-11-1 |
Last 10 | 7-3-0 | 3-7-0 |
Streak | L2 | L5 |
Capitals | Blackhawks | |
---|---|---|
PTS | 40 | 22 |
Wins | 17 | 10 |
Losses | 5 | 15 |
OT Losses | 6 | 2 |
SO Wins | 2 | 3 |
SO Losses | 1 | 0 |
Goals For1 | 3.39 | 2.19 |
Goals Against1 | 2.50 | 3.19 |
Goal DIFF1 | 0.89 | -1.00 |
Shots PerGame | 31.21 | 28.00 |
Shots Allowed | 28.39 | 31.04 |
PDO | 102.10 | 97.50 |
PP % | 16.50 | 17.10 |
PP Kill % | 83.30 | 79.70 |
Home | 9-2-4 | 5-6-1 |
Away | 8-3-2 | 5-9-1 |
Last 10 | 6-3-1 | 5-5-0 |
Streak | W1 | L1 |
Ducks | ||
---|---|---|
PTS | 0 | 37 |
Wins | 0 | 16 |
Losses | 0 | 9 |
OT Losses | 0 | 5 |
SO Wins | 0 | 2 |
SO Losses | 0 | 3 |
Goals For1 | 0.00 | 3.07 |
Goals Against1 | 0.00 | 2.63 |
Goal DIFF1 | 0.00 | 0.43 |
Shots PerGame | 0.00 | 31.80 |
Shots Allowed | 0.00 | 32.30 |
PDO | 0.00 | 101.40 |
PP % | 0.00 | 25.30 |
PP Kill % | 0.00 | 86.70 |
Home | 9-4-2 | |
Away | 7-5-3 | |
Last 10 | 6-2-2 | |
Streak | W1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home