NHL Scores from:
Advanced Stats:
Sabres | Penguins | |
---|---|---|
PTS | 24 | 35 |
Wins | 10 | 15 |
Losses | 15 | 8 |
OT Losses | 4 | 5 |
SO Wins | 2 | 1 |
SO Losses | 1 | 4 |
Goals For1 | 2.69 | 3.00 |
Goals Against1 | 3.45 | 2.43 |
Goal DIFF1 | -0.76 | 0.57 |
Shots PerGame | 29.79 | 35.04 |
Shots Allowed | 33.62 | 30.36 |
PDO | 98.70 | 100.60 |
PP % | 19.20 | 15.20 |
PP Kill % | 80.30 | 92.70 |
Home | 6-8-2 | 7-5-2 |
Away | 4-7-2 | 8-3-3 |
Last 10 | 3-5-2 | 7-2-1 |
Streak | W2 | W5 |
Capitals | Jets | |
---|---|---|
PTS | 41 | 31 |
Wins | 17 | 13 |
Losses | 5 | 10 |
OT Losses | 7 | 5 |
SO Wins | 2 | 1 |
SO Losses | 1 | 3 |
Goals For1 | 3.41 | 2.96 |
Goals Against1 | 2.59 | 2.75 |
Goal DIFF1 | 0.83 | 0.21 |
Shots PerGame | 31.72 | 32.93 |
Shots Allowed | 28.38 | 31.43 |
PDO | 101.70 | 100.30 |
PP % | 17.10 | 19.50 |
PP Kill % | 80.60 | 68.80 |
Home | 9-2-4 | 9-5-1 |
Away | 8-3-3 | 4-5-4 |
Last 10 | 6-2-2 | 4-5-1 |
Streak | OT1 | L1 |
Predators | Blackhawks | |
---|---|---|
PTS | 37 | 24 |
Wins | 18 | 11 |
Losses | 10 | 15 |
OT Losses | 1 | 2 |
SO Wins | 1 | 3 |
SO Losses | 0 | 0 |
Goals For1 | 2.93 | 2.29 |
Goals Against1 | 2.66 | 3.21 |
Goal DIFF1 | 0.28 | -0.93 |
Shots PerGame | 29.93 | 28.00 |
Shots Allowed | 29.55 | 31.57 |
PDO | 100.80 | 98.00 |
PP % | 24.70 | 19.30 |
PP Kill % | 78.30 | 79.20 |
Home | 9-5-0 | 6-6-1 |
Away | 9-5-1 | 5-9-1 |
Last 10 | 8-2-0 | 5-5-0 |
Streak | W6 | W1 |
Stars | Blues | |
---|---|---|
PTS | 28 | 37 |
Wins | 13 | 16 |
Losses | 11 | 8 |
OT Losses | 2 | 5 |
SO Wins | 1 | 2 |
SO Losses | 1 | 2 |
Goals For1 | 2.65 | 3.38 |
Goals Against1 | 2.81 | 2.69 |
Goal DIFF1 | -0.15 | 0.69 |
Shots PerGame | 29.65 | 32.52 |
Shots Allowed | 30.85 | 32.04 |
PDO | 99.80 | 102.00 |
PP % | 26.80 | 30.10 |
PP Kill % | 81.20 | 82.90 |
Home | 9-3-1 | 10-3-2 |
Away | 4-8-1 | 6-5-3 |
Last 10 | 6-4-0 | 6-1-3 |
Streak | L4 | W1 |
Coyotes | Ducks | |
---|---|---|
PTS | 12 | 39 |
Wins | 5 | 17 |
Losses | 21 | 9 |
OT Losses | 2 | 5 |
SO Wins | 0 | 2 |
SO Losses | 2 | 3 |
Goals For1 | 1.79 | 3.10 |
Goals Against1 | 3.64 | 2.58 |
Goal DIFF1 | -1.86 | 0.52 |
Shots PerGame | 25.68 | 31.55 |
Shots Allowed | 32.93 | 31.90 |
PDO | 95.90 | 101.70 |
PP % | 11.80 | 25.90 |
PP Kill % | 70.70 | 86.10 |
Home | 2-10-1 | 10-4-2 |
Away | 3-11-1 | 7-5-3 |
Last 10 | 2-8-0 | 6-2-2 |
Streak | L6 | W2 |
Golden Knights | Rangers | |
---|---|---|
PTS | 36 | 41 |
Wins | 18 | 19 |
Losses | 11 | 7 |
OT Losses | 0 | 3 |
SO Wins | 1 | 1 |
SO Losses | 0 | 0 |
Goals For1 | 3.55 | 2.86 |
Goals Against1 | 3.07 | 2.55 |
Goal DIFF1 | 0.48 | 0.31 |
Shots PerGame | 33.35 | 28.72 |
Shots Allowed | 31.45 | 31.79 |
PDO | 100.90 | 102.00 |
PP % | 17.60 | 25.00 |
PP Kill % | 78.60 | 84.10 |
Home | 10-6-0 | 8-3-1 |
Away | 8-5-0 | 11-4-2 |
Last 10 | 7-3-0 | 7-3-0 |
Streak | W3 | W1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home