NHL Scores from:
Advanced Stats:
Devils | Red Wings | |
---|---|---|
PTS | 25 | 31 |
Wins | 10 | 14 |
Losses | 13 | 13 |
OT Losses | 5 | 3 |
SO Wins | 1 | 1 |
SO Losses | 4 | 0 |
Goals For1 | 2.75 | 2.73 |
Goals Against1 | 3.32 | 3.40 |
Goal DIFF1 | -0.57 | -0.67 |
Shots PerGame | 31.43 | 29.17 |
Shots Allowed | 31.04 | 33.47 |
PDO | 98.10 | 99.20 |
PP % | 12.80 | 16.20 |
PP Kill % | 79.30 | 75.90 |
Home | 7-6-3 | 10-3-2 |
Away | 3-7-2 | 4-10-1 |
Last 10 | 2-7-1 | 6-4-0 |
Streak | L4 | L1 |
Bruins | Canadiens | |
---|---|---|
PTS | 30 | 17 |
Wins | 14 | 7 |
Losses | 10 | 21 |
OT Losses | 2 | 3 |
SO Wins | 1 | 1 |
SO Losses | 1 | 0 |
Goals For1 | 2.69 | 2.13 |
Goals Against1 | 2.62 | 3.52 |
Goal DIFF1 | 0.08 | -1.39 |
Shots PerGame | 35.73 | 29.42 |
Shots Allowed | 29.81 | 33.39 |
PDO | 98.70 | 96.70 |
PP % | 23.70 | 12.50 |
PP Kill % | 81.00 | 71.60 |
Home | 7-5-1 | 5-10-1 |
Away | 7-5-1 | 2-11-2 |
Last 10 | 4-4-2 | 2-7-1 |
Streak | L2 | W1 |
Senators | Flyers | |
---|---|---|
PTS | 19 | 27 |
Wins | 9 | 11 |
Losses | 17 | 12 |
OT Losses | 1 | 5 |
SO Wins | 1 | 0 |
SO Losses | 0 | 3 |
Goals For1 | 2.78 | 2.61 |
Goals Against1 | 3.59 | 3.18 |
Goal DIFF1 | -0.82 | -0.57 |
Shots PerGame | 28.67 | 31.29 |
Shots Allowed | 33.52 | 34.71 |
PDO | 99.00 | 99.10 |
PP % | 20.00 | 16.20 |
PP Kill % | 77.30 | 81.30 |
Home | 5-9-0 | 5-6-2 |
Away | 4-8-1 | 6-6-3 |
Last 10 | 5-5-0 | 3-6-1 |
Streak | L1 | OT1 |
Maple Leafs | Canucks | |
---|---|---|
PTS | 42 | 30 |
Wins | 20 | 14 |
Losses | 8 | 15 |
OT Losses | 2 | 2 |
SO Wins | 0 | 3 |
SO Losses | 1 | 1 |
Goals For1 | 3.27 | 2.52 |
Goals Against1 | 2.50 | 2.87 |
Goal DIFF1 | 0.77 | -0.36 |
Shots PerGame | 34.17 | 33.29 |
Shots Allowed | 31.40 | 32.03 |
PDO | 101.60 | 98.60 |
PP % | 30.60 | 19.60 |
PP Kill % | 82.10 | 67.00 |
Home | 12-4-1 | 8-7-1 |
Away | 8-4-1 | 6-8-1 |
Last 10 | 7-2-1 | 8-2-0 |
Streak | W2 | W6 |
Panthers | Wild | |
---|---|---|
PTS | 40 | 40 |
Wins | 18 | 19 |
Losses | 7 | 8 |
OT Losses | 4 | 2 |
SO Wins | 1 | 3 |
SO Losses | 2 | 2 |
Goals For1 | 3.55 | 3.62 |
Goals Against1 | 2.93 | 2.86 |
Goal DIFF1 | 0.62 | 0.76 |
Shots PerGame | 36.28 | 33.21 |
Shots Allowed | 30.83 | 32.04 |
PDO | 100.30 | 102.00 |
PP % | 16.80 | 17.00 |
PP Kill % | 80.00 | 81.40 |
Home | 14-3-0 | 10-2-1 |
Away | 4-4-4 | 9-6-1 |
Last 10 | 4-5-1 | 7-2-1 |
Streak | L3 | OT1 |
Lightning | Avalanche | |
---|---|---|
PTS | 42 | 36 |
Wins | 19 | 17 |
Losses | 6 | 8 |
OT Losses | 4 | 2 |
SO Wins | 2 | 1 |
SO Losses | 2 | 0 |
Goals For1 | 3.17 | 4.22 |
Goals Against1 | 2.59 | 3.37 |
Goal DIFF1 | 0.59 | 0.85 |
Shots PerGame | 29.28 | 33.70 |
Shots Allowed | 29.90 | 30.74 |
PDO | 102.10 | 101.50 |
PP % | 18.00 | 23.40 |
PP Kill % | 79.80 | 75.60 |
Home | 10-3-2 | 10-2-1 |
Away | 9-3-2 | 7-6-1 |
Last 10 | 7-2-1 | 7-2-1 |
Streak | W2 | L1 |
Blackhawks | Stars | |
---|---|---|
PTS | 25 | 28 |
Wins | 11 | 13 |
Losses | 15 | 12 |
OT Losses | 3 | 2 |
SO Wins | 3 | 1 |
SO Losses | 0 | 1 |
Goals For1 | 2.28 | 2.59 |
Goals Against1 | 3.21 | 2.85 |
Goal DIFF1 | -0.93 | -0.26 |
Shots PerGame | 27.69 | 29.56 |
Shots Allowed | 31.55 | 30.96 |
PDO | 98.00 | 99.60 |
PP % | 18.30 | 25.70 |
PP Kill % | 78.00 | 80.50 |
Home | 6-6-2 | 9-3-1 |
Away | 5-9-1 | 4-9-1 |
Last 10 | 5-4-1 | 5-5-0 |
Streak | OT1 | L5 |
Oilers | ||
---|---|---|
PTS | 34 | 0 |
Wins | 17 | 0 |
Losses | 11 | 0 |
OT Losses | 0 | 0 |
SO Wins | 2 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.36 | 0.00 |
Goals Against1 | 3.11 | 0.00 |
Goal DIFF1 | 0.25 | 0.00 |
Shots PerGame | 32.71 | 0.00 |
Shots Allowed | 33.50 | 0.00 |
PDO | 101.00 | 0.00 |
PP % | 31.50 | 0.00 |
PP Kill % | 82.80 | 0.00 |
Home | 10-6-0 | |
Away | 7-5-0 | |
Last 10 | 4-6-0 | |
Streak | W1 |
Kings | Hurricanes | |
---|---|---|
PTS | 31 | 41 |
Wins | 13 | 20 |
Losses | 10 | 7 |
OT Losses | 5 | 1 |
SO Wins | 1 | 0 |
SO Losses | 1 | 0 |
Goals For1 | 2.68 | 3.21 |
Goals Against1 | 2.54 | 2.18 |
Goal DIFF1 | 0.14 | 1.04 |
Shots PerGame | 35.14 | 32.96 |
Shots Allowed | 30.57 | 26.93 |
PDO | 99.30 | 101.70 |
PP % | 18.70 | 21.40 |
PP Kill % | 76.70 | 88.30 |
Home | 8-6-2 | 8-3-0 |
Away | 5-4-3 | 12-4-1 |
Last 10 | 5-3-2 | 6-4-0 |
Streak | W1 | W1 |
Blue Jackets | Flames | |
---|---|---|
PTS | 29 | 36 |
Wins | 14 | 15 |
Losses | 13 | 7 |
OT Losses | 1 | 6 |
SO Wins | 2 | 2 |
SO Losses | 1 | 0 |
Goals For1 | 3.18 | 3.04 |
Goals Against1 | 3.36 | 2.21 |
Goal DIFF1 | -0.18 | 0.82 |
Shots PerGame | 29.86 | 34.39 |
Shots Allowed | 34.75 | 29.32 |
PDO | 100.90 | 101.20 |
PP % | 18.60 | 22.20 |
PP Kill % | 78.70 | 85.70 |
Home | 9-3-1 | 4-3-4 |
Away | 5-10-0 | 11-4-2 |
Last 10 | 2-7-1 | 5-4-1 |
Streak | L2 | L1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home