NHL Scores from:
Advanced Stats:
Penguins | Devils | |
---|---|---|
PTS | 37 | 25 |
Wins | 16 | 10 |
Losses | 8 | 14 |
OT Losses | 5 | 5 |
SO Wins | 1 | 1 |
SO Losses | 4 | 4 |
Goals For1 | 3.00 | 2.72 |
Goals Against1 | 2.41 | 3.38 |
Goal DIFF1 | 0.59 | -0.66 |
Shots PerGame | 35.48 | 31.48 |
Shots Allowed | 30.04 | 31.00 |
PDO | 100.50 | 97.80 |
PP % | 15.70 | 12.50 |
PP Kill % | 93.00 | 80.00 |
Home | 8-5-2 | 7-6-3 |
Away | 8-3-3 | 3-8-2 |
Last 10 | 7-2-1 | 1-8-1 |
Streak | W6 | L5 |
Bruins | Senators | |
---|---|---|
PTS | 30 | 20 |
Wins | 14 | 9 |
Losses | 10 | 17 |
OT Losses | 2 | 2 |
SO Wins | 1 | 1 |
SO Losses | 1 | 0 |
Goals For1 | 2.69 | 2.79 |
Goals Against1 | 2.62 | 3.61 |
Goal DIFF1 | 0.08 | -0.82 |
Shots PerGame | 35.73 | 28.75 |
Shots Allowed | 29.81 | 33.68 |
PDO | 98.70 | 99.00 |
PP % | 23.70 | 19.80 |
PP Kill % | 81.00 | 77.80 |
Home | 7-5-1 | 5-9-0 |
Away | 7-5-1 | 4-8-2 |
Last 10 | 4-4-2 | 5-4-1 |
Streak | L2 | OT1 |
Maple Leafs | ||
---|---|---|
PTS | 42 | 0 |
Wins | 20 | 0 |
Losses | 8 | 0 |
OT Losses | 2 | 0 |
SO Wins | 0 | 0 |
SO Losses | 1 | 0 |
Goals For1 | 3.27 | 0.00 |
Goals Against1 | 2.50 | 0.00 |
Goal DIFF1 | 0.77 | 0.00 |
Shots PerGame | 34.17 | 0.00 |
Shots Allowed | 31.40 | 0.00 |
PDO | 101.60 | 0.00 |
PP % | 30.60 | 0.00 |
PP Kill % | 82.10 | 0.00 |
Home | 12-4-1 | |
Away | 8-4-1 | |
Last 10 | 7-2-1 | |
Streak | W2 |
Predators | Hurricanes | |
---|---|---|
PTS | 39 | 43 |
Wins | 19 | 21 |
Losses | 10 | 7 |
OT Losses | 1 | 1 |
SO Wins | 1 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 2.93 | 3.28 |
Goals Against1 | 2.63 | 2.14 |
Goal DIFF1 | 0.30 | 1.14 |
Shots PerGame | 29.97 | 32.97 |
Shots Allowed | 29.20 | 27.14 |
PDO | 100.80 | 102.00 |
PP % | 25.60 | 22.50 |
PP Kill % | 79.40 | 88.70 |
Home | 9-5-0 | 9-3-0 |
Away | 10-5-1 | 12-4-1 |
Last 10 | 8-2-0 | 6-4-0 |
Streak | W7 | W2 |
Blues | Jets | |
---|---|---|
PTS | 39 | 31 |
Wins | 17 | 13 |
Losses | 8 | 11 |
OT Losses | 5 | 5 |
SO Wins | 2 | 1 |
SO Losses | 2 | 3 |
Goals For1 | 3.40 | 2.93 |
Goals Against1 | 2.63 | 2.83 |
Goal DIFF1 | 0.77 | 0.10 |
Shots PerGame | 32.57 | 33.24 |
Shots Allowed | 31.87 | 31.69 |
PDO | 102.10 | 99.90 |
PP % | 30.60 | 20.00 |
PP Kill % | 83.50 | 69.50 |
Home | 11-3-2 | 9-6-1 |
Away | 6-5-3 | 4-5-4 |
Last 10 | 7-1-2 | 4-5-1 |
Streak | W2 | L2 |
Kings | Capitals | |
---|---|---|
PTS | 31 | 43 |
Wins | 13 | 18 |
Losses | 11 | 5 |
OT Losses | 5 | 7 |
SO Wins | 1 | 2 |
SO Losses | 1 | 1 |
Goals For1 | 2.62 | 3.47 |
Goals Against1 | 2.62 | 2.57 |
Goal DIFF1 | 0.00 | 0.90 |
Shots PerGame | 35.07 | 31.97 |
Shots Allowed | 30.66 | 28.83 |
PDO | 99.00 | 101.90 |
PP % | 18.10 | 16.70 |
PP Kill % | 75.60 | 80.00 |
Home | 8-6-2 | 9-2-4 |
Away | 5-5-3 | 9-3-3 |
Last 10 | 5-3-2 | 6-2-2 |
Streak | L1 | W1 |
Coyotes | Canucks | |
---|---|---|
PTS | 14 | 30 |
Wins | 6 | 14 |
Losses | 21 | 15 |
OT Losses | 2 | 2 |
SO Wins | 0 | 3 |
SO Losses | 2 | 1 |
Goals For1 | 1.93 | 2.52 |
Goals Against1 | 3.69 | 2.87 |
Goal DIFF1 | -1.76 | -0.36 |
Shots PerGame | 25.72 | 33.29 |
Shots Allowed | 33.07 | 32.03 |
PDO | 96.30 | 98.60 |
PP % | 12.50 | 19.60 |
PP Kill % | 70.10 | 67.00 |
Home | 2-10-1 | 8-7-1 |
Away | 4-11-1 | 6-8-1 |
Last 10 | 2-8-0 | 8-2-0 |
Streak | W1 | W6 |
Golden Knights | Islanders | |
---|---|---|
PTS | 38 | 21 |
Wins | 19 | 8 |
Losses | 11 | 12 |
OT Losses | 0 | 5 |
SO Wins | 2 | 0 |
SO Losses | 0 | 2 |
Goals For1 | 3.50 | 2.16 |
Goals Against1 | 3.03 | 2.84 |
Goal DIFF1 | 0.47 | -0.68 |
Shots PerGame | 33.23 | 28.24 |
Shots Allowed | 31.37 | 32.76 |
PDO | 100.80 | 98.90 |
PP % | 17.30 | 16.20 |
PP Kill % | 77.90 | 83.60 |
Home | 10-6-0 | 2-5-2 |
Away | 9-5-0 | 6-7-3 |
Last 10 | 7-3-0 | 3-4-3 |
Streak | W4 | W1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home