NHL Scores from:
Advanced Stats:
Canadiens | Islanders | |
---|---|---|
PTS | 17 | 22 |
Wins | 7 | 8 |
Losses | 21 | 12 |
OT Losses | 3 | 6 |
SO Wins | 1 | 0 |
SO Losses | 0 | 3 |
Goals For1 | 2.13 | 2.19 |
Goals Against1 | 3.52 | 2.85 |
Goal DIFF1 | -1.39 | -0.65 |
Shots PerGame | 29.42 | 28.39 |
Shots Allowed | 33.39 | 32.81 |
PDO | 96.70 | 99.00 |
PP % | 12.50 | 16.90 |
PP Kill % | 71.60 | 82.40 |
Home | 5-10-1 | 2-5-3 |
Away | 2-11-2 | 6-7-3 |
Last 10 | 2-7-1 | 3-3-4 |
Streak | W1 | OT1 |
Avalanche | Red Wings | |
---|---|---|
PTS | 36 | 33 |
Wins | 17 | 15 |
Losses | 8 | 13 |
OT Losses | 2 | 3 |
SO Wins | 1 | 1 |
SO Losses | 0 | 0 |
Goals For1 | 4.22 | 2.81 |
Goals Against1 | 3.37 | 3.36 |
Goal DIFF1 | 0.85 | -0.55 |
Shots PerGame | 33.70 | 29.19 |
Shots Allowed | 30.74 | 33.45 |
PDO | 101.50 | 99.60 |
PP % | 23.40 | 15.70 |
PP Kill % | 75.60 | 76.50 |
Home | 10-2-1 | 11-3-2 |
Away | 7-6-1 | 4-10-1 |
Last 10 | 7-2-1 | 6-4-0 |
Streak | L1 | W1 |
Ducks | Oilers | |
---|---|---|
PTS | 40 | 36 |
Wins | 17 | 18 |
Losses | 9 | 11 |
OT Losses | 6 | 0 |
SO Wins | 2 | 2 |
SO Losses | 3 | 0 |
Goals For1 | 3.16 | 3.41 |
Goals Against1 | 2.69 | 3.10 |
Goal DIFF1 | 0.47 | 0.31 |
Shots PerGame | 31.72 | 33.00 |
Shots Allowed | 31.75 | 32.93 |
PDO | 101.50 | 100.90 |
PP % | 26.70 | 31.90 |
PP Kill % | 85.50 | 83.00 |
Home | 10-4-3 | 10-6-0 |
Away | 7-5-3 | 8-5-0 |
Last 10 | 6-1-3 | 4-6-0 |
Streak | OT1 | W2 |
Blue Jackets | Sabres | |
---|---|---|
PTS | 29 | 25 |
Wins | 14 | 10 |
Losses | 13 | 15 |
OT Losses | 1 | 5 |
SO Wins | 2 | 2 |
SO Losses | 1 | 1 |
Goals For1 | 3.18 | 2.67 |
Goals Against1 | 3.36 | 3.43 |
Goal DIFF1 | -0.18 | -0.77 |
Shots PerGame | 29.86 | 29.50 |
Shots Allowed | 34.75 | 34.10 |
PDO | 100.90 | 98.90 |
PP % | 18.60 | 18.40 |
PP Kill % | 78.70 | 80.00 |
Home | 9-3-1 | 6-8-2 |
Away | 5-10-0 | 4-7-3 |
Last 10 | 2-7-1 | 2-5-3 |
Streak | L2 | OT1 |
Wild | Stars | |
---|---|---|
PTS | 40 | 30 |
Wins | 19 | 14 |
Losses | 8 | 12 |
OT Losses | 2 | 2 |
SO Wins | 3 | 1 |
SO Losses | 2 | 1 |
Goals For1 | 3.62 | 2.64 |
Goals Against1 | 2.86 | 2.86 |
Goal DIFF1 | 0.76 | -0.21 |
Shots PerGame | 33.21 | 29.89 |
Shots Allowed | 32.04 | 30.68 |
PDO | 102.00 | 99.50 |
PP % | 17.00 | 26.80 |
PP Kill % | 81.40 | 80.00 |
Home | 10-2-1 | 10-3-1 |
Away | 9-6-1 | 4-9-1 |
Last 10 | 7-2-1 | 5-5-0 |
Streak | OT1 | W1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home