NHL Scores from:
Advanced Stats:
Devils | Penguins | |
---|---|---|
PTS | 25 | 39 |
Wins | 10 | 17 |
Losses | 15 | 8 |
OT Losses | 5 | 5 |
SO Wins | 1 | 1 |
SO Losses | 4 | 4 |
Goals For1 | 2.70 | 3.00 |
Goals Against1 | 3.37 | 2.40 |
Goal DIFF1 | -0.67 | 0.60 |
Shots PerGame | 31.07 | 35.03 |
Shots Allowed | 30.70 | 29.67 |
PDO | 97.70 | 100.50 |
PP % | 12.90 | 15.30 |
PP Kill % | 80.40 | 92.10 |
Home | 7-7-3 | 8-5-2 |
Away | 3-8-2 | 9-3-3 |
Last 10 | 1-8-1 | 7-2-1 |
Streak | L6 | W7 |
Hurricanes | Bruins | |
---|---|---|
PTS | 43 | 30 |
Wins | 21 | 14 |
Losses | 7 | 10 |
OT Losses | 1 | 2 |
SO Wins | 0 | 1 |
SO Losses | 0 | 1 |
Goals For1 | 3.28 | 2.69 |
Goals Against1 | 2.14 | 2.62 |
Goal DIFF1 | 1.14 | 0.08 |
Shots PerGame | 32.97 | 35.73 |
Shots Allowed | 27.14 | 29.81 |
PDO | 102.00 | 98.70 |
PP % | 22.50 | 23.70 |
PP Kill % | 88.70 | 81.00 |
Home | 9-3-0 | 7-5-1 |
Away | 12-4-1 | 7-5-1 |
Last 10 | 6-4-0 | 4-4-2 |
Streak | W2 | L2 |
Panthers | Blackhawks | |
---|---|---|
PTS | 40 | 26 |
Wins | 18 | 11 |
Losses | 7 | 15 |
OT Losses | 4 | 4 |
SO Wins | 1 | 3 |
SO Losses | 2 | 0 |
Goals For1 | 3.55 | 2.30 |
Goals Against1 | 2.93 | 3.23 |
Goal DIFF1 | 0.62 | -0.93 |
Shots PerGame | 36.28 | 27.53 |
Shots Allowed | 30.83 | 31.80 |
PDO | 100.30 | 98.20 |
PP % | 16.80 | 18.80 |
PP Kill % | 80.00 | 76.70 |
Home | 14-3-0 | 6-6-2 |
Away | 4-4-4 | 5-9-2 |
Last 10 | 4-5-1 | 4-4-2 |
Streak | L3 | OT2 |
Lightning | Golden Knights | |
---|---|---|
PTS | 42 | 40 |
Wins | 19 | 20 |
Losses | 6 | 11 |
OT Losses | 4 | 0 |
SO Wins | 2 | 3 |
SO Losses | 2 | 0 |
Goals For1 | 3.17 | 3.48 |
Goals Against1 | 2.59 | 3.03 |
Goal DIFF1 | 0.59 | 0.45 |
Shots PerGame | 29.28 | 33.26 |
Shots Allowed | 29.90 | 31.39 |
PDO | 102.10 | 100.80 |
PP % | 18.00 | 18.40 |
PP Kill % | 79.80 | 77.50 |
Home | 10-3-2 | 10-6-0 |
Away | 9-3-2 | 10-5-0 |
Last 10 | 7-2-1 | 8-2-0 |
Streak | W2 | W5 |
Capitals | Flyers | |
---|---|---|
PTS | 43 | 29 |
Wins | 18 | 12 |
Losses | 6 | 12 |
OT Losses | 7 | 5 |
SO Wins | 2 | 0 |
SO Losses | 1 | 3 |
Goals For1 | 3.42 | 2.66 |
Goals Against1 | 2.58 | 3.17 |
Goal DIFF1 | 0.84 | -0.52 |
Shots PerGame | 32.07 | 31.52 |
Shots Allowed | 28.68 | 34.59 |
PDO | 101.70 | 99.20 |
PP % | 15.60 | 15.80 |
PP Kill % | 81.00 | 81.50 |
Home | 9-3-4 | 6-6-2 |
Away | 9-3-3 | 6-6-3 |
Last 10 | 5-3-2 | 4-5-1 |
Streak | L1 | W1 |
Blues | Senators | |
---|---|---|
PTS | 39 | 20 |
Wins | 17 | 9 |
Losses | 9 | 17 |
OT Losses | 5 | 2 |
SO Wins | 2 | 1 |
SO Losses | 2 | 0 |
Goals For1 | 3.36 | 2.79 |
Goals Against1 | 2.68 | 3.61 |
Goal DIFF1 | 0.68 | -0.82 |
Shots PerGame | 32.42 | 28.75 |
Shots Allowed | 31.94 | 33.68 |
PDO | 101.90 | 99.00 |
PP % | 29.60 | 19.80 |
PP Kill % | 82.90 | 77.80 |
Home | 11-3-2 | 5-9-0 |
Away | 6-6-3 | 4-8-2 |
Last 10 | 6-2-2 | 5-4-1 |
Streak | L1 | OT1 |
Canucks | Sharks | |
---|---|---|
PTS | 30 | 31 |
Wins | 14 | 15 |
Losses | 15 | 14 |
OT Losses | 2 | 1 |
SO Wins | 3 | 0 |
SO Losses | 1 | 1 |
Goals For1 | 2.52 | 2.60 |
Goals Against1 | 2.87 | 2.80 |
Goal DIFF1 | -0.36 | -0.20 |
Shots PerGame | 33.29 | 29.27 |
Shots Allowed | 32.03 | 30.43 |
PDO | 98.60 | 99.70 |
PP % | 19.60 | 18.90 |
PP Kill % | 67.00 | 85.30 |
Home | 8-7-1 | 7-7-1 |
Away | 6-8-1 | 8-7-0 |
Last 10 | 8-2-0 | 5-5-0 |
Streak | W6 | L2 |
Ducks | Flames | |
---|---|---|
PTS | 40 | 36 |
Wins | 17 | 15 |
Losses | 9 | 7 |
OT Losses | 6 | 6 |
SO Wins | 2 | 2 |
SO Losses | 3 | 0 |
Goals For1 | 3.16 | 3.04 |
Goals Against1 | 2.69 | 2.21 |
Goal DIFF1 | 0.47 | 0.82 |
Shots PerGame | 31.72 | 34.39 |
Shots Allowed | 31.75 | 29.32 |
PDO | 101.50 | 101.20 |
PP % | 26.70 | 22.20 |
PP Kill % | 85.50 | 85.70 |
Home | 10-4-3 | 4-3-4 |
Away | 7-5-3 | 11-4-2 |
Last 10 | 6-1-3 | 5-4-1 |
Streak | OT1 | L1 |
Jets | Predators | |
---|---|---|
PTS | 33 | 39 |
Wins | 14 | 19 |
Losses | 11 | 10 |
OT Losses | 5 | 1 |
SO Wins | 1 | 1 |
SO Losses | 3 | 0 |
Goals For1 | 2.97 | 2.93 |
Goals Against1 | 2.80 | 2.63 |
Goal DIFF1 | 0.17 | 0.30 |
Shots PerGame | 33.27 | 29.97 |
Shots Allowed | 31.57 | 29.20 |
PDO | 100.00 | 100.80 |
PP % | 20.40 | 25.60 |
PP Kill % | 70.60 | 79.40 |
Home | 10-6-1 | 9-5-0 |
Away | 4-5-4 | 10-5-1 |
Last 10 | 5-4-1 | 8-2-0 |
Streak | W1 | W7 |
Coyotes | ||
---|---|---|
PTS | 14 | 0 |
Wins | 6 | 0 |
Losses | 21 | 0 |
OT Losses | 2 | 0 |
SO Wins | 0 | 0 |
SO Losses | 2 | 0 |
Goals For1 | 1.93 | 0.00 |
Goals Against1 | 3.69 | 0.00 |
Goal DIFF1 | -1.76 | 0.00 |
Shots PerGame | 25.72 | 0.00 |
Shots Allowed | 33.07 | 0.00 |
PDO | 96.30 | 0.00 |
PP % | 12.50 | 0.00 |
PP Kill % | 70.10 | 0.00 |
Home | 2-10-1 | |
Away | 4-11-1 | |
Last 10 | 2-8-0 | |
Streak | W1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home