NHL Scores from:
Advanced Stats:
Canadiens | Rangers | |
---|---|---|
PTS | 17 | 42 |
Wins | 7 | 19 |
Losses | 21 | 7 |
OT Losses | 3 | 4 |
SO Wins | 1 | 1 |
SO Losses | 0 | 1 |
Goals For1 | 2.13 | 2.83 |
Goals Against1 | 3.52 | 2.53 |
Goal DIFF1 | -1.39 | 0.30 |
Shots PerGame | 29.42 | 28.73 |
Shots Allowed | 33.39 | 31.73 |
PDO | 96.70 | 101.90 |
PP % | 12.50 | 25.60 |
PP Kill % | 71.60 | 84.30 |
Home | 5-10-1 | 8-3-2 |
Away | 2-11-2 | 11-4-2 |
Last 10 | 2-7-1 | 6-3-1 |
Streak | W1 | OT1 |
Avalanche | Sabres | |
---|---|---|
PTS | 36 | 25 |
Wins | 17 | 10 |
Losses | 8 | 15 |
OT Losses | 2 | 5 |
SO Wins | 1 | 2 |
SO Losses | 0 | 1 |
Goals For1 | 4.22 | 2.67 |
Goals Against1 | 3.37 | 3.43 |
Goal DIFF1 | 0.85 | -0.77 |
Shots PerGame | 33.70 | 29.50 |
Shots Allowed | 30.74 | 34.10 |
PDO | 101.50 | 98.90 |
PP % | 23.40 | 18.40 |
PP Kill % | 75.60 | 80.00 |
Home | 10-2-1 | 6-8-2 |
Away | 7-6-1 | 4-7-3 |
Last 10 | 7-2-1 | 2-5-3 |
Streak | L1 | OT1 |
Oilers | Kings | |
---|---|---|
PTS | 36 | 33 |
Wins | 18 | 14 |
Losses | 11 | 11 |
OT Losses | 0 | 5 |
SO Wins | 2 | 1 |
SO Losses | 0 | 1 |
Goals For1 | 3.41 | 2.63 |
Goals Against1 | 3.10 | 2.60 |
Goal DIFF1 | 0.31 | 0.03 |
Shots PerGame | 33.00 | 34.70 |
Shots Allowed | 32.93 | 30.80 |
PDO | 100.90 | 99.20 |
PP % | 31.90 | 17.40 |
PP Kill % | 83.00 | 77.40 |
Home | 10-6-0 | 8-6-2 |
Away | 8-5-0 | 6-5-3 |
Last 10 | 4-6-0 | 5-3-2 |
Streak | W2 | W1 |
Jets | Stars | |
---|---|---|
PTS | 33 | 32 |
Wins | 14 | 15 |
Losses | 11 | 12 |
OT Losses | 5 | 2 |
SO Wins | 1 | 1 |
SO Losses | 3 | 1 |
Goals For1 | 2.97 | 2.79 |
Goals Against1 | 2.80 | 2.90 |
Goal DIFF1 | 0.17 | -0.10 |
Shots PerGame | 33.27 | 29.86 |
Shots Allowed | 31.57 | 30.41 |
PDO | 100.00 | 99.90 |
PP % | 20.40 | 26.70 |
PP Kill % | 70.60 | 79.50 |
Home | 10-6-1 | 11-3-1 |
Away | 4-5-4 | 4-9-1 |
Last 10 | 5-4-1 | 5-5-0 |
Streak | W1 | W2 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home