NHL Scores from:
Advanced Stats:
Devils | Blues | |
---|---|---|
PTS | 25 | 39 |
Wins | 10 | 17 |
Losses | 15 | 9 |
OT Losses | 5 | 5 |
SO Wins | 1 | 2 |
SO Losses | 4 | 2 |
Goals For1 | 2.70 | 3.36 |
Goals Against1 | 3.37 | 2.68 |
Goal DIFF1 | -0.67 | 0.68 |
Shots PerGame | 31.07 | 32.42 |
Shots Allowed | 30.70 | 31.94 |
PDO | 97.70 | 101.90 |
PP % | 12.90 | 29.60 |
PP Kill % | 80.40 | 82.90 |
Home | 7-7-3 | 11-3-2 |
Away | 3-8-2 | 6-6-3 |
Last 10 | 1-8-1 | 6-2-2 |
Streak | L6 | L1 |
Islanders | Sabres | |
---|---|---|
PTS | 22 | 25 |
Wins | 8 | 10 |
Losses | 12 | 15 |
OT Losses | 6 | 5 |
SO Wins | 0 | 2 |
SO Losses | 3 | 1 |
Goals For1 | 2.19 | 2.67 |
Goals Against1 | 2.85 | 3.43 |
Goal DIFF1 | -0.65 | -0.77 |
Shots PerGame | 28.39 | 29.50 |
Shots Allowed | 32.81 | 34.10 |
PDO | 99.00 | 98.90 |
PP % | 16.90 | 18.40 |
PP Kill % | 82.40 | 80.00 |
Home | 2-5-3 | 6-8-2 |
Away | 6-7-3 | 4-7-3 |
Last 10 | 3-3-4 | 2-5-3 |
Streak | OT1 | OT1 |
Penguins | Bruins | |
---|---|---|
PTS | 39 | 30 |
Wins | 17 | 14 |
Losses | 8 | 10 |
OT Losses | 5 | 2 |
SO Wins | 1 | 1 |
SO Losses | 4 | 1 |
Goals For1 | 3.00 | 2.69 |
Goals Against1 | 2.40 | 2.62 |
Goal DIFF1 | 0.60 | 0.08 |
Shots PerGame | 35.03 | 35.73 |
Shots Allowed | 29.67 | 29.81 |
PDO | 100.50 | 98.70 |
PP % | 15.30 | 23.70 |
PP Kill % | 92.10 | 81.00 |
Home | 8-5-2 | 7-5-1 |
Away | 9-3-3 | 7-5-1 |
Last 10 | 7-2-1 | 4-4-2 |
Streak | W7 | L2 |
Senators | Capitals | |
---|---|---|
PTS | 20 | 43 |
Wins | 9 | 18 |
Losses | 17 | 6 |
OT Losses | 2 | 7 |
SO Wins | 1 | 2 |
SO Losses | 0 | 1 |
Goals For1 | 2.79 | 3.42 |
Goals Against1 | 3.61 | 2.58 |
Goal DIFF1 | -0.82 | 0.84 |
Shots PerGame | 28.75 | 32.07 |
Shots Allowed | 33.68 | 28.68 |
PDO | 99.00 | 101.70 |
PP % | 19.80 | 15.60 |
PP Kill % | 77.80 | 81.00 |
Home | 5-9-0 | 9-3-4 |
Away | 4-8-2 | 9-3-3 |
Last 10 | 5-4-1 | 5-3-2 |
Streak | OT1 | L1 |
Maple Leafs | Blue Jackets | |
---|---|---|
PTS | 42 | 29 |
Wins | 20 | 14 |
Losses | 8 | 13 |
OT Losses | 2 | 1 |
SO Wins | 0 | 2 |
SO Losses | 1 | 1 |
Goals For1 | 3.27 | 3.18 |
Goals Against1 | 2.50 | 3.36 |
Goal DIFF1 | 0.77 | -0.18 |
Shots PerGame | 34.17 | 29.86 |
Shots Allowed | 31.40 | 34.75 |
PDO | 101.60 | 100.90 |
PP % | 30.60 | 18.60 |
PP Kill % | 82.10 | 78.70 |
Home | 12-4-1 | 9-3-1 |
Away | 8-4-1 | 5-10-0 |
Last 10 | 7-2-1 | 2-7-1 |
Streak | W2 | L2 |
Panthers | Hurricanes | |
---|---|---|
PTS | 40 | 43 |
Wins | 18 | 21 |
Losses | 7 | 7 |
OT Losses | 4 | 1 |
SO Wins | 1 | 0 |
SO Losses | 2 | 0 |
Goals For1 | 3.55 | 3.28 |
Goals Against1 | 2.93 | 2.14 |
Goal DIFF1 | 0.62 | 1.14 |
Shots PerGame | 36.28 | 32.97 |
Shots Allowed | 30.83 | 27.14 |
PDO | 100.30 | 102.00 |
PP % | 16.80 | 22.50 |
PP Kill % | 80.00 | 88.70 |
Home | 14-3-0 | 9-3-0 |
Away | 4-4-4 | 12-4-1 |
Last 10 | 4-5-1 | 6-4-0 |
Streak | L3 | W2 |
Red Wings | Rangers | |
---|---|---|
PTS | 33 | 42 |
Wins | 15 | 19 |
Losses | 13 | 7 |
OT Losses | 3 | 4 |
SO Wins | 1 | 1 |
SO Losses | 0 | 1 |
Goals For1 | 2.81 | 2.83 |
Goals Against1 | 3.36 | 2.53 |
Goal DIFF1 | -0.55 | 0.30 |
Shots PerGame | 29.19 | 28.73 |
Shots Allowed | 33.45 | 31.73 |
PDO | 99.60 | 101.90 |
PP % | 15.70 | 25.60 |
PP Kill % | 76.50 | 84.30 |
Home | 11-3-2 | 8-3-2 |
Away | 4-10-1 | 11-4-2 |
Last 10 | 6-4-0 | 6-3-1 |
Streak | W1 | OT1 |
Predators | Stars | |
---|---|---|
PTS | 39 | 32 |
Wins | 19 | 15 |
Losses | 10 | 12 |
OT Losses | 1 | 2 |
SO Wins | 1 | 1 |
SO Losses | 0 | 1 |
Goals For1 | 2.93 | 2.79 |
Goals Against1 | 2.63 | 2.90 |
Goal DIFF1 | 0.30 | -0.10 |
Shots PerGame | 29.97 | 29.86 |
Shots Allowed | 29.20 | 30.41 |
PDO | 100.80 | 99.90 |
PP % | 25.60 | 26.70 |
PP Kill % | 79.40 | 79.50 |
Home | 9-5-0 | 11-3-1 |
Away | 10-5-1 | 4-9-1 |
Last 10 | 8-2-0 | 5-5-0 |
Streak | W7 | W2 |
Avalanche | Golden Knights | |
---|---|---|
PTS | 36 | 40 |
Wins | 17 | 20 |
Losses | 8 | 12 |
OT Losses | 2 | 0 |
SO Wins | 1 | 3 |
SO Losses | 0 | 0 |
Goals For1 | 4.22 | 3.47 |
Goals Against1 | 3.37 | 3.06 |
Goal DIFF1 | 0.85 | 0.41 |
Shots PerGame | 33.70 | 33.50 |
Shots Allowed | 30.74 | 31.00 |
PDO | 101.50 | 100.50 |
PP % | 23.40 | 19.20 |
PP Kill % | 75.60 | 76.90 |
Home | 10-2-1 | 10-7-0 |
Away | 7-6-1 | 10-5-0 |
Last 10 | 7-2-1 | 8-2-0 |
Streak | L1 | L1 |
Oilers | Flames | |
---|---|---|
PTS | 36 | 36 |
Wins | 18 | 15 |
Losses | 11 | 7 |
OT Losses | 0 | 6 |
SO Wins | 2 | 2 |
SO Losses | 0 | 0 |
Goals For1 | 3.41 | 3.04 |
Goals Against1 | 3.10 | 2.21 |
Goal DIFF1 | 0.31 | 0.82 |
Shots PerGame | 33.00 | 34.39 |
Shots Allowed | 32.93 | 29.32 |
PDO | 100.90 | 101.20 |
PP % | 31.90 | 22.20 |
PP Kill % | 83.00 | 85.70 |
Home | 10-6-0 | 4-3-4 |
Away | 8-5-0 | 11-4-2 |
Last 10 | 4-6-0 | 5-4-1 |
Streak | W2 | L1 |
Kings | Coyotes | |
---|---|---|
PTS | 33 | 14 |
Wins | 14 | 6 |
Losses | 11 | 21 |
OT Losses | 5 | 2 |
SO Wins | 1 | 0 |
SO Losses | 1 | 2 |
Goals For1 | 2.63 | 1.93 |
Goals Against1 | 2.60 | 3.69 |
Goal DIFF1 | 0.03 | -1.76 |
Shots PerGame | 34.70 | 25.72 |
Shots Allowed | 30.80 | 33.07 |
PDO | 99.20 | 96.30 |
PP % | 17.40 | 12.50 |
PP Kill % | 77.40 | 70.10 |
Home | 8-6-2 | 2-10-1 |
Away | 6-5-3 | 4-11-1 |
Last 10 | 5-3-2 | 2-8-0 |
Streak | W1 | W1 |
Sharks | Ducks | |
---|---|---|
PTS | 31 | 40 |
Wins | 15 | 17 |
Losses | 14 | 9 |
OT Losses | 1 | 6 |
SO Wins | 0 | 2 |
SO Losses | 1 | 3 |
Goals For1 | 2.60 | 3.16 |
Goals Against1 | 2.80 | 2.69 |
Goal DIFF1 | -0.20 | 0.47 |
Shots PerGame | 29.27 | 31.72 |
Shots Allowed | 30.43 | 31.75 |
PDO | 99.70 | 101.50 |
PP % | 18.90 | 26.70 |
PP Kill % | 85.30 | 85.50 |
Home | 7-7-1 | 10-4-3 |
Away | 8-7-0 | 7-5-3 |
Last 10 | 5-5-0 | 6-1-3 |
Streak | L2 | OT1 |
Wild | Jets | |
---|---|---|
PTS | 40 | 33 |
Wins | 19 | 14 |
Losses | 9 | 11 |
OT Losses | 2 | 5 |
SO Wins | 3 | 1 |
SO Losses | 2 | 3 |
Goals For1 | 3.63 | 2.97 |
Goals Against1 | 3.00 | 2.80 |
Goal DIFF1 | 0.63 | 0.17 |
Shots PerGame | 32.87 | 33.27 |
Shots Allowed | 31.93 | 31.57 |
PDO | 101.70 | 100.00 |
PP % | 17.50 | 20.40 |
PP Kill % | 81.10 | 70.60 |
Home | 10-2-1 | 10-6-1 |
Away | 9-7-1 | 4-5-4 |
Last 10 | 6-3-1 | 5-4-1 |
Streak | L1 | W1 |
Canucks | ||
---|---|---|
PTS | 0 | 30 |
Wins | 0 | 14 |
Losses | 0 | 15 |
OT Losses | 0 | 2 |
SO Wins | 0 | 3 |
SO Losses | 0 | 1 |
Goals For1 | 0.00 | 2.52 |
Goals Against1 | 0.00 | 2.87 |
Goal DIFF1 | 0.00 | -0.36 |
Shots PerGame | 0.00 | 33.29 |
Shots Allowed | 0.00 | 32.03 |
PDO | 0.00 | 98.60 |
PP % | 0.00 | 19.60 |
PP Kill % | 0.00 | 67.00 |
Home | 8-7-1 | |
Away | 6-8-1 | |
Last 10 | 8-2-0 | |
Streak | W6 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home