NHL Scores from:
Advanced Stats:
Canadiens | Lightning | |
---|---|---|
PTS | 17 | 44 |
Wins | 7 | 20 |
Losses | 21 | 6 |
OT Losses | 3 | 4 |
SO Wins | 1 | 2 |
SO Losses | 0 | 2 |
Goals For1 | 2.13 | 3.20 |
Goals Against1 | 3.52 | 2.60 |
Goal DIFF1 | -1.39 | 0.60 |
Shots PerGame | 29.42 | 28.93 |
Shots Allowed | 33.39 | 30.27 |
PDO | 96.70 | 102.50 |
PP % | 12.50 | 18.70 |
PP Kill % | 71.60 | 79.10 |
Home | 5-10-1 | 10-3-2 |
Away | 2-11-2 | 10-3-2 |
Last 10 | 2-7-1 | 8-1-1 |
Streak | W1 | W3 |
Blue Jackets | Blackhawks | |
---|---|---|
PTS | 29 | 26 |
Wins | 14 | 11 |
Losses | 13 | 15 |
OT Losses | 1 | 4 |
SO Wins | 2 | 3 |
SO Losses | 1 | 0 |
Goals For1 | 3.18 | 2.30 |
Goals Against1 | 3.36 | 3.23 |
Goal DIFF1 | -0.18 | -0.93 |
Shots PerGame | 29.86 | 27.53 |
Shots Allowed | 34.75 | 31.80 |
PDO | 100.90 | 98.20 |
PP % | 18.60 | 18.80 |
PP Kill % | 78.70 | 76.70 |
Home | 9-3-1 | 6-6-2 |
Away | 5-10-0 | 5-9-2 |
Last 10 | 2-7-1 | 4-4-2 |
Streak | L2 | OT2 |
Coyotes | Sharks | |
---|---|---|
PTS | 14 | 31 |
Wins | 6 | 15 |
Losses | 21 | 14 |
OT Losses | 2 | 1 |
SO Wins | 0 | 0 |
SO Losses | 2 | 1 |
Goals For1 | 1.93 | 2.60 |
Goals Against1 | 3.69 | 2.80 |
Goal DIFF1 | -1.76 | -0.20 |
Shots PerGame | 25.72 | 29.27 |
Shots Allowed | 33.07 | 30.43 |
PDO | 96.30 | 99.70 |
PP % | 12.50 | 18.90 |
PP Kill % | 70.10 | 85.30 |
Home | 2-10-1 | 7-7-1 |
Away | 4-11-1 | 8-7-0 |
Last 10 | 2-8-0 | 5-5-0 |
Streak | W1 | L2 |
Golden Knights | Kings | |
---|---|---|
PTS | 40 | 33 |
Wins | 20 | 14 |
Losses | 12 | 11 |
OT Losses | 0 | 5 |
SO Wins | 3 | 1 |
SO Losses | 0 | 1 |
Goals For1 | 3.47 | 2.63 |
Goals Against1 | 3.06 | 2.60 |
Goal DIFF1 | 0.41 | 0.03 |
Shots PerGame | 33.50 | 34.70 |
Shots Allowed | 31.00 | 30.80 |
PDO | 100.50 | 99.20 |
PP % | 19.20 | 17.40 |
PP Kill % | 76.90 | 77.40 |
Home | 10-7-0 | 8-6-2 |
Away | 10-5-0 | 6-5-3 |
Last 10 | 8-2-0 | 5-3-2 |
Streak | L1 | W1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home