NHL Scores from:
Advanced Stats:
Flyers | Sharks | |
---|---|---|
PTS | 31 | 33 |
Wins | 13 | 16 |
Losses | 12 | 14 |
OT Losses | 5 | 1 |
SO Wins | 0 | 1 |
SO Losses | 3 | 1 |
Goals For1 | 2.67 | 2.74 |
Goals Against1 | 3.13 | 2.94 |
Goal DIFF1 | -0.47 | -0.19 |
Shots PerGame | 31.20 | 29.19 |
Shots Allowed | 34.63 | 30.94 |
PDO | 99.50 | 99.90 |
PP % | 16.50 | 18.20 |
PP Kill % | 81.00 | 83.30 |
Home | 6-6-2 | 8-7-1 |
Away | 7-6-3 | 8-7-0 |
Last 10 | 5-4-1 | 5-5-0 |
Streak | W2 | W1 |
Sabres | Islanders | |
---|---|---|
PTS | 25 | 22 |
Wins | 10 | 8 |
Losses | 16 | 12 |
OT Losses | 5 | 6 |
SO Wins | 2 | 0 |
SO Losses | 1 | 3 |
Goals For1 | 2.68 | 2.19 |
Goals Against1 | 3.45 | 2.85 |
Goal DIFF1 | -0.78 | -0.65 |
Shots PerGame | 29.26 | 28.39 |
Shots Allowed | 34.36 | 32.81 |
PDO | 99.20 | 99.00 |
PP % | 18.20 | 16.90 |
PP Kill % | 79.20 | 82.40 |
Home | 6-9-2 | 2-5-3 |
Away | 4-7-3 | 6-7-3 |
Last 10 | 2-6-2 | 3-3-4 |
Streak | L1 | OT1 |
Canadiens | Hurricanes | |
---|---|---|
PTS | 18 | 43 |
Wins | 7 | 21 |
Losses | 21 | 7 |
OT Losses | 4 | 1 |
SO Wins | 1 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 2.19 | 3.28 |
Goals Against1 | 3.56 | 2.14 |
Goal DIFF1 | -1.38 | 1.14 |
Shots PerGame | 29.47 | 32.97 |
Shots Allowed | 33.50 | 27.14 |
PDO | 96.80 | 102.00 |
PP % | 12.00 | 22.50 |
PP Kill % | 72.70 | 88.70 |
Home | 5-10-1 | 9-3-0 |
Away | 2-11-3 | 12-4-1 |
Last 10 | 2-6-2 | 6-4-0 |
Streak | OT1 | W2 |
Lightning | Panthers | |
---|---|---|
PTS | 46 | 42 |
Wins | 21 | 19 |
Losses | 6 | 7 |
OT Losses | 4 | 4 |
SO Wins | 2 | 1 |
SO Losses | 2 | 2 |
Goals For1 | 3.26 | 3.57 |
Goals Against1 | 2.65 | 2.93 |
Goal DIFF1 | 0.61 | 0.63 |
Shots PerGame | 29.19 | 36.13 |
Shots Allowed | 30.29 | 30.90 |
PDO | 102.50 | 100.40 |
PP % | 17.90 | 16.50 |
PP Kill % | 80.00 | 80.40 |
Home | 11-3-2 | 15-3-0 |
Away | 10-3-2 | 4-4-4 |
Last 10 | 9-1-0 | 5-4-1 |
Streak | W4 | W1 |
Predators | Blue Jackets | |
---|---|---|
PTS | 39 | 29 |
Wins | 19 | 14 |
Losses | 11 | 13 |
OT Losses | 1 | 1 |
SO Wins | 1 | 2 |
SO Losses | 0 | 1 |
Goals For1 | 2.94 | 3.18 |
Goals Against1 | 2.71 | 3.36 |
Goal DIFF1 | 0.23 | -0.18 |
Shots PerGame | 29.65 | 29.86 |
Shots Allowed | 29.45 | 34.75 |
PDO | 100.70 | 100.90 |
PP % | 24.40 | 18.60 |
PP Kill % | 80.60 | 78.70 |
Home | 9-5-0 | 9-3-1 |
Away | 10-6-1 | 5-10-0 |
Last 10 | 8-2-0 | 2-7-1 |
Streak | L1 | L2 |
Flames | ||
---|---|---|
PTS | 36 | 0 |
Wins | 15 | 0 |
Losses | 7 | 0 |
OT Losses | 6 | 0 |
SO Wins | 2 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.04 | 0.00 |
Goals Against1 | 2.21 | 0.00 |
Goal DIFF1 | 0.82 | 0.00 |
Shots PerGame | 34.39 | 0.00 |
Shots Allowed | 29.32 | 0.00 |
PDO | 101.20 | 0.00 |
PP % | 22.20 | 0.00 |
PP Kill % | 85.70 | 0.00 |
Home | 4-3-4 | |
Away | 11-4-2 | |
Last 10 | 5-4-1 | |
Streak | L1 |
Canucks | Kings | |
---|---|---|
PTS | 32 | 33 |
Wins | 15 | 14 |
Losses | 15 | 12 |
OT Losses | 2 | 5 |
SO Wins | 3 | 1 |
SO Losses | 1 | 1 |
Goals For1 | 2.50 | 2.65 |
Goals Against1 | 2.81 | 2.71 |
Goal DIFF1 | -0.31 | -0.07 |
Shots PerGame | 33.41 | 34.45 |
Shots Allowed | 31.75 | 30.68 |
PDO | 98.60 | 98.90 |
PP % | 19.20 | 16.70 |
PP Kill % | 68.40 | 76.10 |
Home | 8-7-1 | 8-7-2 |
Away | 7-8-1 | 6-5-3 |
Last 10 | 9-1-0 | 5-4-1 |
Streak | W7 | L1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home