NHL Scores from:
Advanced Stats:
Rangers | Lightning | |
---|---|---|
PTS | 42 | 46 |
Wins | 19 | 21 |
Losses | 8 | 7 |
OT Losses | 4 | 4 |
SO Wins | 1 | 2 |
SO Losses | 1 | 2 |
Goals For1 | 2.84 | 3.25 |
Goals Against1 | 2.58 | 2.84 |
Goal DIFF1 | 0.26 | 0.41 |
Shots PerGame | 28.87 | 29.59 |
Shots Allowed | 31.74 | 30.50 |
PDO | 101.70 | 101.70 |
PP % | 25.00 | 18.20 |
PP Kill % | 84.60 | 79.60 |
Home | 8-3-2 | 11-3-2 |
Away | 11-5-2 | 10-4-2 |
Last 10 | 5-4-1 | 8-2-0 |
Streak | L1 | L1 |
Penguins | Senators | |
---|---|---|
PTS | 39 | 20 |
Wins | 17 | 9 |
Losses | 8 | 17 |
OT Losses | 5 | 2 |
SO Wins | 1 | 1 |
SO Losses | 4 | 0 |
Goals For1 | 3.00 | 2.79 |
Goals Against1 | 2.40 | 3.61 |
Goal DIFF1 | 0.60 | -0.82 |
Shots PerGame | 35.03 | 28.75 |
Shots Allowed | 29.67 | 33.68 |
PDO | 100.50 | 99.00 |
PP % | 15.30 | 19.80 |
PP Kill % | 92.10 | 77.80 |
Home | 8-5-2 | 5-9-0 |
Away | 9-3-3 | 4-8-2 |
Last 10 | 7-2-1 | 5-4-1 |
Streak | W7 | OT1 |
Capitals | Red Wings | |
---|---|---|
PTS | 45 | 33 |
Wins | 19 | 15 |
Losses | 6 | 13 |
OT Losses | 7 | 3 |
SO Wins | 2 | 1 |
SO Losses | 1 | 0 |
Goals For1 | 3.47 | 2.81 |
Goals Against1 | 2.59 | 3.36 |
Goal DIFF1 | 0.88 | -0.55 |
Shots PerGame | 32.22 | 29.19 |
Shots Allowed | 28.41 | 33.45 |
PDO | 101.70 | 99.60 |
PP % | 14.60 | 15.70 |
PP Kill % | 81.90 | 76.50 |
Home | 10-3-4 | 11-3-2 |
Away | 9-3-3 | 4-10-1 |
Last 10 | 5-3-2 | 6-4-0 |
Streak | W1 | W1 |
Avalanche | Stars | |
---|---|---|
PTS | 36 | 32 |
Wins | 17 | 15 |
Losses | 8 | 12 |
OT Losses | 2 | 2 |
SO Wins | 1 | 1 |
SO Losses | 0 | 1 |
Goals For1 | 4.22 | 2.79 |
Goals Against1 | 3.37 | 2.90 |
Goal DIFF1 | 0.85 | -0.10 |
Shots PerGame | 33.70 | 29.86 |
Shots Allowed | 30.74 | 30.41 |
PDO | 101.50 | 99.90 |
PP % | 23.40 | 26.70 |
PP Kill % | 75.60 | 79.50 |
Home | 10-2-1 | 11-3-1 |
Away | 7-6-1 | 4-9-1 |
Last 10 | 7-2-1 | 5-5-0 |
Streak | L1 | W2 |
Oilers | Devils | |
---|---|---|
PTS | 36 | 27 |
Wins | 18 | 11 |
Losses | 12 | 15 |
OT Losses | 0 | 5 |
SO Wins | 2 | 1 |
SO Losses | 0 | 4 |
Goals For1 | 3.37 | 2.74 |
Goals Against1 | 3.13 | 3.36 |
Goal DIFF1 | 0.23 | -0.61 |
Shots PerGame | 32.83 | 31.42 |
Shots Allowed | 32.93 | 30.42 |
PDO | 100.80 | 97.70 |
PP % | 31.50 | 13.80 |
PP Kill % | 82.60 | 80.70 |
Home | 10-6-0 | 7-7-3 |
Away | 8-6-0 | 4-8-2 |
Last 10 | 3-7-0 | 2-7-1 |
Streak | L1 | W1 |
Ducks | Golden Knights | |
---|---|---|
PTS | 41 | 42 |
Wins | 17 | 21 |
Losses | 9 | 12 |
OT Losses | 7 | 0 |
SO Wins | 2 | 3 |
SO Losses | 3 | 0 |
Goals For1 | 3.09 | 3.55 |
Goals Against1 | 2.67 | 3.06 |
Goal DIFF1 | 0.42 | 0.48 |
Shots PerGame | 31.46 | 33.30 |
Shots Allowed | 31.91 | 30.88 |
PDO | 101.40 | 100.70 |
PP % | 25.60 | 20.70 |
PP Kill % | 85.90 | 77.90 |
Home | 10-4-4 | 10-7-0 |
Away | 7-5-3 | 11-5-0 |
Last 10 | 5-1-4 | 8-2-0 |
Streak | OT2 | W1 |
Jets | Flames | |
---|---|---|
PTS | 33 | 38 |
Wins | 14 | 16 |
Losses | 11 | 7 |
OT Losses | 5 | 6 |
SO Wins | 1 | 2 |
SO Losses | 3 | 0 |
Goals For1 | 2.97 | 3.14 |
Goals Against1 | 2.80 | 2.28 |
Goal DIFF1 | 0.17 | 0.86 |
Shots PerGame | 33.27 | 34.59 |
Shots Allowed | 31.57 | 29.07 |
PDO | 100.00 | 101.30 |
PP % | 20.40 | 23.30 |
PP Kill % | 70.60 | 84.90 |
Home | 10-6-1 | 4-3-4 |
Away | 4-5-4 | 12-4-2 |
Last 10 | 5-4-1 | 5-4-1 |
Streak | W1 | W1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home