NHL Scores from:
Advanced Stats:
Flyers | Kings | |
---|---|---|
PTS | 32 | 35 |
Wins | 13 | 15 |
Losses | 12 | 12 |
OT Losses | 6 | 5 |
SO Wins | 0 | 2 |
SO Losses | 3 | 1 |
Goals For1 | 2.65 | 2.59 |
Goals Against1 | 3.13 | 2.66 |
Goal DIFF1 | -0.48 | -0.06 |
Shots PerGame | 31.00 | 34.47 |
Shots Allowed | 35.00 | 30.28 |
PDO | 99.60 | 98.70 |
PP % | 15.90 | 16.50 |
PP Kill % | 81.80 | 75.30 |
Home | 6-6-2 | 9-7-2 |
Away | 7-6-4 | 6-5-3 |
Last 10 | 5-3-2 | 6-3-1 |
Streak | OT1 | W1 |
Sabres | Bruins | |
---|---|---|
PTS | 25 | 30 |
Wins | 10 | 14 |
Losses | 17 | 10 |
OT Losses | 5 | 2 |
SO Wins | 2 | 1 |
SO Losses | 1 | 1 |
Goals For1 | 2.63 | 2.69 |
Goals Against1 | 3.47 | 2.62 |
Goal DIFF1 | -0.84 | 0.08 |
Shots PerGame | 29.50 | 35.73 |
Shots Allowed | 34.28 | 29.81 |
PDO | 98.80 | 98.70 |
PP % | 19.00 | 23.70 |
PP Kill % | 78.50 | 81.00 |
Home | 6-9-2 | 7-5-1 |
Away | 4-8-3 | 7-5-1 |
Last 10 | 2-6-2 | 4-4-2 |
Streak | L2 | L2 |
Canadiens | Panthers | |
---|---|---|
PTS | 18 | 44 |
Wins | 7 | 20 |
Losses | 22 | 7 |
OT Losses | 4 | 4 |
SO Wins | 1 | 1 |
SO Losses | 0 | 2 |
Goals For1 | 2.12 | 3.74 |
Goals Against1 | 3.58 | 2.94 |
Goal DIFF1 | -1.46 | 0.81 |
Shots PerGame | 29.36 | 36.16 |
Shots Allowed | 33.64 | 31.26 |
PDO | 96.60 | 100.90 |
PP % | 11.30 | 17.00 |
PP Kill % | 71.20 | 80.20 |
Home | 5-10-1 | 16-3-0 |
Away | 2-12-3 | 4-4-4 |
Last 10 | 1-7-2 | 6-3-1 |
Streak | L1 | W2 |
Senators | Maple Leafs | |
---|---|---|
PTS | 20 | 42 |
Wins | 9 | 20 |
Losses | 17 | 8 |
OT Losses | 2 | 2 |
SO Wins | 1 | 0 |
SO Losses | 0 | 1 |
Goals For1 | 2.79 | 3.27 |
Goals Against1 | 3.61 | 2.50 |
Goal DIFF1 | -0.82 | 0.77 |
Shots PerGame | 28.75 | 34.17 |
Shots Allowed | 33.68 | 31.40 |
PDO | 99.00 | 101.60 |
PP % | 19.80 | 30.60 |
PP Kill % | 77.80 | 82.10 |
Home | 5-9-0 | 12-4-1 |
Away | 4-8-2 | 8-4-1 |
Last 10 | 5-4-1 | 7-2-1 |
Streak | OT1 | W2 |
Hurricanes | Blue Jackets | |
---|---|---|
PTS | 45 | 31 |
Wins | 22 | 15 |
Losses | 7 | 13 |
OT Losses | 1 | 1 |
SO Wins | 0 | 3 |
SO Losses | 0 | 1 |
Goals For1 | 3.30 | 3.17 |
Goals Against1 | 2.07 | 3.35 |
Goal DIFF1 | 1.23 | -0.17 |
Shots PerGame | 33.13 | 29.83 |
Shots Allowed | 27.10 | 34.72 |
PDO | 102.40 | 101.00 |
PP % | 24.50 | 17.80 |
PP Kill % | 89.20 | 78.20 |
Home | 10-3-0 | 10-3-1 |
Away | 12-4-1 | 5-10-0 |
Last 10 | 7-3-0 | 3-6-1 |
Streak | W3 | W1 |
Blackhawks | Predators | |
---|---|---|
PTS | 26 | 40 |
Wins | 11 | 19 |
Losses | 15 | 11 |
OT Losses | 4 | 2 |
SO Wins | 3 | 1 |
SO Losses | 0 | 1 |
Goals For1 | 2.30 | 2.94 |
Goals Against1 | 3.23 | 2.72 |
Goal DIFF1 | -0.93 | 0.22 |
Shots PerGame | 27.53 | 29.78 |
Shots Allowed | 31.80 | 29.44 |
PDO | 98.20 | 100.70 |
PP % | 18.80 | 24.70 |
PP Kill % | 76.70 | 81.10 |
Home | 6-6-2 | 9-5-0 |
Away | 5-9-2 | 10-6-2 |
Last 10 | 4-4-2 | 7-2-1 |
Streak | OT2 | OT1 |
Blues | Wild | |
---|---|---|
PTS | 41 | 40 |
Wins | 18 | 19 |
Losses | 9 | 9 |
OT Losses | 5 | 2 |
SO Wins | 2 | 3 |
SO Losses | 2 | 2 |
Goals For1 | 3.38 | 3.63 |
Goals Against1 | 2.66 | 3.00 |
Goal DIFF1 | 0.72 | 0.63 |
Shots PerGame | 32.44 | 32.87 |
Shots Allowed | 31.81 | 31.93 |
PDO | 102.10 | 101.70 |
PP % | 29.40 | 17.50 |
PP Kill % | 83.10 | 81.10 |
Home | 12-3-2 | 10-2-1 |
Away | 6-6-3 | 9-7-1 |
Last 10 | 6-2-2 | 6-3-1 |
Streak | W1 | L1 |
Oilers | Islanders | |
---|---|---|
PTS | 37 | 24 |
Wins | 18 | 9 |
Losses | 12 | 12 |
OT Losses | 1 | 6 |
SO Wins | 2 | 0 |
SO Losses | 0 | 3 |
Goals For1 | 3.42 | 2.26 |
Goals Against1 | 3.23 | 2.78 |
Goal DIFF1 | 0.19 | -0.52 |
Shots PerGame | 32.97 | 28.52 |
Shots Allowed | 33.19 | 32.96 |
PDO | 100.70 | 99.50 |
PP % | 31.20 | 17.80 |
PP Kill % | 81.90 | 81.60 |
Home | 10-6-0 | 3-5-3 |
Away | 8-6-1 | 6-7-3 |
Last 10 | 2-7-1 | 4-2-4 |
Streak | OT1 | W1 |
Canucks | ||
---|---|---|
PTS | 33 | 0 |
Wins | 15 | 0 |
Losses | 15 | 0 |
OT Losses | 3 | 0 |
SO Wins | 3 | 0 |
SO Losses | 2 | 0 |
Goals For1 | 2.46 | 0.00 |
Goals Against1 | 2.76 | 0.00 |
Goal DIFF1 | -0.30 | 0.00 |
Shots PerGame | 32.94 | 0.00 |
Shots Allowed | 31.85 | 0.00 |
PDO | 98.80 | 0.00 |
PP % | 20.00 | 0.00 |
PP Kill % | 68.70 | 0.00 |
Home | 8-7-1 | |
Away | 7-8-2 | |
Last 10 | 8-1-1 | |
Streak | OT1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home