NHL Scores from:
Advanced Stats:
Devils | Capitals | |
---|---|---|
PTS | 29 | 47 |
Wins | 12 | 20 |
Losses | 15 | 6 |
OT Losses | 5 | 7 |
SO Wins | 1 | 2 |
SO Losses | 4 | 1 |
Goals For1 | 2.84 | 3.46 |
Goals Against1 | 3.41 | 2.55 |
Goal DIFF1 | -0.56 | 0.91 |
Shots PerGame | 31.72 | 32.06 |
Shots Allowed | 30.63 | 28.15 |
PDO | 97.90 | 101.80 |
PP % | 14.60 | 15.20 |
PP Kill % | 80.80 | 82.60 |
Home | 8-7-3 | 10-3-4 |
Away | 4-8-2 | 10-3-3 |
Last 10 | 3-6-1 | 6-2-2 |
Streak | W2 | W2 |
Bruins | Red Wings | |
---|---|---|
PTS | 32 | 33 |
Wins | 15 | 15 |
Losses | 10 | 14 |
OT Losses | 2 | 3 |
SO Wins | 1 | 1 |
SO Losses | 1 | 0 |
Goals For1 | 2.74 | 2.75 |
Goals Against1 | 2.63 | 3.34 |
Goal DIFF1 | 0.11 | -0.59 |
Shots PerGame | 35.93 | 28.91 |
Shots Allowed | 29.59 | 33.25 |
PDO | 98.70 | 99.40 |
PP % | 22.50 | 15.10 |
PP Kill % | 80.70 | 76.10 |
Home | 8-5-1 | 11-4-2 |
Away | 7-5-1 | 4-10-1 |
Last 10 | 5-3-2 | 5-5-0 |
Streak | W1 | L1 |
Lightning | Rangers | |
---|---|---|
PTS | 47 | 44 |
Wins | 21 | 20 |
Losses | 7 | 8 |
OT Losses | 5 | 4 |
SO Wins | 2 | 2 |
SO Losses | 3 | 1 |
Goals For1 | 3.24 | 2.84 |
Goals Against1 | 2.85 | 2.59 |
Goal DIFF1 | 0.39 | 0.25 |
Shots PerGame | 29.55 | 28.69 |
Shots Allowed | 30.27 | 31.63 |
PDO | 101.60 | 101.70 |
PP % | 18.40 | 23.90 |
PP Kill % | 80.40 | 84.20 |
Home | 11-3-3 | 8-3-2 |
Away | 10-4-2 | 12-5-2 |
Last 10 | 7-2-1 | 5-4-1 |
Streak | OT1 | W1 |
Flames | Blackhawks | |
---|---|---|
PTS | 38 | 26 |
Wins | 16 | 11 |
Losses | 7 | 16 |
OT Losses | 6 | 4 |
SO Wins | 2 | 3 |
SO Losses | 0 | 0 |
Goals For1 | 3.14 | 2.26 |
Goals Against1 | 2.28 | 3.32 |
Goal DIFF1 | 0.86 | -1.07 |
Shots PerGame | 34.59 | 27.87 |
Shots Allowed | 29.07 | 31.58 |
PDO | 101.30 | 97.60 |
PP % | 23.30 | 18.00 |
PP Kill % | 84.90 | 75.30 |
Home | 4-3-4 | 6-6-2 |
Away | 12-4-2 | 5-10-2 |
Last 10 | 5-4-1 | 4-4-2 |
Streak | W1 | L1 |
Ducks | Avalanche | |
---|---|---|
PTS | 41 | 36 |
Wins | 17 | 17 |
Losses | 10 | 8 |
OT Losses | 7 | 2 |
SO Wins | 2 | 1 |
SO Losses | 3 | 0 |
Goals For1 | 3.03 | 4.22 |
Goals Against1 | 2.68 | 3.37 |
Goal DIFF1 | 0.35 | 0.85 |
Shots PerGame | 31.00 | 33.70 |
Shots Allowed | 32.29 | 30.74 |
PDO | 101.50 | 101.50 |
PP % | 26.40 | 23.40 |
PP Kill % | 86.80 | 75.60 |
Home | 10-4-4 | 10-2-1 |
Away | 7-6-3 | 7-6-1 |
Last 10 | 4-2-4 | 7-2-1 |
Streak | L1 | L1 |
Stars | Coyotes | |
---|---|---|
PTS | 32 | 15 |
Wins | 15 | 6 |
Losses | 12 | 21 |
OT Losses | 2 | 3 |
SO Wins | 1 | 0 |
SO Losses | 1 | 3 |
Goals For1 | 2.79 | 2.10 |
Goals Against1 | 2.90 | 3.80 |
Goal DIFF1 | -0.10 | -1.70 |
Shots PerGame | 29.86 | 26.40 |
Shots Allowed | 30.41 | 32.87 |
PDO | 99.90 | 96.40 |
PP % | 26.70 | 14.70 |
PP Kill % | 79.50 | 71.00 |
Home | 11-3-1 | 2-10-1 |
Away | 4-9-1 | 4-11-2 |
Last 10 | 5-5-0 | 2-7-1 |
Streak | W2 | OT1 |
Sharks | Penguins | |
---|---|---|
PTS | 35 | 39 |
Wins | 17 | 17 |
Losses | 14 | 8 |
OT Losses | 1 | 5 |
SO Wins | 1 | 1 |
SO Losses | 1 | 4 |
Goals For1 | 2.75 | 3.00 |
Goals Against1 | 2.91 | 2.40 |
Goal DIFF1 | -0.16 | 0.60 |
Shots PerGame | 29.72 | 35.03 |
Shots Allowed | 30.75 | 29.67 |
PDO | 99.80 | 100.50 |
PP % | 17.30 | 15.30 |
PP Kill % | 84.00 | 92.10 |
Home | 9-7-1 | 8-5-2 |
Away | 8-7-0 | 9-3-3 |
Last 10 | 5-5-0 | 7-2-1 |
Streak | W2 | W7 |
Jets | Golden Knights | |
---|---|---|
PTS | 33 | 44 |
Wins | 14 | 22 |
Losses | 11 | 12 |
OT Losses | 5 | 0 |
SO Wins | 1 | 3 |
SO Losses | 3 | 0 |
Goals For1 | 2.97 | 3.53 |
Goals Against1 | 2.80 | 3.00 |
Goal DIFF1 | 0.17 | 0.53 |
Shots PerGame | 33.27 | 33.65 |
Shots Allowed | 31.57 | 30.44 |
PDO | 100.00 | 100.60 |
PP % | 20.40 | 19.30 |
PP Kill % | 70.60 | 77.10 |
Home | 10-6-1 | 11-7-0 |
Away | 4-5-4 | 11-5-0 |
Last 10 | 5-4-1 | 8-2-0 |
Streak | W1 | W2 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home