NHL Scores from:
Advanced Stats:
Hurricanes | Maple Leafs | |
---|---|---|
PTS | 47 | 44 |
Wins | 23 | 21 |
Losses | 7 | 8 |
OT Losses | 1 | 2 |
SO Wins | 0 | 0 |
SO Losses | 0 | 1 |
Goals For1 | 3.42 | 3.36 |
Goals Against1 | 2.13 | 2.42 |
Goal DIFF1 | 1.29 | 0.94 |
Shots PerGame | 33.65 | 34.36 |
Shots Allowed | 26.81 | 31.13 |
PDO | 102.30 | 102.00 |
PP % | 23.70 | 29.70 |
PP Kill % | 89.50 | 82.80 |
Home | 10-3-0 | 13-4-1 |
Away | 13-4-1 | 8-4-1 |
Last 10 | 8-2-0 | 7-2-1 |
Streak | W4 | W3 |
Oilers | Rangers | |
---|---|---|
PTS | 38 | 46 |
Wins | 18 | 21 |
Losses | 12 | 8 |
OT Losses | 2 | 4 |
SO Wins | 2 | 2 |
SO Losses | 0 | 1 |
Goals For1 | 3.38 | 2.88 |
Goals Against1 | 3.22 | 2.52 |
Goal DIFF1 | 0.16 | 0.36 |
Shots PerGame | 32.53 | 28.46 |
Shots Allowed | 33.06 | 31.82 |
PDO | 100.70 | 102.20 |
PP % | 31.20 | 25.30 |
PP Kill % | 81.20 | 84.50 |
Home | 10-6-0 | 9-3-2 |
Away | 8-6-2 | 12-5-2 |
Last 10 | 2-6-2 | 5-4-1 |
Streak | OT2 | W2 |
Wild | Senators | |
---|---|---|
PTS | 40 | 20 |
Wins | 19 | 9 |
Losses | 10 | 18 |
OT Losses | 2 | 2 |
SO Wins | 3 | 1 |
SO Losses | 2 | 0 |
Goals For1 | 3.65 | 2.69 |
Goals Against1 | 3.10 | 3.69 |
Goal DIFF1 | 0.55 | -1.00 |
Shots PerGame | 32.87 | 28.55 |
Shots Allowed | 31.94 | 33.90 |
PDO | 101.40 | 98.50 |
PP % | 16.80 | 19.10 |
PP Kill % | 80.70 | 78.10 |
Home | 10-3-1 | 5-9-0 |
Away | 9-7-1 | 4-9-2 |
Last 10 | 5-4-1 | 5-4-1 |
Streak | L2 | L1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home