NHL Scores from:
Advanced Stats:
Devils | Bruins | |
---|---|---|
PTS | 31 | 34 |
Wins | 13 | 16 |
Losses | 15 | 10 |
OT Losses | 5 | 2 |
SO Wins | 1 | 1 |
SO Losses | 4 | 1 |
Goals For1 | 2.88 | 2.82 |
Goals Against1 | 3.39 | 2.57 |
Goal DIFF1 | -0.52 | 0.25 |
Shots PerGame | 31.88 | 35.96 |
Shots Allowed | 30.61 | 29.39 |
PDO | 97.90 | 99.10 |
PP % | 14.40 | 21.70 |
PP Kill % | 81.00 | 81.60 |
Home | 8-7-3 | 8-5-1 |
Away | 5-8-2 | 8-5-1 |
Last 10 | 4-6-0 | 5-3-2 |
Streak | W3 | W2 |
Islanders | ||
---|---|---|
PTS | 26 | 0 |
Wins | 10 | 0 |
Losses | 12 | 0 |
OT Losses | 6 | 0 |
SO Wins | 0 | 0 |
SO Losses | 3 | 0 |
Goals For1 | 2.29 | 0.00 |
Goals Against1 | 2.75 | 0.00 |
Goal DIFF1 | -0.46 | 0.00 |
Shots PerGame | 28.54 | 0.00 |
Shots Allowed | 32.46 | 0.00 |
PDO | 99.50 | 0.00 |
PP % | 18.70 | 0.00 |
PP Kill % | 81.60 | 0.00 |
Home | 4-5-3 | |
Away | 6-7-3 | |
Last 10 | 5-2-3 | |
Streak | W2 |
Flyers | Ducks | |
---|---|---|
PTS | 32 | 41 |
Wins | 13 | 17 |
Losses | 13 | 11 |
OT Losses | 6 | 7 |
SO Wins | 0 | 2 |
SO Losses | 3 | 3 |
Goals For1 | 2.66 | 3.00 |
Goals Against1 | 3.22 | 2.71 |
Goal DIFF1 | -0.56 | 0.29 |
Shots PerGame | 31.19 | 31.00 |
Shots Allowed | 34.97 | 32.40 |
PDO | 99.30 | 101.30 |
PP % | 16.10 | 26.90 |
PP Kill % | 81.40 | 85.40 |
Home | 6-6-2 | 10-4-4 |
Away | 7-7-4 | 7-7-3 |
Last 10 | 5-3-2 | 4-3-3 |
Streak | L1 | L2 |
Lightning | Blue Jackets | |
---|---|---|
PTS | 47 | 31 |
Wins | 21 | 15 |
Losses | 8 | 14 |
OT Losses | 5 | 1 |
SO Wins | 2 | 3 |
SO Losses | 3 | 1 |
Goals For1 | 3.15 | 3.20 |
Goals Against1 | 2.88 | 3.47 |
Goal DIFF1 | 0.27 | -0.27 |
Shots PerGame | 29.79 | 29.43 |
Shots Allowed | 30.00 | 35.20 |
PDO | 101.00 | 101.10 |
PP % | 18.10 | 17.10 |
PP Kill % | 79.00 | 79.00 |
Home | 11-3-3 | 10-4-1 |
Away | 10-5-2 | 5-10-0 |
Last 10 | 6-3-1 | 3-6-1 |
Streak | L1 | L1 |
Capitals | Canadiens | |
---|---|---|
PTS | 48 | 18 |
Wins | 20 | 7 |
Losses | 6 | 23 |
OT Losses | 8 | 4 |
SO Wins | 2 | 1 |
SO Losses | 1 | 0 |
Goals For1 | 3.44 | 2.12 |
Goals Against1 | 2.59 | 3.62 |
Goal DIFF1 | 0.85 | -1.50 |
Shots PerGame | 32.00 | 29.41 |
Shots Allowed | 28.41 | 34.06 |
PDO | 101.70 | 96.60 |
PP % | 15.00 | 11.00 |
PP Kill % | 82.80 | 71.60 |
Home | 10-3-5 | 5-10-1 |
Away | 10-3-3 | 2-13-3 |
Last 10 | 6-2-2 | 1-7-2 |
Streak | OT1 | L2 |
Predators | Golden Knights | |
---|---|---|
PTS | 42 | 45 |
Wins | 20 | 22 |
Losses | 11 | 12 |
OT Losses | 2 | 1 |
SO Wins | 1 | 3 |
SO Losses | 1 | 0 |
Goals For1 | 3.03 | 3.54 |
Goals Against1 | 2.67 | 3.06 |
Goal DIFF1 | 0.36 | 0.49 |
Shots PerGame | 29.64 | 34.00 |
Shots Allowed | 29.70 | 30.63 |
PDO | 101.20 | 100.40 |
PP % | 26.00 | 19.10 |
PP Kill % | 81.80 | 76.80 |
Home | 10-5-0 | 11-7-1 |
Away | 10-6-2 | 11-5-0 |
Last 10 | 8-1-1 | 7-2-1 |
Streak | W1 | OT1 |
Flames | Panthers | |
---|---|---|
PTS | 40 | 46 |
Wins | 17 | 21 |
Losses | 7 | 7 |
OT Losses | 6 | 4 |
SO Wins | 2 | 1 |
SO Losses | 0 | 2 |
Goals For1 | 3.20 | 3.78 |
Goals Against1 | 2.23 | 2.91 |
Goal DIFF1 | 0.97 | 0.88 |
Shots PerGame | 34.83 | 36.53 |
Shots Allowed | 29.13 | 31.25 |
PDO | 101.50 | 101.10 |
PP % | 23.60 | 17.10 |
PP Kill % | 85.40 | 80.80 |
Home | 4-3-4 | 17-3-0 |
Away | 13-4-2 | 4-4-4 |
Last 10 | 5-4-1 | 6-3-1 |
Streak | W2 | W3 |
Avalanche | Blackhawks | |
---|---|---|
PTS | 38 | 26 |
Wins | 18 | 11 |
Losses | 8 | 17 |
OT Losses | 2 | 4 |
SO Wins | 1 | 3 |
SO Losses | 0 | 0 |
Goals For1 | 4.21 | 2.22 |
Goals Against1 | 3.32 | 3.38 |
Goal DIFF1 | 0.89 | -1.16 |
Shots PerGame | 33.79 | 27.97 |
Shots Allowed | 30.75 | 31.91 |
PDO | 101.70 | 97.30 |
PP % | 24.10 | 17.50 |
PP Kill % | 75.00 | 75.00 |
Home | 11-2-1 | 6-7-2 |
Away | 7-6-1 | 5-10-2 |
Last 10 | 7-2-1 | 3-5-2 |
Streak | W1 | L2 |
Sharks | Red Wings | |
---|---|---|
PTS | 35 | 33 |
Wins | 17 | 15 |
Losses | 15 | 15 |
OT Losses | 1 | 3 |
SO Wins | 1 | 1 |
SO Losses | 1 | 0 |
Goals For1 | 2.82 | 2.70 |
Goals Against1 | 3.06 | 3.39 |
Goal DIFF1 | -0.24 | -0.70 |
Shots PerGame | 29.64 | 28.76 |
Shots Allowed | 31.00 | 33.36 |
PDO | 99.60 | 99.20 |
PP % | 18.10 | 14.40 |
PP Kill % | 83.30 | 76.90 |
Home | 9-7-1 | 11-5-2 |
Away | 8-8-0 | 4-10-1 |
Last 10 | 4-6-0 | 4-6-0 |
Streak | L1 | L2 |
Jets | Coyotes | |
---|---|---|
PTS | 35 | 15 |
Wins | 15 | 6 |
Losses | 11 | 21 |
OT Losses | 5 | 3 |
SO Wins | 1 | 0 |
SO Losses | 3 | 3 |
Goals For1 | 3.03 | 2.10 |
Goals Against1 | 2.84 | 3.80 |
Goal DIFF1 | 0.19 | -1.70 |
Shots PerGame | 33.39 | 26.40 |
Shots Allowed | 32.03 | 32.87 |
PDO | 100.20 | 96.40 |
PP % | 20.80 | 14.70 |
PP Kill % | 70.90 | 71.00 |
Home | 10-6-1 | 2-10-1 |
Away | 5-5-4 | 4-11-2 |
Last 10 | 5-4-1 | 2-7-1 |
Streak | W2 | OT1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home