NHL Scores from:
Advanced Stats:
Islanders | Canucks | |
---|---|---|
PTS | 26 | 35 |
Wins | 10 | 16 |
Losses | 12 | 15 |
OT Losses | 6 | 3 |
SO Wins | 0 | 3 |
SO Losses | 3 | 2 |
Goals For1 | 2.29 | 2.53 |
Goals Against1 | 2.75 | 2.74 |
Goal DIFF1 | -0.46 | -0.21 |
Shots PerGame | 28.54 | 33.00 |
Shots Allowed | 32.46 | 31.85 |
PDO | 99.50 | 99.10 |
PP % | 18.70 | 20.60 |
PP Kill % | 81.60 | 69.30 |
Home | 4-5-3 | 8-7-1 |
Away | 6-7-3 | 8-8-2 |
Last 10 | 5-2-3 | 8-1-1 |
Streak | W2 | W1 |
Blues | Penguins | |
---|---|---|
PTS | 43 | 41 |
Wins | 19 | 18 |
Losses | 9 | 8 |
OT Losses | 5 | 5 |
SO Wins | 2 | 1 |
SO Losses | 2 | 4 |
Goals For1 | 3.46 | 3.16 |
Goals Against1 | 2.70 | 2.48 |
Goal DIFF1 | 0.76 | 0.68 |
Shots PerGame | 32.42 | 35.16 |
Shots Allowed | 31.85 | 29.58 |
PDO | 102.20 | 100.60 |
PP % | 29.50 | 15.90 |
PP Kill % | 83.90 | 91.00 |
Home | 12-3-2 | 9-5-2 |
Away | 7-6-3 | 9-3-3 |
Last 10 | 7-1-2 | 8-1-1 |
Streak | W2 | W8 |
Oilers | Maple Leafs | |
---|---|---|
PTS | 38 | 44 |
Wins | 18 | 21 |
Losses | 13 | 8 |
OT Losses | 2 | 2 |
SO Wins | 2 | 0 |
SO Losses | 0 | 1 |
Goals For1 | 3.30 | 3.36 |
Goals Against1 | 3.24 | 2.42 |
Goal DIFF1 | 0.06 | 0.94 |
Shots PerGame | 32.58 | 34.36 |
Shots Allowed | 32.91 | 31.13 |
PDO | 100.20 | 102.00 |
PP % | 30.50 | 29.70 |
PP Kill % | 81.20 | 82.80 |
Home | 10-6-0 | 13-4-1 |
Away | 8-7-2 | 8-4-1 |
Last 10 | 2-6-2 | 7-2-1 |
Streak | L1 | W3 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home