NHL Scores from:
Advanced Stats:
Capitals | Blues | |
---|---|---|
PTS | 48 | 43 |
Wins | 20 | 19 |
Losses | 6 | 10 |
OT Losses | 8 | 5 |
SO Wins | 2 | 2 |
SO Losses | 1 | 2 |
Goals For1 | 3.44 | 3.44 |
Goals Against1 | 2.59 | 2.77 |
Goal DIFF1 | 0.85 | 0.68 |
Shots PerGame | 32.00 | 32.32 |
Shots Allowed | 28.41 | 32.12 |
PDO | 101.70 | 102.00 |
PP % | 15.00 | 30.20 |
PP Kill % | 82.80 | 82.60 |
Home | 10-3-5 | 12-3-2 |
Away | 10-3-3 | 7-7-3 |
Last 10 | 6-2-2 | 7-2-1 |
Streak | OT1 | L1 |
Flames | Hurricanes | |
---|---|---|
PTS | 40 | 47 |
Wins | 17 | 23 |
Losses | 9 | 7 |
OT Losses | 6 | 1 |
SO Wins | 2 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.09 | 3.42 |
Goals Against1 | 2.41 | 2.13 |
Goal DIFF1 | 0.69 | 1.29 |
Shots PerGame | 35.03 | 33.65 |
Shots Allowed | 29.75 | 26.81 |
PDO | 100.70 | 102.30 |
PP % | 22.30 | 23.70 |
PP Kill % | 81.00 | 89.50 |
Home | 4-3-4 | 10-3-0 |
Away | 13-6-2 | 13-4-1 |
Last 10 | 4-5-1 | 8-2-0 |
Streak | L2 | W4 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home