NHL Scores from:
Advanced Stats:
Stars | Blues | |
---|---|---|
PTS | 36 | 45 |
Wins | 17 | 20 |
Losses | 12 | 10 |
OT Losses | 2 | 5 |
SO Wins | 2 | 2 |
SO Losses | 1 | 2 |
Goals For1 | 2.87 | 3.49 |
Goals Against1 | 2.94 | 2.71 |
Goal DIFF1 | -0.06 | 0.77 |
Shots PerGame | 30.13 | 32.09 |
Shots Allowed | 30.74 | 31.97 |
PDO | 100.00 | 102.40 |
PP % | 26.70 | 29.60 |
PP Kill % | 79.80 | 83.20 |
Home | 13-3-1 | 13-3-2 |
Away | 4-9-1 | 7-7-3 |
Last 10 | 5-5-0 | 7-2-1 |
Streak | W4 | W1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home