NHL Scores from:
Advanced Stats:
Rangers | Kings | |
---|---|---|
PTS | 50 | 39 |
Wins | 23 | 17 |
Losses | 9 | 13 |
OT Losses | 4 | 5 |
SO Wins | 2 | 2 |
SO Losses | 1 | 1 |
Goals For1 | 2.89 | 2.71 |
Goals Against1 | 2.50 | 2.63 |
Goal DIFF1 | 0.39 | 0.09 |
Shots PerGame | 28.53 | 35.06 |
Shots Allowed | 31.47 | 29.91 |
PDO | 102.20 | 98.90 |
PP % | 23.40 | 16.80 |
PP Kill % | 84.80 | 74.80 |
Home | 10-3-2 | 11-8-2 |
Away | 13-6-2 | 6-5-3 |
Last 10 | 5-4-1 | 6-3-1 |
Streak | W1 | W1 |
Bruins | Capitals | |
---|---|---|
PTS | 38 | 49 |
Wins | 18 | 20 |
Losses | 11 | 7 |
OT Losses | 2 | 9 |
SO Wins | 1 | 2 |
SO Losses | 1 | 2 |
Goals For1 | 2.94 | 3.33 |
Goals Against1 | 2.58 | 2.64 |
Goal DIFF1 | 0.35 | 0.69 |
Shots PerGame | 35.77 | 31.83 |
Shots Allowed | 29.29 | 28.11 |
PDO | 99.40 | 101.10 |
PP % | 22.00 | 14.80 |
PP Kill % | 82.00 | 83.30 |
Home | 9-6-1 | 10-3-5 |
Away | 9-5-1 | 10-4-4 |
Last 10 | 6-3-1 | 4-3-3 |
Streak | W1 | OT1 |
Senators | Oilers | |
---|---|---|
PTS | 20 | 38 |
Wins | 9 | 18 |
Losses | 18 | 14 |
OT Losses | 2 | 2 |
SO Wins | 1 | 2 |
SO Losses | 0 | 0 |
Goals For1 | 2.69 | 3.27 |
Goals Against1 | 3.69 | 3.27 |
Goal DIFF1 | -1.00 | 0.00 |
Shots PerGame | 28.55 | 32.50 |
Shots Allowed | 33.90 | 32.91 |
PDO | 98.50 | 100.10 |
PP % | 19.10 | 30.20 |
PP Kill % | 78.10 | 80.60 |
Home | 5-9-0 | 10-6-0 |
Away | 4-9-2 | 8-8-2 |
Last 10 | 5-4-1 | 2-6-2 |
Streak | L1 | L2 |
Lightning | Devils | |
---|---|---|
PTS | 51 | 33 |
Wins | 23 | 14 |
Losses | 9 | 17 |
OT Losses | 5 | 5 |
SO Wins | 2 | 1 |
SO Losses | 3 | 4 |
Goals For1 | 3.24 | 2.89 |
Goals Against1 | 2.87 | 3.39 |
Goal DIFF1 | 0.38 | -0.50 |
Shots PerGame | 30.03 | 31.56 |
Shots Allowed | 29.70 | 30.83 |
PDO | 101.20 | 98.20 |
PP % | 19.00 | 14.40 |
PP Kill % | 80.60 | 81.50 |
Home | 12-4-3 | 9-7-3 |
Away | 11-5-2 | 5-10-2 |
Last 10 | 6-3-1 | 4-6-0 |
Streak | L1 | L1 |
Blue Jackets | Canadiens | |
---|---|---|
PTS | 33 | 18 |
Wins | 16 | 7 |
Losses | 16 | 23 |
OT Losses | 1 | 4 |
SO Wins | 3 | 1 |
SO Losses | 1 | 0 |
Goals For1 | 3.12 | 2.12 |
Goals Against1 | 3.55 | 3.62 |
Goal DIFF1 | -0.42 | -1.50 |
Shots PerGame | 29.39 | 29.41 |
Shots Allowed | 34.85 | 34.06 |
PDO | 100.40 | 96.60 |
PP % | 16.30 | 11.00 |
PP Kill % | 76.90 | 71.60 |
Home | 11-5-1 | 5-10-1 |
Away | 5-11-0 | 2-13-3 |
Last 10 | 3-6-1 | 1-7-2 |
Streak | W1 | L2 |
Wild | Jets | |
---|---|---|
PTS | 44 | 37 |
Wins | 21 | 16 |
Losses | 10 | 12 |
OT Losses | 2 | 5 |
SO Wins | 4 | 1 |
SO Losses | 2 | 3 |
Goals For1 | 3.58 | 2.97 |
Goals Against1 | 3.03 | 2.91 |
Goal DIFF1 | 0.55 | 0.06 |
Shots PerGame | 32.46 | 33.91 |
Shots Allowed | 32.09 | 32.18 |
PDO | 101.60 | 99.80 |
PP % | 17.30 | 20.90 |
PP Kill % | 79.80 | 69.60 |
Home | 11-3-1 | 10-6-1 |
Away | 10-7-1 | 6-6-4 |
Last 10 | 5-4-1 | 5-4-1 |
Streak | W2 | L1 |
Avalanche | ||
---|---|---|
PTS | 0 | 44 |
Wins | 0 | 21 |
Losses | 0 | 8 |
OT Losses | 0 | 2 |
SO Wins | 0 | 1 |
SO Losses | 0 | 0 |
Goals For1 | 0.00 | 4.32 |
Goals Against1 | 0.00 | 3.26 |
Goal DIFF1 | 0.00 | 1.07 |
Shots PerGame | 0.00 | 34.52 |
Shots Allowed | 0.00 | 30.77 |
PDO | 0.00 | 101.90 |
PP % | 0.00 | 24.60 |
PP Kill % | 0.00 | 73.10 |
Home | 13-2-1 | |
Away | 8-6-1 | |
Last 10 | 9-1-0 | |
Streak | W4 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home