NHL Scores from:
Advanced Stats:
Bruins | Canadiens | |
---|---|---|
PTS | 42 | 18 |
Wins | 20 | 7 |
Losses | 11 | 24 |
OT Losses | 2 | 4 |
SO Wins | 1 | 1 |
SO Losses | 1 | 0 |
Goals For1 | 3.12 | 2.09 |
Goals Against1 | 2.55 | 3.66 |
Goal DIFF1 | 0.58 | -1.57 |
Shots PerGame | 35.79 | 29.29 |
Shots Allowed | 29.18 | 34.26 |
PDO | 100.00 | 96.40 |
PP % | 22.00 | 10.50 |
PP Kill % | 83.20 | 72.80 |
Home | 10-6-1 | 5-10-1 |
Away | 10-5-1 | 2-14-3 |
Last 10 | 7-3-0 | 1-7-2 |
Streak | W3 | L3 |
Canadiens | Bruins | |
---|---|---|
PTS | 18 | 40 |
Wins | 7 | 19 |
Losses | 23 | 11 |
OT Losses | 4 | 2 |
SO Wins | 1 | 1 |
SO Losses | 0 | 1 |
Goals For1 | 2.12 | 3.06 |
Goals Against1 | 3.62 | 2.59 |
Goal DIFF1 | -1.50 | 0.47 |
Shots PerGame | 29.41 | 35.63 |
Shots Allowed | 34.06 | 29.31 |
PDO | 96.60 | 99.80 |
PP % | 11.00 | 23.20 |
PP Kill % | 71.60 | 82.30 |
Home | 5-10-1 | 9-6-1 |
Away | 2-13-3 | 10-5-1 |
Last 10 | 1-7-2 | 7-3-0 |
Streak | L2 | W2 |
Maple Leafs | Coyotes | |
---|---|---|
PTS | 49 | 17 |
Wins | 23 | 7 |
Losses | 8 | 23 |
OT Losses | 3 | 3 |
SO Wins | 1 | 0 |
SO Losses | 1 | 3 |
Goals For1 | 3.38 | 2.18 |
Goals Against1 | 2.50 | 3.79 |
Goal DIFF1 | 0.88 | -1.61 |
Shots PerGame | 33.62 | 26.82 |
Shots Allowed | 31.71 | 33.33 |
PDO | 102.20 | 96.70 |
PP % | 30.20 | 14.80 |
PP Kill % | 82.50 | 72.20 |
Home | 14-4-1 | 3-12-1 |
Away | 9-4-2 | 4-11-2 |
Last 10 | 6-2-2 | 2-7-1 |
Streak | W1 | L1 |
Wild | Oilers | |
---|---|---|
PTS | 44 | 38 |
Wins | 21 | 18 |
Losses | 10 | 14 |
OT Losses | 2 | 2 |
SO Wins | 4 | 2 |
SO Losses | 2 | 0 |
Goals For1 | 3.58 | 3.27 |
Goals Against1 | 3.03 | 3.27 |
Goal DIFF1 | 0.55 | 0.00 |
Shots PerGame | 32.46 | 32.50 |
Shots Allowed | 32.09 | 32.91 |
PDO | 101.60 | 100.10 |
PP % | 17.30 | 30.20 |
PP Kill % | 79.80 | 80.60 |
Home | 11-3-1 | 10-6-0 |
Away | 10-7-1 | 8-8-2 |
Last 10 | 5-4-1 | 2-6-2 |
Streak | W2 | L2 |
Stars | ||
---|---|---|
PTS | 0 | 36 |
Wins | 0 | 17 |
Losses | 0 | 13 |
OT Losses | 0 | 2 |
SO Wins | 0 | 2 |
SO Losses | 0 | 1 |
Goals For1 | 0.00 | 2.81 |
Goals Against1 | 0.00 | 2.91 |
Goal DIFF1 | 0.00 | -0.09 |
Shots PerGame | 0.00 | 30.03 |
Shots Allowed | 0.00 | 30.75 |
PDO | 0.00 | 99.90 |
PP % | 0.00 | 25.80 |
PP Kill % | 0.00 | 78.80 |
Home | 13-3-1 | |
Away | 4-10-1 | |
Last 10 | 4-6-0 | |
Streak | L1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home