NHL Scores from:
Advanced Stats:
Ducks | Wild | |
---|---|---|
PTS | 45 | 44 |
Wins | 19 | 21 |
Losses | 13 | 10 |
OT Losses | 7 | 2 |
SO Wins | 3 | 4 |
SO Losses | 3 | 2 |
Goals For1 | 2.92 | 3.58 |
Goals Against1 | 2.74 | 3.03 |
Goal DIFF1 | 0.18 | 0.55 |
Shots PerGame | 30.31 | 32.46 |
Shots Allowed | 32.64 | 32.09 |
PDO | 101.20 | 101.60 |
PP % | 26.70 | 17.30 |
PP Kill % | 85.30 | 79.80 |
Home | 12-6-4 | 11-3-1 |
Away | 7-7-3 | 10-7-1 |
Last 10 | 4-4-2 | 5-4-1 |
Streak | L1 | W2 |
Stars | Panthers | |
---|---|---|
PTS | 38 | 53 |
Wins | 18 | 24 |
Losses | 13 | 7 |
OT Losses | 2 | 5 |
SO Wins | 2 | 1 |
SO Losses | 1 | 3 |
Goals For1 | 2.88 | 3.92 |
Goals Against1 | 2.88 | 2.92 |
Goal DIFF1 | 0.00 | 1.00 |
Shots PerGame | 29.88 | 36.61 |
Shots Allowed | 30.58 | 32.11 |
PDO | 100.20 | 101.60 |
PP % | 26.30 | 19.00 |
PP Kill % | 78.40 | 81.10 |
Home | 14-3-1 | 19-3-0 |
Away | 4-10-1 | 5-4-5 |
Last 10 | 5-5-0 | 6-3-1 |
Streak | W1 | W2 |
Coyotes | Avalanche | |
---|---|---|
PTS | 19 | 47 |
Wins | 8 | 22 |
Losses | 23 | 8 |
OT Losses | 3 | 3 |
SO Wins | 0 | 1 |
SO Losses | 3 | 0 |
Goals For1 | 2.18 | 4.30 |
Goals Against1 | 3.71 | 3.30 |
Goal DIFF1 | -1.53 | 1.00 |
Shots PerGame | 26.56 | 34.82 |
Shots Allowed | 33.71 | 30.67 |
PDO | 97.20 | 101.60 |
PP % | 14.40 | 24.20 |
PP Kill % | 72.70 | 72.00 |
Home | 4-12-1 | 14-2-1 |
Away | 4-11-2 | 8-6-2 |
Last 10 | 3-6-1 | 8-1-1 |
Streak | W1 | OT1 |
Golden Knights | Oilers | |
---|---|---|
PTS | 48 | 38 |
Wins | 23 | 18 |
Losses | 14 | 14 |
OT Losses | 2 | 2 |
SO Wins | 3 | 2 |
SO Losses | 1 | 0 |
Goals For1 | 3.46 | 3.27 |
Goals Against1 | 2.97 | 3.27 |
Goal DIFF1 | 0.49 | 0.00 |
Shots PerGame | 34.18 | 32.50 |
Shots Allowed | 29.67 | 32.91 |
PDO | 100.10 | 100.10 |
PP % | 20.00 | 30.20 |
PP Kill % | 78.10 | 80.60 |
Home | 12-9-2 | 10-6-0 |
Away | 11-5-0 | 8-8-2 |
Last 10 | 5-3-2 | 2-6-2 |
Streak | OT1 | L2 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home