NHL Scores from:
Advanced Stats:
Devils | Maple Leafs | |
---|---|---|
PTS | 33 | 51 |
Wins | 14 | 24 |
Losses | 18 | 9 |
OT Losses | 5 | 3 |
SO Wins | 1 | 1 |
SO Losses | 4 | 1 |
Goals For1 | 2.87 | 3.39 |
Goals Against1 | 3.38 | 2.56 |
Goal DIFF1 | -0.51 | 0.83 |
Shots PerGame | 31.57 | 34.14 |
Shots Allowed | 30.68 | 31.14 |
PDO | 98.10 | 101.70 |
PP % | 14.70 | 29.70 |
PP Kill % | 81.30 | 83.20 |
Home | 9-7-3 | 14-4-1 |
Away | 5-11-2 | 10-5-2 |
Last 10 | 4-6-0 | 7-2-1 |
Streak | L2 | W1 |
Flyers | Islanders | |
---|---|---|
PTS | 33 | 28 |
Wins | 13 | 11 |
Losses | 17 | 13 |
OT Losses | 7 | 6 |
SO Wins | 0 | 0 |
SO Losses | 3 | 3 |
Goals For1 | 2.54 | 2.23 |
Goals Against1 | 3.30 | 2.70 |
Goal DIFF1 | -0.76 | -0.47 |
Shots PerGame | 30.62 | 28.23 |
Shots Allowed | 34.89 | 32.57 |
PDO | 98.80 | 99.60 |
PP % | 16.40 | 18.30 |
PP Kill % | 78.30 | 81.90 |
Home | 6-8-3 | 5-6-3 |
Away | 7-9-4 | 6-7-3 |
Last 10 | 2-5-3 | 6-3-1 |
Streak | L2 | L1 |
Penguins | Golden Knights | |
---|---|---|
PTS | 49 | 48 |
Wins | 22 | 23 |
Losses | 10 | 14 |
OT Losses | 5 | 2 |
SO Wins | 1 | 3 |
SO Losses | 4 | 1 |
Goals For1 | 3.22 | 3.46 |
Goals Against1 | 2.51 | 2.97 |
Goal DIFF1 | 0.70 | 0.49 |
Shots PerGame | 34.65 | 34.18 |
Shots Allowed | 30.00 | 29.67 |
PDO | 100.90 | 100.10 |
PP % | 17.60 | 20.00 |
PP Kill % | 90.30 | 78.10 |
Home | 10-5-2 | 12-9-2 |
Away | 12-5-3 | 11-5-0 |
Last 10 | 8-2-0 | 5-3-2 |
Streak | W1 | OT1 |
Canadiens | Coyotes | |
---|---|---|
PTS | 19 | 20 |
Wins | 7 | 8 |
Losses | 24 | 24 |
OT Losses | 5 | 4 |
SO Wins | 1 | 0 |
SO Losses | 0 | 4 |
Goals For1 | 2.08 | 2.14 |
Goals Against1 | 3.64 | 3.72 |
Goal DIFF1 | -1.56 | -1.58 |
Shots PerGame | 29.28 | 26.36 |
Shots Allowed | 34.17 | 34.03 |
PDO | 96.40 | 97.20 |
PP % | 11.00 | 13.50 |
PP Kill % | 72.90 | 73.60 |
Home | 5-10-1 | 4-13-1 |
Away | 2-14-4 | 4-11-3 |
Last 10 | 1-7-2 | 3-5-2 |
Streak | OT1 | L1 |
Blackhawks | ||
---|---|---|
PTS | 35 | 0 |
Wins | 15 | 0 |
Losses | 18 | 0 |
OT Losses | 5 | 0 |
SO Wins | 3 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 2.37 | 0.00 |
Goals Against1 | 3.24 | 0.00 |
Goal DIFF1 | -0.87 | 0.00 |
Shots PerGame | 28.16 | 0.00 |
Shots Allowed | 31.66 | 0.00 |
PDO | 98.20 | 0.00 |
PP % | 18.70 | 0.00 |
PP Kill % | 75.70 | 0.00 |
Home | 8-7-3 | |
Away | 7-11-2 | |
Last 10 | 4-3-3 | |
Streak | W4 |
Red Wings | Sabres | |
---|---|---|
PTS | 39 | 28 |
Wins | 17 | 11 |
Losses | 17 | 20 |
OT Losses | 5 | 6 |
SO Wins | 1 | 2 |
SO Losses | 1 | 1 |
Goals For1 | 2.67 | 2.54 |
Goals Against1 | 3.26 | 3.49 |
Goal DIFF1 | -0.59 | -0.95 |
Shots PerGame | 28.92 | 28.87 |
Shots Allowed | 33.08 | 34.16 |
PDO | 99.40 | 98.60 |
PP % | 15.20 | 19.20 |
PP Kill % | 78.70 | 77.90 |
Home | 13-6-2 | 6-11-2 |
Away | 4-11-3 | 5-9-4 |
Last 10 | 3-5-2 | 3-5-2 |
Streak | W1 | L1 |
Predators | Blues | |
---|---|---|
PTS | 51 | 49 |
Wins | 24 | 22 |
Losses | 12 | 11 |
OT Losses | 3 | 5 |
SO Wins | 1 | 2 |
SO Losses | 1 | 2 |
Goals For1 | 3.08 | 3.45 |
Goals Against1 | 2.72 | 2.71 |
Goal DIFF1 | 0.36 | 0.74 |
Shots PerGame | 29.33 | 31.74 |
Shots Allowed | 31.28 | 32.05 |
PDO | 101.80 | 102.40 |
PP % | 26.50 | 29.10 |
PP Kill % | 81.70 | 83.70 |
Home | 11-6-0 | 15-4-2 |
Away | 13-6-3 | 7-7-3 |
Last 10 | 6-2-2 | 7-3-0 |
Streak | OT1 | L1 |
Kings | Sharks | |
---|---|---|
PTS | 45 | 42 |
Wins | 20 | 20 |
Losses | 13 | 17 |
OT Losses | 5 | 2 |
SO Wins | 2 | 1 |
SO Losses | 1 | 1 |
Goals For1 | 2.82 | 2.69 |
Goals Against1 | 2.53 | 3.03 |
Goal DIFF1 | 0.29 | -0.33 |
Shots PerGame | 35.08 | 30.51 |
Shots Allowed | 29.40 | 30.80 |
PDO | 99.40 | 99.00 |
PP % | 16.70 | 16.30 |
PP Kill % | 75.50 | 82.50 |
Home | 13-8-2 | 10-8-2 |
Away | 7-5-3 | 10-9-0 |
Last 10 | 7-3-0 | 5-4-1 |
Streak | W4 | OT1 |
Wild | Avalanche | |
---|---|---|
PTS | 46 | 51 |
Wins | 22 | 24 |
Losses | 10 | 8 |
OT Losses | 2 | 3 |
SO Wins | 4 | 2 |
SO Losses | 2 | 0 |
Goals For1 | 3.68 | 4.29 |
Goals Against1 | 3.03 | 3.20 |
Goal DIFF1 | 0.65 | 1.09 |
Shots PerGame | 32.74 | 35.09 |
Shots Allowed | 32.38 | 30.23 |
PDO | 101.80 | 101.60 |
PP % | 17.30 | 23.50 |
PP Kill % | 80.00 | 73.60 |
Home | 12-3-1 | 15-2-1 |
Away | 10-7-1 | 9-6-2 |
Last 10 | 5-4-1 | 8-1-1 |
Streak | W3 | W2 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home