NHL Scores from:
Advanced Stats:
Sabres | Senators | |
---|---|---|
PTS | 29 | 24 |
Wins | 11 | 11 |
Losses | 20 | 18 |
OT Losses | 7 | 2 |
SO Wins | 2 | 1 |
SO Losses | 1 | 0 |
Goals For1 | 2.53 | 2.84 |
Goals Against1 | 3.47 | 3.61 |
Goal DIFF1 | -0.95 | -0.77 |
Shots PerGame | 28.84 | 28.65 |
Shots Allowed | 34.18 | 33.81 |
PDO | 98.60 | 99.20 |
PP % | 18.80 | 20.00 |
PP Kill % | 78.10 | 78.00 |
Home | 6-11-3 | 5-9-0 |
Away | 5-9-4 | 6-9-2 |
Last 10 | 2-5-3 | 6-3-1 |
Streak | OT1 | W2 |
Canadiens | Stars | |
---|---|---|
PTS | 19 | 38 |
Wins | 7 | 18 |
Losses | 25 | 15 |
OT Losses | 5 | 2 |
SO Wins | 1 | 2 |
SO Losses | 0 | 1 |
Goals For1 | 2.08 | 2.77 |
Goals Against1 | 3.68 | 3.00 |
Goal DIFF1 | -1.60 | -0.23 |
Shots PerGame | 29.19 | 29.60 |
Shots Allowed | 33.87 | 30.77 |
PDO | 96.20 | 99.70 |
PP % | 11.60 | 25.50 |
PP Kill % | 74.00 | 77.60 |
Home | 5-10-1 | 14-3-1 |
Away | 2-15-4 | 4-12-1 |
Last 10 | 1-7-2 | 5-5-0 |
Streak | L1 | L2 |
Hurricanes | Bruins | |
---|---|---|
PTS | 52 | 46 |
Wins | 25 | 22 |
Losses | 8 | 11 |
OT Losses | 2 | 2 |
SO Wins | 0 | 1 |
SO Losses | 0 | 1 |
Goals For1 | 3.40 | 3.14 |
Goals Against1 | 2.29 | 2.54 |
Goal DIFF1 | 1.11 | 0.60 |
Shots PerGame | 33.46 | 36.03 |
Shots Allowed | 27.77 | 29.11 |
PDO | 102.00 | 100.00 |
PP % | 24.30 | 23.80 |
PP Kill % | 90.50 | 83.20 |
Home | 12-4-1 | 12-6-1 |
Away | 13-4-1 | 10-5-1 |
Last 10 | 7-2-1 | 8-2-0 |
Streak | W1 | W5 |
Panthers | Flames | |
---|---|---|
PTS | 57 | 40 |
Wins | 26 | 17 |
Losses | 7 | 11 |
OT Losses | 5 | 6 |
SO Wins | 1 | 2 |
SO Losses | 3 | 0 |
Goals For1 | 4.13 | 3.03 |
Goals Against1 | 2.84 | 2.56 |
Goal DIFF1 | 1.29 | 0.47 |
Shots PerGame | 37.05 | 34.94 |
Shots Allowed | 32.00 | 30.09 |
PDO | 102.30 | 100.20 |
PP % | 19.70 | 21.20 |
PP Kill % | 81.20 | 84.20 |
Home | 21-3-0 | 4-4-4 |
Away | 5-4-5 | 13-7-2 |
Last 10 | 8-1-1 | 2-7-1 |
Streak | W4 | L4 |
Lightning | Kings | |
---|---|---|
PTS | 57 | 45 |
Wins | 26 | 20 |
Losses | 9 | 14 |
OT Losses | 5 | 5 |
SO Wins | 2 | 2 |
SO Losses | 3 | 1 |
Goals For1 | 3.33 | 2.80 |
Goals Against1 | 2.75 | 2.62 |
Goal DIFF1 | 0.58 | 0.18 |
Shots PerGame | 29.93 | 35.23 |
Shots Allowed | 29.08 | 29.08 |
PDO | 101.60 | 98.90 |
PP % | 20.20 | 16.30 |
PP Kill % | 81.20 | 74.30 |
Home | 14-4-3 | 13-8-2 |
Away | 12-5-2 | 7-6-3 |
Last 10 | 6-3-1 | 7-3-0 |
Streak | W3 | L1 |
Blackhawks | Oilers | |
---|---|---|
PTS | 36 | 38 |
Wins | 15 | 18 |
Losses | 18 | 15 |
OT Losses | 6 | 2 |
SO Wins | 3 | 2 |
SO Losses | 1 | 0 |
Goals For1 | 2.36 | 3.29 |
Goals Against1 | 3.21 | 3.34 |
Goal DIFF1 | -0.85 | -0.06 |
Shots PerGame | 28.13 | 32.63 |
Shots Allowed | 31.80 | 32.71 |
PDO | 98.30 | 99.90 |
PP % | 18.80 | 30.30 |
PP Kill % | 76.30 | 79.20 |
Home | 8-7-3 | 10-7-0 |
Away | 7-11-3 | 8-8-2 |
Last 10 | 4-3-3 | 2-6-2 |
Streak | OT1 | L3 |
Red Wings | Flyers | |
---|---|---|
PTS | 41 | 34 |
Wins | 18 | 13 |
Losses | 17 | 18 |
OT Losses | 5 | 8 |
SO Wins | 1 | 0 |
SO Losses | 1 | 4 |
Goals For1 | 2.68 | 2.51 |
Goals Against1 | 3.23 | 3.31 |
Goal DIFF1 | -0.55 | -0.80 |
Shots PerGame | 29.08 | 30.62 |
Shots Allowed | 32.95 | 34.69 |
PDO | 99.40 | 98.70 |
PP % | 15.00 | 16.20 |
PP Kill % | 79.10 | 78.80 |
Home | 13-6-2 | 6-8-4 |
Away | 5-11-3 | 7-10-4 |
Last 10 | 4-4-2 | 1-6-3 |
Streak | W2 | OT1 |
Canucks | Predators | |
---|---|---|
PTS | 37 | 51 |
Wins | 17 | 24 |
Losses | 18 | 13 |
OT Losses | 3 | 3 |
SO Wins | 3 | 1 |
SO Losses | 2 | 1 |
Goals For1 | 2.50 | 3.08 |
Goals Against1 | 2.84 | 2.78 |
Goal DIFF1 | -0.34 | 0.30 |
Shots PerGame | 33.03 | 29.48 |
Shots Allowed | 31.47 | 31.23 |
PDO | 98.60 | 101.50 |
PP % | 19.50 | 25.60 |
PP Kill % | 67.60 | 81.20 |
Home | 8-7-1 | 11-6-0 |
Away | 9-11-2 | 13-7-3 |
Last 10 | 6-3-1 | 5-3-2 |
Streak | W1 | L1 |
Blue Jackets | Islanders | |
---|---|---|
PTS | 35 | 32 |
Wins | 17 | 13 |
Losses | 18 | 13 |
OT Losses | 1 | 6 |
SO Wins | 3 | 1 |
SO Losses | 1 | 3 |
Goals For1 | 3.14 | 2.31 |
Goals Against1 | 3.61 | 2.66 |
Goal DIFF1 | -0.47 | -0.34 |
Shots PerGame | 29.47 | 28.41 |
Shots Allowed | 34.78 | 32.44 |
PDO | 100.30 | 99.90 |
PP % | 16.10 | 17.60 |
PP Kill % | 78.00 | 82.20 |
Home | 11-6-1 | 6-6-3 |
Away | 6-12-0 | 7-7-3 |
Last 10 | 3-7-0 | 7-2-1 |
Streak | L1 | W2 |
Jets | Capitals | |
---|---|---|
PTS | 39 | 51 |
Wins | 17 | 21 |
Losses | 12 | 9 |
OT Losses | 5 | 9 |
SO Wins | 1 | 2 |
SO Losses | 3 | 2 |
Goals For1 | 2.97 | 3.26 |
Goals Against1 | 2.82 | 2.72 |
Goal DIFF1 | 0.15 | 0.54 |
Shots PerGame | 33.85 | 31.92 |
Shots Allowed | 32.21 | 28.15 |
PDO | 100.00 | 100.50 |
PP % | 20.80 | 15.80 |
PP Kill % | 71.10 | 81.20 |
Home | 10-6-1 | 10-5-5 |
Away | 7-6-4 | 11-4-4 |
Last 10 | 5-4-1 | 4-4-2 |
Streak | W1 | L1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home