NHL Scores from:
Advanced Stats:
Maple Leafs | Rangers | |
---|---|---|
PTS | 51 | 54 |
Wins | 24 | 25 |
Losses | 9 | 10 |
OT Losses | 3 | 4 |
SO Wins | 1 | 2 |
SO Losses | 1 | 1 |
Goals For1 | 3.39 | 2.85 |
Goals Against1 | 2.56 | 2.44 |
Goal DIFF1 | 0.83 | 0.41 |
Shots PerGame | 34.14 | 28.41 |
Shots Allowed | 31.14 | 31.72 |
PDO | 101.70 | 102.30 |
PP % | 29.70 | 23.20 |
PP Kill % | 83.20 | 85.60 |
Home | 14-4-1 | 10-3-2 |
Away | 10-5-2 | 15-7-2 |
Last 10 | 7-2-1 | 6-3-1 |
Streak | W1 | W2 |
Avalanche | Ducks | |
---|---|---|
PTS | 53 | 45 |
Wins | 25 | 19 |
Losses | 8 | 15 |
OT Losses | 3 | 7 |
SO Wins | 3 | 3 |
SO Losses | 0 | 3 |
Goals For1 | 4.25 | 2.85 |
Goals Against1 | 3.19 | 2.85 |
Goal DIFF1 | 1.06 | 0.00 |
Shots PerGame | 35.17 | 30.76 |
Shots Allowed | 30.50 | 32.95 |
PDO | 101.60 | 100.60 |
PP % | 23.60 | 25.90 |
PP Kill % | 74.10 | 84.80 |
Home | 16-2-1 | 12-6-4 |
Away | 9-6-2 | 7-9-3 |
Last 10 | 8-1-1 | 2-6-2 |
Streak | W3 | L3 |
Coyotes | Devils | |
---|---|---|
PTS | 22 | 33 |
Wins | 9 | 14 |
Losses | 24 | 18 |
OT Losses | 4 | 5 |
SO Wins | 0 | 1 |
SO Losses | 4 | 4 |
Goals For1 | 2.22 | 2.87 |
Goals Against1 | 3.68 | 3.38 |
Goal DIFF1 | -1.46 | -0.51 |
Shots PerGame | 26.27 | 31.57 |
Shots Allowed | 33.81 | 30.68 |
PDO | 97.50 | 98.10 |
PP % | 12.90 | 14.70 |
PP Kill % | 73.40 | 81.30 |
Home | 5-13-1 | 9-7-3 |
Away | 4-11-3 | 5-11-2 |
Last 10 | 4-4-2 | 4-6-0 |
Streak | W1 | L2 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home