NHL Scores from:
Advanced Stats:
Canadiens | Golden Knights | |
---|---|---|
PTS | 21 | 48 |
Wins | 8 | 23 |
Losses | 25 | 15 |
OT Losses | 5 | 2 |
SO Wins | 1 | 3 |
SO Losses | 0 | 1 |
Goals For1 | 2.16 | 3.45 |
Goals Against1 | 3.66 | 3.03 |
Goal DIFF1 | -1.50 | 0.43 |
Shots PerGame | 29.00 | 33.98 |
Shots Allowed | 34.32 | 29.85 |
PDO | 96.70 | 100.10 |
PP % | 12.20 | 20.60 |
PP Kill % | 74.60 | 77.80 |
Home | 5-10-1 | 12-10-2 |
Away | 3-15-4 | 11-5-0 |
Last 10 | 2-6-2 | 4-4-2 |
Streak | W1 | L1 |
Senators | Penguins | |
---|---|---|
PTS | 24 | 51 |
Wins | 11 | 23 |
Losses | 19 | 10 |
OT Losses | 2 | 5 |
SO Wins | 1 | 1 |
SO Losses | 0 | 4 |
Goals For1 | 2.78 | 3.26 |
Goals Against1 | 3.59 | 2.53 |
Goal DIFF1 | -0.81 | 0.74 |
Shots PerGame | 29.13 | 34.71 |
Shots Allowed | 33.75 | 29.90 |
PDO | 98.90 | 100.90 |
PP % | 20.00 | 18.10 |
PP Kill % | 78.40 | 89.50 |
Home | 5-10-0 | 10-5-2 |
Away | 6-9-2 | 13-5-3 |
Last 10 | 5-4-1 | 8-2-0 |
Streak | L1 | W2 |
Panthers | Oilers | |
---|---|---|
PTS | 57 | 38 |
Wins | 26 | 18 |
Losses | 8 | 15 |
OT Losses | 5 | 2 |
SO Wins | 1 | 2 |
SO Losses | 3 | 0 |
Goals For1 | 4.05 | 3.29 |
Goals Against1 | 2.90 | 3.34 |
Goal DIFF1 | 1.15 | -0.06 |
Shots PerGame | 36.85 | 32.63 |
Shots Allowed | 31.97 | 32.71 |
PDO | 101.90 | 99.90 |
PP % | 19.20 | 30.30 |
PP Kill % | 80.00 | 79.20 |
Home | 21-3-0 | 10-7-0 |
Away | 5-5-5 | 8-8-2 |
Last 10 | 8-1-1 | 2-6-2 |
Streak | L1 | L3 |
Capitals | Bruins | |
---|---|---|
PTS | 53 | 46 |
Wins | 22 | 22 |
Losses | 9 | 12 |
OT Losses | 9 | 2 |
SO Wins | 2 | 1 |
SO Losses | 2 | 1 |
Goals For1 | 3.28 | 3.08 |
Goals Against1 | 2.73 | 2.67 |
Goal DIFF1 | 0.55 | 0.42 |
Shots PerGame | 31.90 | 35.92 |
Shots Allowed | 28.28 | 29.25 |
PDO | 100.70 | 99.50 |
PP % | 15.50 | 23.60 |
PP Kill % | 81.00 | 81.90 |
Home | 11-5-5 | 12-7-1 |
Away | 11-4-4 | 10-5-1 |
Last 10 | 4-4-2 | 8-2-0 |
Streak | W1 | L1 |
Avalanche | Kings | |
---|---|---|
PTS | 55 | 45 |
Wins | 26 | 20 |
Losses | 8 | 15 |
OT Losses | 3 | 5 |
SO Wins | 3 | 2 |
SO Losses | 0 | 1 |
Goals For1 | 4.19 | 2.83 |
Goals Against1 | 3.11 | 2.70 |
Goal DIFF1 | 1.08 | 0.13 |
Shots PerGame | 34.97 | 35.25 |
Shots Allowed | 30.60 | 28.98 |
PDO | 101.80 | 98.70 |
PP % | 23.20 | 16.70 |
PP Kill % | 75.00 | 74.10 |
Home | 16-2-1 | 13-9-2 |
Away | 10-6-2 | 7-6-3 |
Last 10 | 9-0-1 | 6-4-0 |
Streak | W4 | L2 |
Stars | Sabres | |
---|---|---|
PTS | 38 | 31 |
Wins | 18 | 12 |
Losses | 16 | 20 |
OT Losses | 2 | 7 |
SO Wins | 2 | 2 |
SO Losses | 1 | 1 |
Goals For1 | 2.78 | 2.54 |
Goals Against1 | 3.06 | 3.41 |
Goal DIFF1 | -0.28 | -0.87 |
Shots PerGame | 30.19 | 28.92 |
Shots Allowed | 30.53 | 34.44 |
PDO | 99.20 | 98.90 |
PP % | 24.80 | 18.40 |
PP Kill % | 77.30 | 78.20 |
Home | 14-4-1 | 6-11-3 |
Away | 4-12-1 | 6-9-4 |
Last 10 | 5-5-0 | 2-5-3 |
Streak | L3 | W1 |
Sharks | ||
---|---|---|
PTS | 44 | 0 |
Wins | 21 | 0 |
Losses | 17 | 0 |
OT Losses | 2 | 0 |
SO Wins | 1 | 0 |
SO Losses | 1 | 0 |
Goals For1 | 2.78 | 0.00 |
Goals Against1 | 3.00 | 0.00 |
Goal DIFF1 | -0.23 | 0.00 |
Shots PerGame | 30.18 | 0.00 |
Shots Allowed | 31.05 | 0.00 |
PDO | 99.50 | 0.00 |
PP % | 17.80 | 0.00 |
PP Kill % | 83.00 | 0.00 |
Home | 11-8-2 | |
Away | 10-9-0 | |
Last 10 | 6-3-1 | |
Streak | W1 |
Blue Jackets | Flyers | |
---|---|---|
PTS | 35 | 34 |
Wins | 17 | 13 |
Losses | 18 | 18 |
OT Losses | 1 | 8 |
SO Wins | 3 | 0 |
SO Losses | 1 | 4 |
Goals For1 | 3.14 | 2.51 |
Goals Against1 | 3.61 | 3.31 |
Goal DIFF1 | -0.47 | -0.80 |
Shots PerGame | 29.47 | 30.62 |
Shots Allowed | 34.78 | 34.69 |
PDO | 100.30 | 98.70 |
PP % | 16.10 | 16.20 |
PP Kill % | 78.00 | 78.80 |
Home | 11-6-1 | 6-8-4 |
Away | 6-12-0 | 7-10-4 |
Last 10 | 3-7-0 | 1-6-3 |
Streak | L1 | OT1 |
Jets | Predators | |
---|---|---|
PTS | 40 | 51 |
Wins | 17 | 24 |
Losses | 12 | 14 |
OT Losses | 6 | 3 |
SO Wins | 1 | 1 |
SO Losses | 3 | 1 |
Goals For1 | 2.97 | 3.02 |
Goals Against1 | 2.86 | 2.78 |
Goal DIFF1 | 0.11 | 0.24 |
Shots PerGame | 33.83 | 29.54 |
Shots Allowed | 32.17 | 31.05 |
PDO | 99.90 | 101.20 |
PP % | 20.90 | 26.00 |
PP Kill % | 71.70 | 81.20 |
Home | 10-6-1 | 11-7-0 |
Away | 7-6-5 | 13-7-3 |
Last 10 | 5-3-2 | 5-3-2 |
Streak | OT1 | L2 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home