NHL Scores from:
Advanced Stats:
Rangers | Hurricanes | |
---|---|---|
PTS | 56 | 54 |
Wins | 26 | 26 |
Losses | 10 | 8 |
OT Losses | 4 | 2 |
SO Wins | 2 | 0 |
SO Losses | 1 | 0 |
Goals For1 | 2.93 | 3.50 |
Goals Against1 | 2.45 | 2.25 |
Goal DIFF1 | 0.48 | 1.25 |
Shots PerGame | 28.38 | 33.47 |
Shots Allowed | 31.88 | 27.89 |
PDO | 102.60 | 102.40 |
PP % | 22.80 | 25.40 |
PP Kill % | 85.20 | 90.10 |
Home | 11-3-2 | 12-4-1 |
Away | 15-7-2 | 14-4-1 |
Last 10 | 7-3-0 | 7-2-1 |
Streak | W3 | W2 |
Penguins | Blue Jackets | |
---|---|---|
PTS | 51 | 35 |
Wins | 23 | 17 |
Losses | 10 | 18 |
OT Losses | 5 | 1 |
SO Wins | 1 | 3 |
SO Losses | 4 | 1 |
Goals For1 | 3.26 | 3.14 |
Goals Against1 | 2.53 | 3.61 |
Goal DIFF1 | 0.74 | -0.47 |
Shots PerGame | 34.71 | 29.47 |
Shots Allowed | 29.90 | 34.78 |
PDO | 100.90 | 100.30 |
PP % | 18.10 | 16.10 |
PP Kill % | 89.50 | 78.00 |
Home | 10-5-2 | 11-6-1 |
Away | 13-5-3 | 6-12-0 |
Last 10 | 8-2-0 | 3-7-0 |
Streak | W2 | L1 |
Panthers | Canucks | |
---|---|---|
PTS | 57 | 39 |
Wins | 26 | 18 |
Losses | 8 | 18 |
OT Losses | 5 | 3 |
SO Wins | 1 | 3 |
SO Losses | 3 | 2 |
Goals For1 | 4.05 | 2.51 |
Goals Against1 | 2.90 | 2.80 |
Goal DIFF1 | 1.15 | -0.28 |
Shots PerGame | 36.85 | 32.80 |
Shots Allowed | 31.97 | 31.49 |
PDO | 101.90 | 98.80 |
PP % | 19.20 | 19.50 |
PP Kill % | 80.00 | 67.30 |
Home | 21-3-0 | 8-7-1 |
Away | 5-5-5 | 10-11-2 |
Last 10 | 8-1-1 | 6-3-1 |
Streak | L1 | W2 |
Lightning | Ducks | |
---|---|---|
PTS | 59 | 45 |
Wins | 27 | 19 |
Losses | 9 | 16 |
OT Losses | 5 | 7 |
SO Wins | 2 | 3 |
SO Losses | 3 | 3 |
Goals For1 | 3.39 | 2.79 |
Goals Against1 | 2.78 | 2.83 |
Goal DIFF1 | 0.61 | -0.05 |
Shots PerGame | 29.81 | 30.83 |
Shots Allowed | 29.24 | 32.83 |
PDO | 101.90 | 100.40 |
PP % | 20.50 | 25.00 |
PP Kill % | 80.80 | 85.10 |
Home | 14-4-3 | 12-7-4 |
Away | 13-5-2 | 7-9-3 |
Last 10 | 6-3-1 | 2-7-1 |
Streak | W4 | L4 |
Blues | ||
---|---|---|
PTS | 51 | 0 |
Wins | 23 | 0 |
Losses | 11 | 0 |
OT Losses | 5 | 0 |
SO Wins | 2 | 0 |
SO Losses | 2 | 0 |
Goals For1 | 3.49 | 0.00 |
Goals Against1 | 2.72 | 0.00 |
Goal DIFF1 | 0.77 | 0.00 |
Shots PerGame | 31.67 | 0.00 |
Shots Allowed | 32.13 | 0.00 |
PDO | 102.50 | 0.00 |
PP % | 29.50 | 0.00 |
PP Kill % | 84.30 | 0.00 |
Home | 16-4-2 | |
Away | 7-7-3 | |
Last 10 | 7-3-0 | |
Streak | W1 |
Stars | Red Wings | |
---|---|---|
PTS | 38 | 41 |
Wins | 18 | 18 |
Losses | 16 | 17 |
OT Losses | 2 | 5 |
SO Wins | 2 | 1 |
SO Losses | 1 | 1 |
Goals For1 | 2.78 | 2.68 |
Goals Against1 | 3.06 | 3.23 |
Goal DIFF1 | -0.28 | -0.55 |
Shots PerGame | 30.19 | 29.08 |
Shots Allowed | 30.53 | 32.95 |
PDO | 99.20 | 99.40 |
PP % | 24.80 | 15.00 |
PP Kill % | 77.30 | 79.10 |
Home | 14-4-1 | 13-6-2 |
Away | 4-12-1 | 5-11-3 |
Last 10 | 5-5-0 | 4-4-2 |
Streak | L3 | W2 |
Wild | Blackhawks | |
---|---|---|
PTS | 47 | 36 |
Wins | 22 | 15 |
Losses | 10 | 18 |
OT Losses | 3 | 6 |
SO Wins | 4 | 3 |
SO Losses | 3 | 1 |
Goals For1 | 3.66 | 2.36 |
Goals Against1 | 3.03 | 3.21 |
Goal DIFF1 | 0.63 | -0.85 |
Shots PerGame | 32.94 | 28.13 |
Shots Allowed | 32.54 | 31.80 |
PDO | 101.80 | 98.30 |
PP % | 17.00 | 18.80 |
PP Kill % | 79.80 | 76.30 |
Home | 12-3-1 | 8-7-3 |
Away | 10-7-2 | 7-11-3 |
Last 10 | 4-4-2 | 4-3-3 |
Streak | OT1 | OT1 |
Coyotes | Islanders | |
---|---|---|
PTS | 24 | 32 |
Wins | 10 | 13 |
Losses | 24 | 13 |
OT Losses | 4 | 6 |
SO Wins | 0 | 1 |
SO Losses | 4 | 3 |
Goals For1 | 2.26 | 2.31 |
Goals Against1 | 3.61 | 2.66 |
Goal DIFF1 | -1.34 | -0.34 |
Shots PerGame | 26.03 | 28.41 |
Shots Allowed | 33.87 | 32.44 |
PDO | 98.10 | 99.90 |
PP % | 12.60 | 17.60 |
PP Kill % | 73.10 | 82.20 |
Home | 5-13-1 | 6-6-3 |
Away | 5-11-3 | 7-7-3 |
Last 10 | 5-3-2 | 7-2-1 |
Streak | W2 | W2 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home