NHL Scores from:
Advanced Stats:
Senators | Blue Jackets | |
---|---|---|
PTS | 25 | 37 |
Wins | 11 | 18 |
Losses | 20 | 19 |
OT Losses | 3 | 1 |
SO Wins | 1 | 3 |
SO Losses | 0 | 1 |
Goals For1 | 2.79 | 3.08 |
Goals Against1 | 3.65 | 3.58 |
Goal DIFF1 | -0.85 | -0.50 |
Shots PerGame | 29.32 | 29.40 |
Shots Allowed | 33.74 | 34.66 |
PDO | 98.70 | 100.20 |
PP % | 19.10 | 15.30 |
PP Kill % | 78.70 | 79.10 |
Home | 5-10-0 | 11-7-1 |
Away | 6-10-3 | 7-12-0 |
Last 10 | 4-4-2 | 4-6-0 |
Streak | OT1 | L1 |
Panthers | ||
---|---|---|
PTS | 61 | 0 |
Wins | 28 | 0 |
Losses | 8 | 0 |
OT Losses | 5 | 0 |
SO Wins | 2 | 0 |
SO Losses | 3 | 0 |
Goals For1 | 4.02 | 0.00 |
Goals Against1 | 2.78 | 0.00 |
Goal DIFF1 | 1.24 | 0.00 |
Shots PerGame | 36.56 | 0.00 |
Shots Allowed | 32.07 | 0.00 |
PDO | 102.30 | 0.00 |
PP % | 21.20 | 0.00 |
PP Kill % | 80.30 | 0.00 |
Home | 21-3-0 | |
Away | 7-5-5 | |
Last 10 | 8-1-1 | |
Streak | W2 |
Blues | Canucks | |
---|---|---|
PTS | 53 | 40 |
Wins | 24 | 18 |
Losses | 11 | 18 |
OT Losses | 5 | 4 |
SO Wins | 2 | 3 |
SO Losses | 2 | 3 |
Goals For1 | 3.53 | 2.48 |
Goals Against1 | 2.65 | 2.75 |
Goal DIFF1 | 0.88 | -0.28 |
Shots PerGame | 31.65 | 32.68 |
Shots Allowed | 32.00 | 31.55 |
PDO | 102.80 | 98.90 |
PP % | 29.30 | 19.70 |
PP Kill % | 84.80 | 67.00 |
Home | 16-4-2 | 8-7-2 |
Away | 8-7-3 | 10-11-2 |
Last 10 | 7-3-0 | 5-3-2 |
Streak | W2 | OT1 |
Kings | Devils | |
---|---|---|
PTS | 45 | 35 |
Wins | 20 | 15 |
Losses | 16 | 19 |
OT Losses | 5 | 5 |
SO Wins | 2 | 1 |
SO Losses | 1 | 4 |
Goals For1 | 2.78 | 2.92 |
Goals Against1 | 2.73 | 3.41 |
Goal DIFF1 | 0.05 | -0.49 |
Shots PerGame | 35.39 | 31.85 |
Shots Allowed | 28.93 | 30.36 |
PDO | 98.50 | 98.00 |
PP % | 16.80 | 15.90 |
PP Kill % | 73.50 | 81.80 |
Home | 13-10-2 | 10-8-3 |
Away | 7-6-3 | 5-11-2 |
Last 10 | 6-4-0 | 5-5-0 |
Streak | L3 | W1 |
Jets | Penguins | |
---|---|---|
PTS | 40 | 55 |
Wins | 17 | 25 |
Losses | 14 | 10 |
OT Losses | 6 | 5 |
SO Wins | 1 | 1 |
SO Losses | 3 | 4 |
Goals For1 | 2.92 | 3.38 |
Goals Against1 | 2.92 | 2.55 |
Goal DIFF1 | 0.00 | 0.83 |
Shots PerGame | 33.68 | 34.60 |
Shots Allowed | 31.92 | 30.15 |
PDO | 99.60 | 101.30 |
PP % | 20.20 | 18.30 |
PP Kill % | 72.10 | 90.00 |
Home | 10-6-1 | 11-5-2 |
Away | 7-8-5 | 14-5-3 |
Last 10 | 4-5-1 | 8-2-0 |
Streak | L2 | W4 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home