NHL Scores from:
Advanced Stats:
Canadiens | Wild | |
---|---|---|
PTS | 23 | 51 |
Wins | 8 | 24 |
Losses | 25 | 10 |
OT Losses | 7 | 3 |
SO Wins | 1 | 4 |
SO Losses | 0 | 3 |
Goals For1 | 2.18 | 3.70 |
Goals Against1 | 3.65 | 2.97 |
Goal DIFF1 | -1.48 | 0.73 |
Shots PerGame | 28.98 | 33.16 |
Shots Allowed | 35.08 | 32.73 |
PDO | 97.10 | 102.10 |
PP % | 13.30 | 17.60 |
PP Kill % | 73.00 | 79.70 |
Home | 5-10-1 | 13-3-1 |
Away | 3-15-6 | 11-7-2 |
Last 10 | 2-4-4 | 5-3-2 |
Streak | OT2 | W2 |
Blackhawks | Avalanche | |
---|---|---|
PTS | 37 | 59 |
Wins | 15 | 28 |
Losses | 19 | 8 |
OT Losses | 7 | 3 |
SO Wins | 3 | 3 |
SO Losses | 1 | 0 |
Goals For1 | 2.34 | 4.15 |
Goals Against1 | 3.27 | 3.03 |
Goal DIFF1 | -0.93 | 1.13 |
Shots PerGame | 28.51 | 35.05 |
Shots Allowed | 32.05 | 30.85 |
PDO | 98.00 | 102.10 |
PP % | 18.90 | 24.50 |
PP Kill % | 76.00 | 74.80 |
Home | 8-8-3 | 17-2-1 |
Away | 7-11-4 | 11-6-2 |
Last 10 | 4-3-3 | 9-0-1 |
Streak | OT1 | W6 |
Blues | Flames | |
---|---|---|
PTS | 55 | 42 |
Wins | 25 | 18 |
Losses | 11 | 12 |
OT Losses | 5 | 6 |
SO Wins | 2 | 2 |
SO Losses | 2 | 0 |
Goals For1 | 3.51 | 3.08 |
Goals Against1 | 2.61 | 2.58 |
Goal DIFF1 | 0.90 | 0.50 |
Shots PerGame | 31.29 | 35.17 |
Shots Allowed | 32.17 | 30.08 |
PDO | 103.10 | 100.20 |
PP % | 29.40 | 23.10 |
PP Kill % | 85.30 | 83.20 |
Home | 16-4-2 | 5-4-4 |
Away | 9-7-3 | 13-8-2 |
Last 10 | 8-2-0 | 3-6-1 |
Streak | W3 | L1 |
Ducks | Bruins | |
---|---|---|
PTS | 47 | 50 |
Wins | 20 | 24 |
Losses | 16 | 12 |
OT Losses | 7 | 2 |
SO Wins | 3 | 1 |
SO Losses | 3 | 1 |
Goals For1 | 2.84 | 3.11 |
Goals Against1 | 2.79 | 2.66 |
Goal DIFF1 | 0.05 | 0.45 |
Shots PerGame | 30.93 | 35.74 |
Shots Allowed | 32.84 | 28.79 |
PDO | 100.70 | 99.50 |
PP % | 24.80 | 25.20 |
PP Kill % | 86.00 | 83.10 |
Home | 13-7-4 | 14-7-1 |
Away | 7-9-3 | 10-5-1 |
Last 10 | 3-7-0 | 8-2-0 |
Streak | W1 | W2 |
Stars | Flyers | |
---|---|---|
PTS | 42 | 34 |
Wins | 20 | 13 |
Losses | 16 | 20 |
OT Losses | 2 | 8 |
SO Wins | 2 | 0 |
SO Losses | 1 | 4 |
Goals For1 | 2.90 | 2.49 |
Goals Against1 | 3.11 | 3.34 |
Goal DIFF1 | -0.21 | -0.85 |
Shots PerGame | 30.68 | 30.76 |
Shots Allowed | 30.29 | 34.29 |
PDO | 99.10 | 98.40 |
PP % | 27.00 | 15.80 |
PP Kill % | 76.90 | 77.60 |
Home | 14-4-1 | 6-9-4 |
Away | 6-12-1 | 7-11-4 |
Last 10 | 6-4-0 | 0-8-2 |
Streak | W2 | L2 |
Kings | Rangers | |
---|---|---|
PTS | 47 | 58 |
Wins | 21 | 27 |
Losses | 16 | 11 |
OT Losses | 5 | 4 |
SO Wins | 2 | 2 |
SO Losses | 1 | 1 |
Goals For1 | 2.79 | 3.02 |
Goals Against1 | 2.71 | 2.55 |
Goal DIFF1 | 0.07 | 0.48 |
Shots PerGame | 35.43 | 28.21 |
Shots Allowed | 28.83 | 31.88 |
PDO | 98.50 | 102.70 |
PP % | 16.40 | 24.80 |
PP Kill % | 73.00 | 84.40 |
Home | 13-10-2 | 12-3-2 |
Away | 8-6-3 | 15-8-2 |
Last 10 | 6-4-0 | 7-3-0 |
Streak | W1 | W1 |
Golden Knights | Capitals | |
---|---|---|
PTS | 50 | 55 |
Wins | 24 | 23 |
Losses | 15 | 10 |
OT Losses | 2 | 9 |
SO Wins | 3 | 2 |
SO Losses | 1 | 2 |
Goals For1 | 3.46 | 3.26 |
Goals Against1 | 3.02 | 2.74 |
Goal DIFF1 | 0.44 | 0.52 |
Shots PerGame | 34.44 | 31.57 |
Shots Allowed | 29.78 | 28.24 |
PDO | 99.90 | 100.60 |
PP % | 21.90 | 14.80 |
PP Kill % | 77.50 | 80.00 |
Home | 13-10-2 | 12-5-5 |
Away | 11-5-0 | 11-5-4 |
Last 10 | 4-4-2 | 4-4-2 |
Streak | W1 | W1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home