NHL Scores from:
Advanced Stats:
Flyers | Islanders | |
---|---|---|
PTS | 34 | 34 |
Wins | 13 | 14 |
Losses | 21 | 14 |
OT Losses | 8 | 6 |
SO Wins | 0 | 1 |
SO Losses | 4 | 3 |
Goals For1 | 2.45 | 2.32 |
Goals Against1 | 3.33 | 2.59 |
Goal DIFF1 | -0.88 | -0.26 |
Shots PerGame | 30.69 | 28.59 |
Shots Allowed | 34.33 | 31.71 |
PDO | 98.30 | 99.90 |
PP % | 15.80 | 16.70 |
PP Kill % | 77.60 | 82.60 |
Home | 6-10-4 | 7-7-3 |
Away | 7-11-4 | 7-7-3 |
Last 10 | 0-8-2 | 7-2-1 |
Streak | L3 | L1 |
Sabres | Senators | |
---|---|---|
PTS | 33 | 27 |
Wins | 13 | 12 |
Losses | 21 | 20 |
OT Losses | 7 | 3 |
SO Wins | 2 | 1 |
SO Losses | 1 | 0 |
Goals For1 | 2.66 | 2.77 |
Goals Against1 | 3.44 | 3.57 |
Goal DIFF1 | -0.78 | -0.80 |
Shots PerGame | 28.68 | 29.43 |
Shots Allowed | 34.71 | 33.80 |
PDO | 99.40 | 98.80 |
PP % | 20.90 | 18.60 |
PP Kill % | 75.70 | 79.10 |
Home | 7-12-3 | 5-10-0 |
Away | 6-9-4 | 7-10-3 |
Last 10 | 3-5-2 | 4-4-2 |
Streak | W1 | W1 |
Panthers | Jets | |
---|---|---|
PTS | 61 | 41 |
Wins | 28 | 17 |
Losses | 9 | 14 |
OT Losses | 5 | 7 |
SO Wins | 2 | 1 |
SO Losses | 3 | 4 |
Goals For1 | 4.00 | 2.90 |
Goals Against1 | 2.83 | 2.90 |
Goal DIFF1 | 1.17 | 0.00 |
Shots PerGame | 36.43 | 33.55 |
Shots Allowed | 32.00 | 32.08 |
PDO | 102.10 | 99.60 |
PP % | 21.50 | 20.80 |
PP Kill % | 80.90 | 73.20 |
Home | 21-3-0 | 10-6-1 |
Away | 7-6-5 | 7-8-6 |
Last 10 | 7-2-1 | 4-4-2 |
Streak | L1 | OT1 |
Predators | ||
---|---|---|
PTS | 55 | 0 |
Wins | 26 | 0 |
Losses | 14 | 0 |
OT Losses | 3 | 0 |
SO Wins | 1 | 0 |
SO Losses | 1 | 0 |
Goals For1 | 3.09 | 0.00 |
Goals Against1 | 2.72 | 0.00 |
Goal DIFF1 | 0.37 | 0.00 |
Shots PerGame | 29.28 | 0.00 |
Shots Allowed | 31.16 | 0.00 |
PDO | 101.90 | 0.00 |
PP % | 25.60 | 0.00 |
PP Kill % | 81.80 | 0.00 |
Home | 13-7-0 | |
Away | 13-7-3 | |
Last 10 | 6-3-1 | |
Streak | W2 |
Oilers | Canucks | |
---|---|---|
PTS | 40 | 40 |
Wins | 19 | 18 |
Losses | 16 | 19 |
OT Losses | 2 | 4 |
SO Wins | 2 | 3 |
SO Losses | 0 | 3 |
Goals For1 | 3.24 | 2.44 |
Goals Against1 | 3.41 | 2.76 |
Goal DIFF1 | -0.16 | -0.32 |
Shots PerGame | 32.78 | 32.83 |
Shots Allowed | 32.97 | 31.20 |
PDO | 99.60 | 98.60 |
PP % | 30.50 | 19.10 |
PP Kill % | 77.00 | 67.00 |
Home | 11-8-0 | 8-8-2 |
Away | 8-8-2 | 10-11-2 |
Last 10 | 3-5-2 | 4-4-2 |
Streak | W1 | L1 |
Stars | Devils | |
---|---|---|
PTS | 44 | 35 |
Wins | 21 | 15 |
Losses | 16 | 20 |
OT Losses | 2 | 5 |
SO Wins | 2 | 1 |
SO Losses | 1 | 4 |
Goals For1 | 2.90 | 2.90 |
Goals Against1 | 3.05 | 3.40 |
Goal DIFF1 | -0.15 | -0.50 |
Shots PerGame | 30.82 | 31.68 |
Shots Allowed | 30.23 | 30.53 |
PDO | 99.30 | 98.10 |
PP % | 27.00 | 16.50 |
PP Kill % | 76.90 | 82.30 |
Home | 14-4-1 | 10-9-3 |
Away | 7-12-1 | 5-11-2 |
Last 10 | 6-4-0 | 5-5-0 |
Streak | W3 | L1 |
Coyotes | Penguins | |
---|---|---|
PTS | 24 | 57 |
Wins | 10 | 26 |
Losses | 26 | 10 |
OT Losses | 4 | 5 |
SO Wins | 0 | 2 |
SO Losses | 4 | 4 |
Goals For1 | 2.23 | 3.34 |
Goals Against1 | 3.70 | 2.54 |
Goal DIFF1 | -1.48 | 0.80 |
Shots PerGame | 25.88 | 34.68 |
Shots Allowed | 33.73 | 30.12 |
PDO | 97.60 | 101.20 |
PP % | 12.00 | 17.60 |
PP Kill % | 72.80 | 89.10 |
Home | 5-13-1 | 12-5-2 |
Away | 5-13-3 | 14-5-3 |
Last 10 | 4-5-1 | 8-2-0 |
Streak | L2 | W5 |
Golden Knights | Hurricanes | |
---|---|---|
PTS | 52 | 56 |
Wins | 25 | 27 |
Losses | 15 | 9 |
OT Losses | 2 | 2 |
SO Wins | 3 | 0 |
SO Losses | 1 | 0 |
Goals For1 | 3.41 | 3.58 |
Goals Against1 | 2.95 | 2.40 |
Goal DIFF1 | 0.45 | 1.18 |
Shots PerGame | 34.31 | 33.47 |
Shots Allowed | 29.88 | 28.03 |
PDO | 100.00 | 102.20 |
PP % | 21.10 | 26.60 |
PP Kill % | 78.50 | 88.30 |
Home | 13-10-2 | 13-4-1 |
Away | 12-5-0 | 14-5-1 |
Last 10 | 5-3-2 | 7-2-1 |
Streak | W2 | L1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home