NHL Scores from:
Advanced Stats:
Bruins | Avalanche | |
---|---|---|
PTS | 50 | 61 |
Wins | 24 | 29 |
Losses | 13 | 8 |
OT Losses | 2 | 3 |
SO Wins | 1 | 3 |
SO Losses | 1 | 0 |
Goals For1 | 3.10 | 4.10 |
Goals Against1 | 2.72 | 2.95 |
Goal DIFF1 | 0.39 | 1.15 |
Shots PerGame | 35.49 | 34.90 |
Shots Allowed | 28.74 | 30.68 |
PDO | 99.20 | 102.10 |
PP % | 25.60 | 24.80 |
PP Kill % | 82.70 | 75.00 |
Home | 14-8-1 | 18-2-1 |
Away | 10-5-1 | 11-6-2 |
Last 10 | 7-3-0 | 9-0-1 |
Streak | L1 | W7 |
Blackhawks | Red Wings | |
---|---|---|
PTS | 37 | 42 |
Wins | 15 | 18 |
Losses | 20 | 18 |
OT Losses | 7 | 6 |
SO Wins | 3 | 1 |
SO Losses | 1 | 1 |
Goals For1 | 2.29 | 2.67 |
Goals Against1 | 3.24 | 3.29 |
Goal DIFF1 | -0.95 | -0.62 |
Shots PerGame | 28.41 | 29.05 |
Shots Allowed | 31.98 | 32.74 |
PDO | 97.90 | 99.20 |
PP % | 18.80 | 14.80 |
PP Kill % | 75.60 | 78.80 |
Home | 8-8-3 | 13-6-3 |
Away | 7-12-4 | 5-12-3 |
Last 10 | 4-3-3 | 3-4-3 |
Streak | L1 | L1 |
Flames | Blue Jackets | |
---|---|---|
PTS | 44 | 37 |
Wins | 19 | 18 |
Losses | 12 | 20 |
OT Losses | 6 | 1 |
SO Wins | 2 | 3 |
SO Losses | 0 | 1 |
Goals For1 | 3.19 | 3.03 |
Goals Against1 | 2.54 | 3.54 |
Goal DIFF1 | 0.65 | -0.51 |
Shots PerGame | 35.51 | 29.56 |
Shots Allowed | 29.84 | 34.62 |
PDO | 100.50 | 100.00 |
PP % | 23.90 | 15.00 |
PP Kill % | 83.50 | 79.70 |
Home | 6-4-4 | 11-8-1 |
Away | 13-8-2 | 7-12-0 |
Last 10 | 4-6-0 | 3-7-0 |
Streak | W1 | L2 |
Ducks | Maple Leafs | |
---|---|---|
PTS | 49 | 53 |
Wins | 21 | 25 |
Losses | 16 | 10 |
OT Losses | 7 | 3 |
SO Wins | 3 | 1 |
SO Losses | 3 | 1 |
Goals For1 | 2.89 | 3.37 |
Goals Against1 | 2.80 | 2.61 |
Goal DIFF1 | 0.09 | 0.76 |
Shots PerGame | 30.84 | 33.95 |
Shots Allowed | 32.68 | 30.95 |
PDO | 100.80 | 101.50 |
PP % | 25.00 | 29.00 |
PP Kill % | 85.40 | 84.00 |
Home | 13-7-4 | 14-4-1 |
Away | 8-9-3 | 11-6-2 |
Last 10 | 4-6-0 | 7-2-1 |
Streak | W2 | W1 |
Sharks | Capitals | |
---|---|---|
PTS | 44 | 55 |
Wins | 21 | 23 |
Losses | 19 | 11 |
OT Losses | 2 | 9 |
SO Wins | 1 | 2 |
SO Losses | 1 | 2 |
Goals For1 | 2.71 | 3.19 |
Goals Against1 | 3.10 | 2.70 |
Goal DIFF1 | -0.38 | 0.49 |
Shots PerGame | 30.00 | 31.63 |
Shots Allowed | 30.71 | 28.26 |
PDO | 98.90 | 100.60 |
PP % | 17.40 | 14.20 |
PP Kill % | 82.90 | 80.70 |
Home | 11-9-2 | 12-6-5 |
Away | 10-10-0 | 11-5-4 |
Last 10 | 4-5-1 | 3-5-2 |
Streak | L2 | L1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home