NHL Scores from:
Advanced Stats:
Devils | Lightning | |
---|---|---|
PTS | 35 | 61 |
Wins | 15 | 28 |
Losses | 21 | 10 |
OT Losses | 5 | 5 |
SO Wins | 1 | 2 |
SO Losses | 4 | 3 |
Goals For1 | 2.85 | 3.42 |
Goals Against1 | 3.44 | 2.79 |
Goal DIFF1 | -0.59 | 0.63 |
Shots PerGame | 31.81 | 29.91 |
Shots Allowed | 30.56 | 29.35 |
PDO | 97.70 | 101.90 |
PP % | 17.00 | 19.90 |
PP Kill % | 82.50 | 81.10 |
Home | 10-10-3 | 14-4-3 |
Away | 5-11-2 | 14-6-2 |
Last 10 | 4-6-0 | 7-3-0 |
Streak | L2 | W1 |
Rangers | Blue Jackets | |
---|---|---|
PTS | 60 | 37 |
Wins | 28 | 18 |
Losses | 11 | 21 |
OT Losses | 4 | 1 |
SO Wins | 3 | 3 |
SO Losses | 1 | 1 |
Goals For1 | 3.00 | 2.95 |
Goals Against1 | 2.54 | 3.60 |
Goal DIFF1 | 0.47 | -0.65 |
Shots PerGame | 28.26 | 29.40 |
Shots Allowed | 31.98 | 35.30 |
PDO | 102.70 | 99.80 |
PP % | 24.60 | 14.80 |
PP Kill % | 84.10 | 80.20 |
Home | 13-3-2 | 11-9-1 |
Away | 15-8-2 | 7-12-0 |
Last 10 | 7-3-0 | 3-7-0 |
Streak | W2 | L3 |
Hurricanes | Senators | |
---|---|---|
PTS | 58 | 29 |
Wins | 28 | 13 |
Losses | 9 | 20 |
OT Losses | 2 | 3 |
SO Wins | 0 | 1 |
SO Losses | 0 | 0 |
Goals For1 | 3.59 | 2.83 |
Goals Against1 | 2.41 | 3.47 |
Goal DIFF1 | 1.18 | -0.64 |
Shots PerGame | 33.39 | 29.92 |
Shots Allowed | 28.05 | 33.75 |
PDO | 102.20 | 99.20 |
PP % | 26.30 | 18.80 |
PP Kill % | 88.60 | 80.00 |
Home | 14-4-1 | 6-10-0 |
Away | 14-5-1 | 7-10-3 |
Last 10 | 7-2-1 | 4-4-2 |
Streak | W1 | W2 |
Predators | Oilers | |
---|---|---|
PTS | 57 | 42 |
Wins | 27 | 20 |
Losses | 14 | 16 |
OT Losses | 3 | 2 |
SO Wins | 1 | 2 |
SO Losses | 1 | 0 |
Goals For1 | 3.11 | 3.24 |
Goals Against1 | 2.71 | 3.37 |
Goal DIFF1 | 0.41 | -0.13 |
Shots PerGame | 29.23 | 33.24 |
Shots Allowed | 31.25 | 32.82 |
PDO | 102.00 | 99.40 |
PP % | 25.60 | 29.60 |
PP Kill % | 81.60 | 77.20 |
Home | 13-7-0 | 11-8-0 |
Away | 14-7-3 | 9-8-2 |
Last 10 | 6-3-1 | 3-5-2 |
Streak | W3 | W2 |
Flames | Blues | |
---|---|---|
PTS | 46 | 55 |
Wins | 20 | 25 |
Losses | 12 | 12 |
OT Losses | 6 | 5 |
SO Wins | 2 | 2 |
SO Losses | 0 | 2 |
Goals For1 | 3.26 | 3.45 |
Goals Against1 | 2.47 | 2.71 |
Goal DIFF1 | 0.79 | 0.74 |
Shots PerGame | 36.21 | 31.05 |
Shots Allowed | 29.66 | 32.55 |
PDO | 100.70 | 102.80 |
PP % | 23.20 | 28.90 |
PP Kill % | 83.60 | 84.30 |
Home | 6-4-4 | 16-4-2 |
Away | 14-8-2 | 9-8-3 |
Last 10 | 5-5-0 | 7-3-0 |
Streak | W2 | L1 |
Canucks | Jets | |
---|---|---|
PTS | 41 | 41 |
Wins | 18 | 17 |
Losses | 19 | 15 |
OT Losses | 5 | 7 |
SO Wins | 3 | 1 |
SO Losses | 3 | 4 |
Goals For1 | 2.43 | 2.90 |
Goals Against1 | 2.76 | 2.95 |
Goal DIFF1 | -0.33 | -0.05 |
Shots PerGame | 32.69 | 33.59 |
Shots Allowed | 31.64 | 32.08 |
PDO | 98.70 | 99.40 |
PP % | 19.00 | 21.10 |
PP Kill % | 67.80 | 74.10 |
Home | 8-8-3 | 10-7-1 |
Away | 10-11-2 | 7-8-6 |
Last 10 | 3-4-3 | 4-4-2 |
Streak | OT1 | L1 |
Ducks | Canadiens | |
---|---|---|
PTS | 50 | 23 |
Wins | 21 | 8 |
Losses | 16 | 26 |
OT Losses | 8 | 7 |
SO Wins | 3 | 1 |
SO Losses | 4 | 0 |
Goals For1 | 2.89 | 2.17 |
Goals Against1 | 2.80 | 3.76 |
Goal DIFF1 | 0.09 | -1.59 |
Shots PerGame | 30.60 | 28.78 |
Shots Allowed | 32.93 | 35.17 |
PDO | 100.90 | 96.80 |
PP % | 24.60 | 13.10 |
PP Kill % | 83.50 | 73.20 |
Home | 13-7-4 | 5-10-1 |
Away | 8-9-4 | 3-16-6 |
Last 10 | 4-5-1 | 1-5-4 |
Streak | OT1 | L1 |
Kings | Islanders | |
---|---|---|
PTS | 48 | 36 |
Wins | 21 | 15 |
Losses | 16 | 14 |
OT Losses | 6 | 6 |
SO Wins | 2 | 1 |
SO Losses | 2 | 3 |
Goals For1 | 2.77 | 2.37 |
Goals Against1 | 2.70 | 2.60 |
Goal DIFF1 | 0.07 | -0.23 |
Shots PerGame | 35.44 | 28.71 |
Shots Allowed | 28.86 | 31.29 |
PDO | 98.50 | 100.00 |
PP % | 16.70 | 17.00 |
PP Kill % | 73.30 | 82.80 |
Home | 13-10-2 | 8-7-3 |
Away | 8-6-4 | 7-7-3 |
Last 10 | 5-4-1 | 7-2-1 |
Streak | OT1 | W1 |
Golden Knights | Panthers | |
---|---|---|
PTS | 53 | 63 |
Wins | 25 | 29 |
Losses | 15 | 9 |
OT Losses | 3 | 5 |
SO Wins | 3 | 2 |
SO Losses | 1 | 3 |
Goals For1 | 3.40 | 4.02 |
Goals Against1 | 2.98 | 2.84 |
Goal DIFF1 | 0.42 | 1.19 |
Shots PerGame | 34.19 | 36.33 |
Shots Allowed | 29.88 | 32.07 |
PDO | 99.90 | 102.30 |
PP % | 20.50 | 20.90 |
PP Kill % | 78.50 | 80.60 |
Home | 13-10-2 | 21-3-0 |
Away | 12-5-1 | 8-6-5 |
Last 10 | 4-3-3 | 7-2-1 |
Streak | OT1 | W1 |
Penguins | ||
---|---|---|
PTS | 0 | 59 |
Wins | 0 | 27 |
Losses | 0 | 10 |
OT Losses | 0 | 5 |
SO Wins | 0 | 2 |
SO Losses | 0 | 4 |
Goals For1 | 0.00 | 3.41 |
Goals Against1 | 0.00 | 2.55 |
Goal DIFF1 | 0.00 | 0.86 |
Shots PerGame | 0.00 | 34.71 |
Shots Allowed | 0.00 | 29.79 |
PDO | 0.00 | 101.20 |
PP % | 0.00 | 18.90 |
PP Kill % | 0.00 | 88.30 |
Home | 13-5-2 | |
Away | 14-5-3 | |
Last 10 | 8-2-0 | |
Streak | W6 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home