NHL Scores from:
Advanced Stats:
Bruins | Coyotes | |
---|---|---|
PTS | 51 | 24 |
Wins | 24 | 10 |
Losses | 13 | 27 |
OT Losses | 3 | 4 |
SO Wins | 1 | 0 |
SO Losses | 1 | 4 |
Goals For1 | 3.10 | 2.24 |
Goals Against1 | 2.75 | 3.76 |
Goal DIFF1 | 0.35 | -1.51 |
Shots PerGame | 35.40 | 25.63 |
Shots Allowed | 29.05 | 33.78 |
PDO | 99.30 | 97.70 |
PP % | 25.60 | 12.70 |
PP Kill % | 82.40 | 71.90 |
Home | 14-8-1 | 5-13-1 |
Away | 10-5-2 | 5-14-3 |
Last 10 | 7-2-1 | 4-5-1 |
Streak | OT1 | L3 |
Capitals | Stars | |
---|---|---|
PTS | 55 | 46 |
Wins | 23 | 22 |
Losses | 12 | 16 |
OT Losses | 9 | 2 |
SO Wins | 2 | 2 |
SO Losses | 2 | 1 |
Goals For1 | 3.14 | 2.95 |
Goals Against1 | 2.73 | 3.00 |
Goal DIFF1 | 0.41 | -0.05 |
Shots PerGame | 31.66 | 30.85 |
Shots Allowed | 28.30 | 30.40 |
PDO | 100.30 | 99.70 |
PP % | 13.80 | 26.70 |
PP Kill % | 80.90 | 76.70 |
Home | 12-7-5 | 14-4-1 |
Away | 11-5-4 | 8-12-1 |
Last 10 | 3-6-1 | 6-4-0 |
Streak | L2 | W4 |
Red Wings | Penguins | |
---|---|---|
PTS | 42 | 60 |
Wins | 18 | 27 |
Losses | 19 | 10 |
OT Losses | 6 | 6 |
SO Wins | 1 | 2 |
SO Losses | 1 | 4 |
Goals For1 | 2.72 | 3.35 |
Goals Against1 | 3.40 | 2.54 |
Goal DIFF1 | -0.67 | 0.81 |
Shots PerGame | 29.14 | 34.47 |
Shots Allowed | 32.86 | 29.77 |
PDO | 99.00 | 101.20 |
PP % | 15.20 | 19.40 |
PP Kill % | 77.70 | 88.60 |
Home | 13-7-3 | 13-5-3 |
Away | 5-12-3 | 14-5-3 |
Last 10 | 3-4-3 | 7-2-1 |
Streak | L2 | OT1 |
Avalanche | Blackhawks | |
---|---|---|
PTS | 63 | 39 |
Wins | 30 | 16 |
Losses | 8 | 20 |
OT Losses | 3 | 7 |
SO Wins | 3 | 3 |
SO Losses | 0 | 1 |
Goals For1 | 4.10 | 2.42 |
Goals Against1 | 2.95 | 3.28 |
Goal DIFF1 | 1.15 | -0.86 |
Shots PerGame | 35.05 | 28.63 |
Shots Allowed | 30.71 | 32.00 |
PDO | 102.10 | 98.20 |
PP % | 24.80 | 19.90 |
PP Kill % | 75.00 | 75.40 |
Home | 19-2-1 | 8-8-3 |
Away | 11-6-2 | 8-12-4 |
Last 10 | 9-0-1 | 5-3-2 |
Streak | W8 | W1 |
Wild | Rangers | |
---|---|---|
PTS | 53 | 60 |
Wins | 25 | 28 |
Losses | 10 | 12 |
OT Losses | 3 | 4 |
SO Wins | 4 | 3 |
SO Losses | 3 | 1 |
Goals For1 | 3.82 | 3.00 |
Goals Against1 | 2.95 | 2.59 |
Goal DIFF1 | 0.87 | 0.41 |
Shots PerGame | 33.32 | 28.43 |
Shots Allowed | 32.42 | 31.68 |
PDO | 102.40 | 102.40 |
PP % | 17.70 | 24.80 |
PP Kill % | 80.00 | 83.60 |
Home | 14-3-1 | 13-3-2 |
Away | 11-7-2 | 15-9-2 |
Last 10 | 6-2-2 | 6-4-0 |
Streak | W3 | L1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home