NHL Scores from:
Advanced Stats:
Panthers | Blue Jackets | |
---|---|---|
PTS | 67 | 41 |
Wins | 31 | 20 |
Losses | 9 | 21 |
OT Losses | 5 | 1 |
SO Wins | 2 | 3 |
SO Losses | 3 | 1 |
Goals For1 | 4.04 | 3.07 |
Goals Against1 | 2.82 | 3.57 |
Goal DIFF1 | 1.22 | -0.50 |
Shots PerGame | 36.53 | 29.31 |
Shots Allowed | 31.96 | 35.31 |
PDO | 102.30 | 100.40 |
PP % | 20.60 | 15.10 |
PP Kill % | 79.90 | 80.30 |
Home | 23-3-0 | 12-9-1 |
Away | 8-6-5 | 8-12-0 |
Last 10 | 8-2-0 | 5-5-0 |
Streak | W3 | W2 |
Oilers | Senators | |
---|---|---|
PTS | 46 | 30 |
Wins | 22 | 13 |
Losses | 16 | 21 |
OT Losses | 2 | 4 |
SO Wins | 3 | 1 |
SO Losses | 0 | 1 |
Goals For1 | 3.30 | 2.76 |
Goals Against1 | 3.30 | 3.40 |
Goal DIFF1 | 0.00 | -0.63 |
Shots PerGame | 33.33 | 30.55 |
Shots Allowed | 32.50 | 33.26 |
PDO | 99.70 | 98.80 |
PP % | 28.60 | 18.00 |
PP Kill % | 77.30 | 80.70 |
Home | 12-8-0 | 6-11-1 |
Away | 10-8-2 | 7-10-3 |
Last 10 | 4-4-2 | 4-4-2 |
Streak | W4 | L1 |
Canucks | Blackhawks | |
---|---|---|
PTS | 44 | 39 |
Wins | 19 | 16 |
Losses | 19 | 21 |
OT Losses | 6 | 7 |
SO Wins | 3 | 3 |
SO Losses | 3 | 1 |
Goals For1 | 2.43 | 2.46 |
Goals Against1 | 2.68 | 3.34 |
Goal DIFF1 | -0.25 | -0.89 |
Shots PerGame | 32.30 | 28.96 |
Shots Allowed | 31.71 | 31.89 |
PDO | 99.00 | 98.00 |
PP % | 19.70 | 19.40 |
PP Kill % | 69.50 | 74.40 |
Home | 8-8-3 | 8-9-3 |
Away | 11-11-3 | 8-12-4 |
Last 10 | 3-4-3 | 5-3-2 |
Streak | OT1 | L1 |
Ducks | Red Wings | |
---|---|---|
PTS | 54 | 44 |
Wins | 23 | 19 |
Losses | 16 | 20 |
OT Losses | 8 | 6 |
SO Wins | 3 | 2 |
SO Losses | 4 | 1 |
Goals For1 | 2.92 | 2.73 |
Goals Against1 | 2.79 | 3.44 |
Goal DIFF1 | 0.13 | -0.71 |
Shots PerGame | 30.23 | 29.33 |
Shots Allowed | 33.34 | 33.07 |
PDO | 101.20 | 98.90 |
PP % | 25.00 | 16.40 |
PP Kill % | 83.30 | 77.00 |
Home | 13-7-4 | 13-8-3 |
Away | 10-9-4 | 6-12-3 |
Last 10 | 5-4-1 | 3-4-3 |
Streak | W2 | L1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home