NHL Scores from:
Advanced Stats:
Ducks | ||
---|---|---|
PTS | 0 | 55 |
Wins | 0 | 23 |
Losses | 0 | 16 |
OT Losses | 0 | 9 |
SO Wins | 0 | 3 |
SO Losses | 0 | 4 |
Goals For1 | 0.00 | 2.88 |
Goals Against1 | 0.00 | 2.77 |
Goal DIFF1 | 0.00 | 0.10 |
Shots PerGame | 0.00 | 29.92 |
Shots Allowed | 0.00 | 33.23 |
PDO | 0.00 | 101.30 |
PP % | 0.00 | 25.00 |
PP Kill % | 0.00 | 83.50 |
Home | 13-7-4 | |
Away | 10-9-5 | |
Last 10 | 4-4-2 | |
Streak | OT1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home