NHL Scores from:
Advanced Stats:
Bruins | Islanders | |
---|---|---|
PTS | 58 | 40 |
Wins | 27 | 17 |
Losses | 16 | 20 |
OT Losses | 4 | 6 |
SO Wins | 1 | 1 |
SO Losses | 2 | 3 |
Goals For1 | 2.87 | 2.42 |
Goals Against1 | 2.77 | 2.77 |
Goal DIFF1 | 0.11 | -0.35 |
Shots PerGame | 35.17 | 28.86 |
Shots Allowed | 29.34 | 31.33 |
PDO | 98.80 | 99.60 |
PP % | 25.20 | 18.00 |
PP Kill % | 82.50 | 82.10 |
Home | 15-10-1 | 9-10-3 |
Away | 12-6-3 | 8-10-3 |
Last 10 | 4-4-2 | 3-7-0 |
Streak | OT1 | L3 |
Senators | Sabres | |
---|---|---|
PTS | 38 | 40 |
Wins | 17 | 16 |
Losses | 25 | 24 |
OT Losses | 4 | 8 |
SO Wins | 1 | 2 |
SO Losses | 1 | 1 |
Goals For1 | 2.67 | 2.69 |
Goals Against1 | 3.24 | 3.46 |
Goal DIFF1 | -0.57 | -0.77 |
Shots PerGame | 29.91 | 29.25 |
Shots Allowed | 33.96 | 34.75 |
PDO | 99.40 | 99.20 |
PP % | 16.90 | 20.00 |
PP Kill % | 80.80 | 75.80 |
Home | 9-14-1 | 8-12-4 |
Away | 8-11-3 | 8-12-4 |
Last 10 | 4-5-1 | 5-4-1 |
Streak | L1 | W2 |
Blues | Canadiens | |
---|---|---|
PTS | 61 | 23 |
Wins | 28 | 8 |
Losses | 14 | 33 |
OT Losses | 5 | 7 |
SO Wins | 2 | 1 |
SO Losses | 2 | 0 |
Goals For1 | 3.51 | 2.19 |
Goals Against1 | 2.75 | 3.98 |
Goal DIFF1 | 0.77 | -1.79 |
Shots PerGame | 31.04 | 29.50 |
Shots Allowed | 31.60 | 34.52 |
PDO | 102.60 | 95.90 |
PP % | 27.70 | 13.50 |
PP Kill % | 83.90 | 73.30 |
Home | 18-6-2 | 5-17-1 |
Away | 10-8-3 | 3-16-6 |
Last 10 | 6-4-0 | 0-8-2 |
Streak | W2 | L8 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home