NHL Scores from:
Advanced Stats:
Blues | Flyers | |
---|---|---|
PTS | 64 | 40 |
Wins | 29 | 15 |
Losses | 14 | 25 |
OT Losses | 6 | 10 |
SO Wins | 2 | 0 |
SO Losses | 2 | 4 |
Goals For1 | 3.53 | 2.56 |
Goals Against1 | 2.76 | 3.44 |
Goal DIFF1 | 0.78 | -0.88 |
Shots PerGame | 31.02 | 30.74 |
Shots Allowed | 31.67 | 33.90 |
PDO | 102.70 | 98.20 |
PP % | 26.90 | 14.40 |
PP Kill % | 84.60 | 76.20 |
Home | 18-6-2 | 8-12-5 |
Away | 11-8-4 | 7-13-5 |
Last 10 | 6-3-1 | 2-6-2 |
Streak | W1 | OT1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home