NHL Scores from:
Advanced Stats:
Sabres | Canadiens | |
---|---|---|
PTS | 40 | 29 |
Wins | 16 | 11 |
Losses | 27 | 33 |
OT Losses | 8 | 7 |
SO Wins | 2 | 2 |
SO Losses | 1 | 0 |
Goals For1 | 2.67 | 2.26 |
Goals Against1 | 3.55 | 3.86 |
Goal DIFF1 | -0.88 | -1.61 |
Shots PerGame | 29.33 | 29.35 |
Shots Allowed | 34.73 | 34.37 |
PDO | 98.90 | 96.50 |
PP % | 19.60 | 12.70 |
PP Kill % | 76.80 | 74.10 |
Home | 8-14-4 | 7-17-1 |
Away | 8-13-4 | 4-16-6 |
Last 10 | 3-6-1 | 3-7-0 |
Streak | L3 | W3 |
Oilers | Lightning | |
---|---|---|
PTS | 59 | 70 |
Wins | 28 | 32 |
Losses | 19 | 11 |
OT Losses | 3 | 6 |
SO Wins | 3 | 2 |
SO Losses | 0 | 4 |
Goals For1 | 3.30 | 3.41 |
Goals Against1 | 3.22 | 2.76 |
Goal DIFF1 | 0.08 | 0.65 |
Shots PerGame | 33.76 | 30.29 |
Shots Allowed | 31.64 | 29.27 |
PDO | 99.60 | 101.90 |
PP % | 26.40 | 19.20 |
PP Kill % | 77.10 | 80.80 |
Home | 14-11-0 | 16-4-4 |
Away | 14-8-3 | 16-7-2 |
Last 10 | 6-3-1 | 7-2-1 |
Streak | L1 | W2 |
Kings | Coyotes | |
---|---|---|
PTS | 59 | 30 |
Wins | 26 | 13 |
Losses | 17 | 33 |
OT Losses | 7 | 4 |
SO Wins | 2 | 1 |
SO Losses | 2 | 4 |
Goals For1 | 2.90 | 2.26 |
Goals Against1 | 2.78 | 3.64 |
Goal DIFF1 | 0.12 | -1.38 |
Shots PerGame | 35.58 | 25.88 |
Shots Allowed | 28.58 | 34.32 |
PDO | 98.50 | 98.10 |
PP % | 17.00 | 12.10 |
PP Kill % | 74.60 | 72.90 |
Home | 13-11-2 | 6-18-1 |
Away | 13-6-5 | 7-15-3 |
Last 10 | 6-2-2 | 3-7-0 |
Streak | W2 | W1 |
Jets | Stars | |
---|---|---|
PTS | 52 | 56 |
Wins | 22 | 27 |
Losses | 20 | 20 |
OT Losses | 8 | 2 |
SO Wins | 1 | 3 |
SO Losses | 4 | 1 |
Goals For1 | 2.88 | 2.86 |
Goals Against1 | 2.92 | 2.94 |
Goal DIFF1 | -0.04 | -0.08 |
Shots PerGame | 32.92 | 30.35 |
Shots Allowed | 32.02 | 30.74 |
PDO | 99.60 | 99.80 |
PP % | 20.80 | 24.70 |
PP Kill % | 75.20 | 77.90 |
Home | 13-10-1 | 17-7-1 |
Away | 9-10-7 | 10-13-1 |
Last 10 | 5-4-1 | 6-4-0 |
Streak | L2 | L1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home