NHL Scores from:
Advanced Stats:
Islanders | Sharks | |
---|---|---|
PTS | 45 | 50 |
Wins | 19 | 22 |
Losses | 20 | 22 |
OT Losses | 7 | 6 |
SO Wins | 1 | 1 |
SO Losses | 4 | 2 |
Goals For1 | 2.50 | 2.66 |
Goals Against1 | 2.70 | 3.12 |
Goal DIFF1 | -0.20 | -0.46 |
Shots PerGame | 29.09 | 30.00 |
Shots Allowed | 31.00 | 31.32 |
PDO | 99.90 | 98.90 |
PP % | 18.60 | 18.90 |
PP Kill % | 82.90 | 85.40 |
Home | 10-10-4 | 11-11-3 |
Away | 9-10-3 | 11-11-3 |
Last 10 | 4-5-1 | 1-5-4 |
Streak | W1 | OT1 |
Bruins | ||
---|---|---|
PTS | 62 | 0 |
Wins | 29 | 0 |
Losses | 17 | 0 |
OT Losses | 4 | 0 |
SO Wins | 1 | 0 |
SO Losses | 2 | 0 |
Goals For1 | 2.88 | 0.00 |
Goals Against1 | 2.74 | 0.00 |
Goal DIFF1 | 0.14 | 0.00 |
Shots PerGame | 35.16 | 0.00 |
Shots Allowed | 29.36 | 0.00 |
PDO | 98.90 | 0.00 |
PP % | 25.00 | 0.00 |
PP Kill % | 82.10 | 0.00 |
Home | 16-10-1 | |
Away | 13-7-3 | |
Last 10 | 5-4-1 | |
Streak | W2 |
Capitals | Rangers | |
---|---|---|
PTS | 65 | 69 |
Wins | 28 | 32 |
Losses | 15 | 13 |
OT Losses | 9 | 5 |
SO Wins | 2 | 4 |
SO Losses | 2 | 2 |
Goals For1 | 3.25 | 2.94 |
Goals Against1 | 2.75 | 2.50 |
Goal DIFF1 | 0.50 | 0.44 |
Shots PerGame | 31.23 | 28.86 |
Shots Allowed | 29.06 | 32.02 |
PDO | 100.90 | 102.40 |
PP % | 16.10 | 26.60 |
PP Kill % | 79.00 | 83.20 |
Home | 12-10-5 | 16-4-3 |
Away | 16-5-4 | 16-9-2 |
Last 10 | 5-5-0 | 6-3-1 |
Streak | W2 | W1 |
Flames | Canucks | |
---|---|---|
PTS | 66 | 54 |
Wins | 30 | 24 |
Losses | 13 | 22 |
OT Losses | 6 | 6 |
SO Wins | 2 | 3 |
SO Losses | 0 | 3 |
Goals For1 | 3.41 | 2.64 |
Goals Against1 | 2.33 | 2.79 |
Goal DIFF1 | 1.08 | -0.15 |
Shots PerGame | 36.06 | 32.08 |
Shots Allowed | 28.92 | 31.54 |
PDO | 101.50 | 99.40 |
PP % | 21.80 | 19.50 |
PP Kill % | 85.60 | 69.90 |
Home | 14-4-4 | 11-10-3 |
Away | 16-9-2 | 13-12-3 |
Last 10 | 10-0-0 | 6-3-1 |
Streak | W10 | W1 |
Stars | Predators | |
---|---|---|
PTS | 58 | 62 |
Wins | 28 | 29 |
Losses | 20 | 18 |
OT Losses | 2 | 4 |
SO Wins | 3 | 1 |
SO Losses | 1 | 2 |
Goals For1 | 2.86 | 3.10 |
Goals Against1 | 2.92 | 2.84 |
Goal DIFF1 | -0.06 | 0.26 |
Shots PerGame | 30.52 | 29.43 |
Shots Allowed | 30.56 | 31.94 |
PDO | 99.80 | 101.60 |
PP % | 23.80 | 24.00 |
PP Kill % | 77.60 | 79.70 |
Home | 18-7-1 | 14-9-0 |
Away | 10-13-1 | 15-9-4 |
Last 10 | 6-4-0 | 5-4-1 |
Streak | W1 | W1 |
Blue Jackets | Panthers | |
---|---|---|
PTS | 53 | 75 |
Wins | 26 | 35 |
Losses | 23 | 11 |
OT Losses | 1 | 5 |
SO Wins | 3 | 2 |
SO Losses | 1 | 3 |
Goals For1 | 3.28 | 4.12 |
Goals Against1 | 3.64 | 2.90 |
Goal DIFF1 | -0.36 | 1.22 |
Shots PerGame | 29.90 | 36.47 |
Shots Allowed | 35.30 | 31.57 |
PDO | 100.70 | 102.10 |
PP % | 17.70 | 20.80 |
PP Kill % | 80.80 | 79.00 |
Home | 14-10-1 | 23-4-0 |
Away | 12-13-0 | 12-7-5 |
Last 10 | 8-2-0 | 7-3-0 |
Streak | W3 | L1 |
Wild | Maple Leafs | |
---|---|---|
PTS | 65 | 68 |
Wins | 31 | 32 |
Losses | 14 | 14 |
OT Losses | 3 | 4 |
SO Wins | 4 | 2 |
SO Losses | 3 | 1 |
Goals For1 | 3.79 | 3.54 |
Goals Against1 | 3.00 | 2.80 |
Goal DIFF1 | 0.79 | 0.74 |
Shots PerGame | 32.54 | 34.86 |
Shots Allowed | 32.67 | 30.64 |
PDO | 102.50 | 101.10 |
PP % | 20.80 | 30.40 |
PP Kill % | 79.00 | 84.30 |
Home | 16-4-1 | 18-5-1 |
Away | 15-10-2 | 14-9-3 |
Last 10 | 6-4-0 | 5-4-1 |
Streak | L1 | OT1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home