NHL Scores from:
Advanced Stats:
Devils | Blackhawks | |
---|---|---|
PTS | 41 | 44 |
Wins | 18 | 18 |
Losses | 28 | 26 |
OT Losses | 5 | 8 |
SO Wins | 1 | 3 |
SO Losses | 4 | 2 |
Goals For1 | 2.96 | 2.37 |
Goals Against1 | 3.51 | 3.35 |
Goal DIFF1 | -0.55 | -0.98 |
Shots PerGame | 31.57 | 28.56 |
Shots Allowed | 30.80 | 32.02 |
PDO | 98.00 | 97.80 |
PP % | 18.00 | 19.40 |
PP Kill % | 83.20 | 75.20 |
Home | 10-13-3 | 8-13-4 |
Away | 8-15-2 | 10-13-4 |
Last 10 | 3-7-0 | 3-6-1 |
Streak | W1 | L1 |
Sabres | Blues | |
---|---|---|
PTS | 40 | 66 |
Wins | 16 | 30 |
Losses | 28 | 14 |
OT Losses | 8 | 6 |
SO Wins | 2 | 2 |
SO Losses | 1 | 2 |
Goals For1 | 2.62 | 3.54 |
Goals Against1 | 3.56 | 2.72 |
Goal DIFF1 | -0.94 | 0.82 |
Shots PerGame | 29.39 | 30.92 |
Shots Allowed | 34.62 | 31.56 |
PDO | 98.60 | 102.80 |
PP % | 19.30 | 26.70 |
PP Kill % | 77.00 | 84.80 |
Home | 8-14-4 | 18-6-2 |
Away | 8-14-4 | 12-8-4 |
Last 10 | 3-6-1 | 6-3-1 |
Streak | L4 | W2 |
Kings | Ducks | |
---|---|---|
PTS | 61 | 59 |
Wins | 27 | 25 |
Losses | 17 | 19 |
OT Losses | 7 | 9 |
SO Wins | 2 | 4 |
SO Losses | 2 | 4 |
Goals For1 | 2.90 | 2.94 |
Goals Against1 | 2.77 | 2.96 |
Goal DIFF1 | 0.14 | -0.02 |
Shots PerGame | 35.57 | 29.72 |
Shots Allowed | 28.39 | 33.38 |
PDO | 98.50 | 101.00 |
PP % | 16.80 | 25.20 |
PP Kill % | 75.00 | 82.20 |
Home | 13-11-2 | 14-8-4 |
Away | 14-6-5 | 11-11-5 |
Last 10 | 7-1-2 | 5-3-2 |
Streak | W3 | W2 |
Blue Jackets | Hurricanes | |
---|---|---|
PTS | 55 | 74 |
Wins | 27 | 35 |
Losses | 23 | 11 |
OT Losses | 1 | 4 |
SO Wins | 3 | 1 |
SO Losses | 1 | 0 |
Goals For1 | 3.33 | 3.50 |
Goals Against1 | 3.63 | 2.42 |
Goal DIFF1 | -0.29 | 1.08 |
Shots PerGame | 29.86 | 33.00 |
Shots Allowed | 35.43 | 28.94 |
PDO | 101.00 | 102.20 |
PP % | 17.50 | 25.00 |
PP Kill % | 81.40 | 89.80 |
Home | 14-10-1 | 17-4-2 |
Away | 13-13-0 | 18-7-2 |
Last 10 | 8-2-0 | 6-2-2 |
Streak | W4 | W3 |
Jets | Avalanche | |
---|---|---|
PTS | 53 | 78 |
Wins | 22 | 37 |
Losses | 20 | 10 |
OT Losses | 9 | 4 |
SO Wins | 1 | 3 |
SO Losses | 4 | 1 |
Goals For1 | 2.86 | 3.94 |
Goals Against1 | 2.92 | 2.82 |
Goal DIFF1 | -0.06 | 1.12 |
Shots PerGame | 32.71 | 35.00 |
Shots Allowed | 32.16 | 30.94 |
PDO | 99.70 | 102.20 |
PP % | 21.00 | 23.40 |
PP Kill % | 76.00 | 77.00 |
Home | 13-10-1 | 21-3-2 |
Away | 9-10-8 | 16-7-2 |
Last 10 | 4-4-2 | 7-2-1 |
Streak | OT1 | W1 |
Golden Knights | Coyotes | |
---|---|---|
PTS | 62 | 30 |
Wins | 29 | 13 |
Losses | 18 | 34 |
OT Losses | 4 | 4 |
SO Wins | 4 | 1 |
SO Losses | 1 | 4 |
Goals For1 | 3.24 | 2.26 |
Goals Against1 | 2.92 | 3.63 |
Goal DIFF1 | 0.31 | -1.37 |
Shots PerGame | 33.35 | 25.75 |
Shots Allowed | 30.02 | 34.33 |
PDO | 100.00 | 98.20 |
PP % | 19.10 | 11.90 |
PP Kill % | 79.40 | 73.20 |
Home | 14-11-3 | 6-19-1 |
Away | 15-7-1 | 7-15-3 |
Last 10 | 5-3-2 | 3-7-0 |
Streak | W1 | L1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home