NHL Scores from:
Advanced Stats:
Islanders | Ducks | |
---|---|---|
PTS | 46 | 59 |
Wins | 19 | 25 |
Losses | 21 | 20 |
OT Losses | 8 | 9 |
SO Wins | 1 | 4 |
SO Losses | 5 | 4 |
Goals For1 | 2.50 | 2.91 |
Goals Against1 | 2.75 | 2.98 |
Goal DIFF1 | -0.25 | -0.07 |
Shots PerGame | 29.44 | 29.63 |
Shots Allowed | 31.02 | 33.35 |
PDO | 99.60 | 100.90 |
PP % | 17.70 | 24.70 |
PP Kill % | 82.20 | 81.90 |
Home | 10-10-4 | 14-9-4 |
Away | 9-11-4 | 11-11-5 |
Last 10 | 3-5-2 | 4-4-2 |
Streak | L1 | L1 |
Penguins | Blue Jackets | |
---|---|---|
PTS | 72 | 55 |
Wins | 32 | 27 |
Losses | 14 | 24 |
OT Losses | 8 | 1 |
SO Wins | 2 | 3 |
SO Losses | 5 | 1 |
Goals For1 | 3.20 | 3.27 |
Goals Against1 | 2.61 | 3.64 |
Goal DIFF1 | 0.59 | -0.37 |
Shots PerGame | 34.72 | 29.65 |
Shots Allowed | 30.22 | 35.71 |
PDO | 100.60 | 100.80 |
PP % | 21.90 | 16.90 |
PP Kill % | 85.70 | 81.20 |
Home | 15-8-5 | 14-10-1 |
Away | 17-6-3 | 13-14-0 |
Last 10 | 5-4-1 | 7-3-0 |
Streak | W1 | L1 |
Sabres | Stars | |
---|---|---|
PTS | 40 | 59 |
Wins | 16 | 28 |
Losses | 29 | 20 |
OT Losses | 8 | 3 |
SO Wins | 2 | 3 |
SO Losses | 1 | 2 |
Goals For1 | 2.62 | 2.82 |
Goals Against1 | 3.59 | 2.88 |
Goal DIFF1 | -0.96 | -0.06 |
Shots PerGame | 29.55 | 30.47 |
Shots Allowed | 34.40 | 30.35 |
PDO | 98.50 | 99.80 |
PP % | 19.30 | 23.20 |
PP Kill % | 76.80 | 78.40 |
Home | 8-14-4 | 18-7-1 |
Away | 8-15-4 | 10-13-2 |
Last 10 | 2-7-1 | 6-3-1 |
Streak | L5 | OT1 |
Blues | Blackhawks | |
---|---|---|
PTS | 68 | 46 |
Wins | 31 | 19 |
Losses | 14 | 26 |
OT Losses | 6 | 8 |
SO Wins | 2 | 3 |
SO Losses | 2 | 2 |
Goals For1 | 3.57 | 2.47 |
Goals Against1 | 2.73 | 3.38 |
Goal DIFF1 | 0.84 | -0.91 |
Shots PerGame | 30.77 | 28.72 |
Shots Allowed | 31.69 | 32.09 |
PDO | 103.00 | 98.10 |
PP % | 26.90 | 20.70 |
PP Kill % | 84.70 | 75.50 |
Home | 19-6-2 | 9-13-4 |
Away | 12-8-4 | 10-13-4 |
Last 10 | 6-3-1 | 3-6-1 |
Streak | W3 | W1 |
Oilers | Hurricanes | |
---|---|---|
PTS | 61 | 76 |
Wins | 29 | 36 |
Losses | 20 | 11 |
OT Losses | 3 | 4 |
SO Wins | 3 | 1 |
SO Losses | 0 | 0 |
Goals For1 | 3.31 | 3.51 |
Goals Against1 | 3.25 | 2.37 |
Goal DIFF1 | 0.06 | 1.14 |
Shots PerGame | 33.46 | 33.33 |
Shots Allowed | 31.77 | 28.75 |
PDO | 99.70 | 102.20 |
PP % | 27.20 | 25.00 |
PP Kill % | 76.50 | 90.00 |
Home | 14-11-0 | 18-4-2 |
Away | 15-9-3 | 18-7-2 |
Last 10 | 6-4-0 | 6-2-2 |
Streak | W1 | W4 |
Canucks | Rangers | |
---|---|---|
PTS | 56 | 71 |
Wins | 25 | 33 |
Losses | 22 | 14 |
OT Losses | 6 | 5 |
SO Wins | 3 | 4 |
SO Losses | 3 | 2 |
Goals For1 | 2.72 | 2.90 |
Goals Against1 | 2.76 | 2.44 |
Goal DIFF1 | -0.04 | 0.46 |
Shots PerGame | 32.19 | 28.67 |
Shots Allowed | 31.51 | 32.00 |
PDO | 99.70 | 102.50 |
PP % | 20.40 | 25.90 |
PP Kill % | 70.10 | 83.20 |
Home | 12-10-3 | 17-4-3 |
Away | 13-12-3 | 16-10-2 |
Last 10 | 6-3-1 | 6-3-1 |
Streak | W2 | L1 |
Jets | Coyotes | |
---|---|---|
PTS | 53 | 32 |
Wins | 22 | 14 |
Losses | 21 | 34 |
OT Losses | 9 | 4 |
SO Wins | 1 | 1 |
SO Losses | 4 | 4 |
Goals For1 | 2.87 | 2.27 |
Goals Against1 | 2.98 | 3.58 |
Goal DIFF1 | -0.12 | -1.31 |
Shots PerGame | 32.64 | 25.87 |
Shots Allowed | 32.35 | 34.52 |
PDO | 99.60 | 98.40 |
PP % | 20.70 | 11.70 |
PP Kill % | 76.60 | 73.50 |
Home | 13-10-1 | 7-19-1 |
Away | 9-11-8 | 7-15-3 |
Last 10 | 4-4-2 | 4-6-0 |
Streak | L1 | W1 |
Sharks | ||
---|---|---|
PTS | 0 | 52 |
Wins | 0 | 23 |
Losses | 0 | 23 |
OT Losses | 0 | 6 |
SO Wins | 0 | 2 |
SO Losses | 0 | 2 |
Goals For1 | 0.00 | 2.64 |
Goals Against1 | 0.00 | 3.12 |
Goal DIFF1 | 0.00 | -0.48 |
Shots PerGame | 0.00 | 29.69 |
Shots Allowed | 0.00 | 31.73 |
PDO | 0.00 | 99.10 |
PP % | 0.00 | 20.30 |
PP Kill % | 0.00 | 86.00 |
Home | 12-12-3 | |
Away | 11-11-3 | |
Last 10 | 2-4-4 | |
Streak | L1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home