NHL Scores from:
Advanced Stats:
Bruins | Kings | |
---|---|---|
PTS | 66 | 65 |
Wins | 31 | 29 |
Losses | 17 | 17 |
OT Losses | 4 | 7 |
SO Wins | 1 | 2 |
SO Losses | 2 | 2 |
Goals For1 | 2.89 | 2.96 |
Goals Against1 | 2.69 | 2.72 |
Goal DIFF1 | 0.19 | 0.25 |
Shots PerGame | 35.27 | 35.49 |
Shots Allowed | 29.06 | 28.32 |
PDO | 98.90 | 98.70 |
PP % | 23.70 | 16.60 |
PP Kill % | 82.20 | 76.00 |
Home | 16-10-1 | 14-11-2 |
Away | 15-7-3 | 15-6-5 |
Last 10 | 6-3-1 | 8-1-1 |
Streak | W4 | W5 |
Maple Leafs | Capitals | |
---|---|---|
PTS | 72 | 65 |
Wins | 34 | 28 |
Losses | 14 | 17 |
OT Losses | 4 | 9 |
SO Wins | 2 | 2 |
SO Losses | 1 | 2 |
Goals For1 | 3.65 | 3.17 |
Goals Against1 | 2.85 | 2.76 |
Goal DIFF1 | 0.81 | 0.41 |
Shots PerGame | 34.75 | 31.28 |
Shots Allowed | 30.67 | 28.78 |
PDO | 101.20 | 100.50 |
PP % | 30.00 | 16.10 |
PP Kill % | 85.00 | 79.60 |
Home | 19-5-1 | 12-10-5 |
Away | 15-9-3 | 16-7-4 |
Last 10 | 5-4-1 | 5-5-0 |
Streak | W2 | L2 |
Canucks | Devils | |
---|---|---|
PTS | 58 | 41 |
Wins | 26 | 18 |
Losses | 22 | 29 |
OT Losses | 6 | 5 |
SO Wins | 3 | 1 |
SO Losses | 3 | 4 |
Goals For1 | 2.76 | 3.00 |
Goals Against1 | 2.74 | 3.60 |
Goal DIFF1 | 0.02 | -0.60 |
Shots PerGame | 32.22 | 31.65 |
Shots Allowed | 31.54 | 30.92 |
PDO | 99.90 | 97.90 |
PP % | 20.90 | 17.70 |
PP Kill % | 70.70 | 81.60 |
Home | 12-10-3 | 10-13-3 |
Away | 14-12-3 | 8-16-2 |
Last 10 | 7-3-0 | 3-7-0 |
Streak | W3 | L1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home