NHL Scores from:
Advanced Stats:
Sabres | Maple Leafs | |
---|---|---|
PTS | 40 | 74 |
Wins | 16 | 35 |
Losses | 30 | 14 |
OT Losses | 8 | 4 |
SO Wins | 2 | 2 |
SO Losses | 1 | 1 |
Goals For1 | 2.61 | 3.68 |
Goals Against1 | 3.59 | 2.85 |
Goal DIFF1 | -0.98 | 0.83 |
Shots PerGame | 29.74 | 34.62 |
Shots Allowed | 34.33 | 30.72 |
PDO | 98.30 | 101.30 |
PP % | 19.20 | 29.20 |
PP Kill % | 76.50 | 84.70 |
Home | 8-14-4 | 19-5-1 |
Away | 8-16-4 | 16-9-3 |
Last 10 | 2-7-1 | 5-4-1 |
Streak | L6 | W3 |
Predators | ||
---|---|---|
PTS | 64 | 0 |
Wins | 30 | 0 |
Losses | 19 | 0 |
OT Losses | 4 | 0 |
SO Wins | 2 | 0 |
SO Losses | 2 | 0 |
Goals For1 | 3.04 | 0.00 |
Goals Against1 | 2.81 | 0.00 |
Goal DIFF1 | 0.23 | 0.00 |
Shots PerGame | 29.23 | 0.00 |
Shots Allowed | 31.89 | 0.00 |
PDO | 101.60 | 0.00 |
PP % | 23.90 | 0.00 |
PP Kill % | 79.50 | 0.00 |
Home | 15-10-0 | |
Away | 15-9-4 | |
Last 10 | 4-5-1 | |
Streak | L1 |
Blues | Rangers | |
---|---|---|
PTS | 70 | 71 |
Wins | 32 | 33 |
Losses | 14 | 15 |
OT Losses | 6 | 5 |
SO Wins | 2 | 4 |
SO Losses | 2 | 2 |
Goals For1 | 3.58 | 2.89 |
Goals Against1 | 2.67 | 2.49 |
Goal DIFF1 | 0.90 | 0.40 |
Shots PerGame | 30.85 | 28.76 |
Shots Allowed | 31.65 | 32.04 |
PDO | 103.20 | 102.20 |
PP % | 27.00 | 25.30 |
PP Kill % | 85.00 | 82.70 |
Home | 19-6-2 | 17-5-3 |
Away | 13-8-4 | 16-10-2 |
Last 10 | 7-2-1 | 5-4-1 |
Streak | W4 | L2 |
Kings | Stars | |
---|---|---|
PTS | 65 | 61 |
Wins | 29 | 29 |
Losses | 18 | 20 |
OT Losses | 7 | 3 |
SO Wins | 2 | 3 |
SO Losses | 2 | 2 |
Goals For1 | 2.91 | 2.85 |
Goals Against1 | 2.80 | 2.87 |
Goal DIFF1 | 0.11 | -0.02 |
Shots PerGame | 35.46 | 30.48 |
Shots Allowed | 28.39 | 30.54 |
PDO | 98.40 | 99.90 |
PP % | 16.40 | 23.40 |
PP Kill % | 75.20 | 78.50 |
Home | 14-12-2 | 19-7-1 |
Away | 15-6-5 | 10-13-2 |
Last 10 | 7-2-1 | 6-3-1 |
Streak | L1 | W1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home