NHL Scores from:
Advanced Stats:
Devils | Rangers | |
---|---|---|
PTS | 43 | 73 |
Wins | 19 | 34 |
Losses | 30 | 15 |
OT Losses | 5 | 5 |
SO Wins | 1 | 4 |
SO Losses | 4 | 2 |
Goals For1 | 3.07 | 2.93 |
Goals Against1 | 3.57 | 2.50 |
Goal DIFF1 | -0.50 | 0.43 |
Shots PerGame | 31.70 | 28.76 |
Shots Allowed | 31.06 | 32.04 |
PDO | 98.20 | 102.40 |
PP % | 19.10 | 25.70 |
PP Kill % | 81.40 | 83.00 |
Home | 11-13-3 | 18-5-3 |
Away | 8-17-2 | 16-10-2 |
Last 10 | 4-6-0 | 6-3-1 |
Streak | L1 | W1 |
Penguins | Hurricanes | |
---|---|---|
PTS | 76 | 79 |
Wins | 34 | 37 |
Losses | 14 | 12 |
OT Losses | 8 | 5 |
SO Wins | 2 | 1 |
SO Losses | 5 | 0 |
Goals For1 | 3.23 | 3.41 |
Goals Against1 | 2.57 | 2.41 |
Goal DIFF1 | 0.66 | 1.00 |
Shots PerGame | 34.91 | 33.24 |
Shots Allowed | 30.13 | 29.07 |
PDO | 100.80 | 102.00 |
PP % | 22.20 | 25.00 |
PP Kill % | 85.90 | 89.20 |
Home | 15-8-5 | 19-4-2 |
Away | 19-6-3 | 18-8-3 |
Last 10 | 7-3-0 | 6-2-2 |
Streak | W3 | L1 |
Red Wings | Lightning | |
---|---|---|
PTS | 54 | 76 |
Wins | 24 | 35 |
Losses | 24 | 12 |
OT Losses | 6 | 6 |
SO Wins | 3 | 2 |
SO Losses | 1 | 4 |
Goals For1 | 2.91 | 3.42 |
Goals Against1 | 3.57 | 2.77 |
Goal DIFF1 | -0.67 | 0.64 |
Shots PerGame | 29.72 | 29.87 |
Shots Allowed | 32.78 | 29.42 |
PDO | 98.90 | 102.00 |
PP % | 16.90 | 20.10 |
PP Kill % | 76.00 | 79.70 |
Home | 16-11-3 | 18-5-4 |
Away | 8-13-3 | 17-7-2 |
Last 10 | 5-5-0 | 7-2-1 |
Streak | W1 | L1 |
Stars | Jets | |
---|---|---|
PTS | 63 | 57 |
Wins | 30 | 24 |
Losses | 20 | 21 |
OT Losses | 3 | 9 |
SO Wins | 3 | 1 |
SO Losses | 2 | 4 |
Goals For1 | 2.87 | 3.00 |
Goals Against1 | 2.87 | 3.00 |
Goal DIFF1 | 0.00 | 0.00 |
Shots PerGame | 30.72 | 32.69 |
Shots Allowed | 30.55 | 32.33 |
PDO | 99.90 | 99.90 |
PP % | 23.30 | 22.40 |
PP Kill % | 78.20 | 76.90 |
Home | 20-7-1 | 14-10-1 |
Away | 10-13-2 | 10-11-8 |
Last 10 | 7-2-1 | 5-4-1 |
Streak | W2 | W2 |
Kings | Blue Jackets | |
---|---|---|
PTS | 65 | 57 |
Wins | 29 | 28 |
Losses | 19 | 25 |
OT Losses | 7 | 1 |
SO Wins | 2 | 3 |
SO Losses | 2 | 1 |
Goals For1 | 2.91 | 3.26 |
Goals Against1 | 2.82 | 3.61 |
Goal DIFF1 | 0.09 | -0.35 |
Shots PerGame | 35.38 | 29.76 |
Shots Allowed | 28.66 | 35.74 |
PDO | 98.40 | 100.90 |
PP % | 16.80 | 17.20 |
PP Kill % | 75.30 | 80.20 |
Home | 14-12-2 | 15-11-1 |
Away | 15-7-5 | 13-14-0 |
Last 10 | 7-3-0 | 7-3-0 |
Streak | L2 | W1 |
Wild | Sabres | |
---|---|---|
PTS | 67 | 42 |
Wins | 32 | 17 |
Losses | 17 | 30 |
OT Losses | 3 | 8 |
SO Wins | 4 | 2 |
SO Losses | 3 | 1 |
Goals For1 | 3.69 | 2.66 |
Goals Against1 | 3.14 | 3.55 |
Goal DIFF1 | 0.56 | -0.89 |
Shots PerGame | 32.46 | 29.76 |
Shots Allowed | 32.40 | 34.26 |
PDO | 101.70 | 98.50 |
PP % | 19.40 | 19.60 |
PP Kill % | 77.70 | 76.70 |
Home | 16-5-1 | 8-14-4 |
Away | 16-12-2 | 9-16-4 |
Last 10 | 4-6-0 | 3-6-1 |
Streak | W1 | W1 |
Golden Knights | Ducks | |
---|---|---|
PTS | 64 | 61 |
Wins | 30 | 26 |
Losses | 21 | 21 |
OT Losses | 4 | 9 |
SO Wins | 4 | 4 |
SO Losses | 1 | 4 |
Goals For1 | 3.15 | 2.88 |
Goals Against1 | 2.93 | 3.00 |
Goal DIFF1 | 0.22 | -0.13 |
Shots PerGame | 33.60 | 29.68 |
Shots Allowed | 29.76 | 33.16 |
PDO | 99.60 | 100.70 |
PP % | 18.10 | 25.20 |
PP Kill % | 80.30 | 82.30 |
Home | 15-13-3 | 15-10-4 |
Away | 15-8-1 | 11-11-5 |
Last 10 | 4-5-1 | 4-5-1 |
Streak | L1 | W1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home