NHL Scores from:
Advanced Stats:
Bruins | Blue Jackets | |
---|---|---|
PTS | 70 | 58 |
Wins | 33 | 28 |
Losses | 18 | 25 |
OT Losses | 4 | 2 |
SO Wins | 1 | 3 |
SO Losses | 2 | 1 |
Goals For1 | 3.00 | 3.26 |
Goals Against1 | 2.66 | 3.62 |
Goal DIFF1 | 0.35 | -0.36 |
Shots PerGame | 35.20 | 29.75 |
Shots Allowed | 29.26 | 35.87 |
PDO | 99.40 | 100.80 |
PP % | 24.20 | 17.00 |
PP Kill % | 81.80 | 80.40 |
Home | 16-10-1 | 15-11-2 |
Away | 17-8-3 | 13-14-0 |
Last 10 | 7-2-1 | 6-3-1 |
Streak | W1 | OT1 |
Canadiens | Oilers | |
---|---|---|
PTS | 35 | 64 |
Wins | 14 | 30 |
Losses | 34 | 21 |
OT Losses | 7 | 4 |
SO Wins | 2 | 3 |
SO Losses | 0 | 0 |
Goals For1 | 2.36 | 3.26 |
Goals Against1 | 3.82 | 3.18 |
Goal DIFF1 | -1.45 | 0.07 |
Shots PerGame | 29.60 | 33.35 |
Shots Allowed | 34.11 | 31.86 |
PDO | 96.80 | 99.80 |
PP % | 12.60 | 26.20 |
PP Kill % | 73.50 | 76.30 |
Home | 8-17-1 | 14-11-0 |
Away | 6-17-6 | 16-10-4 |
Last 10 | 6-4-0 | 6-3-1 |
Streak | W1 | OT1 |
Senators | Coyotes | |
---|---|---|
PTS | 43 | 34 |
Wins | 19 | 15 |
Losses | 29 | 35 |
OT Losses | 5 | 4 |
SO Wins | 1 | 1 |
SO Losses | 1 | 4 |
Goals For1 | 2.57 | 2.28 |
Goals Against1 | 3.17 | 3.56 |
Goal DIFF1 | -0.60 | -1.28 |
Shots PerGame | 29.64 | 25.98 |
Shots Allowed | 33.91 | 34.74 |
PDO | 99.40 | 98.60 |
PP % | 16.10 | 11.60 |
PP Kill % | 81.10 | 74.00 |
Home | 10-16-2 | 8-20-1 |
Away | 9-13-3 | 7-15-3 |
Last 10 | 3-6-1 | 4-6-0 |
Streak | L3 | W1 |
Blackhawks | Flyers | |
---|---|---|
PTS | 48 | 42 |
Wins | 20 | 16 |
Losses | 27 | 28 |
OT Losses | 8 | 10 |
SO Wins | 3 | 0 |
SO Losses | 2 | 4 |
Goals For1 | 2.46 | 2.50 |
Goals Against1 | 3.38 | 3.43 |
Goal DIFF1 | -0.93 | -0.93 |
Shots PerGame | 28.80 | 30.63 |
Shots Allowed | 32.15 | 33.69 |
PDO | 98.00 | 98.00 |
PP % | 20.70 | 14.20 |
PP Kill % | 75.30 | 76.40 |
Home | 10-14-4 | 9-15-5 |
Away | 10-13-4 | 7-13-5 |
Last 10 | 4-5-1 | 2-6-2 |
Streak | W1 | L2 |
Red Wings | Panthers | |
---|---|---|
PTS | 54 | 77 |
Wins | 24 | 36 |
Losses | 25 | 13 |
OT Losses | 6 | 5 |
SO Wins | 3 | 2 |
SO Losses | 1 | 3 |
Goals For1 | 2.87 | 4.06 |
Goals Against1 | 3.56 | 2.93 |
Goal DIFF1 | -0.69 | 1.13 |
Shots PerGame | 29.60 | 36.98 |
Shots Allowed | 32.87 | 31.07 |
PDO | 98.90 | 101.60 |
PP % | 16.70 | 20.90 |
PP Kill % | 74.70 | 79.30 |
Home | 16-11-3 | 24-6-0 |
Away | 8-14-3 | 12-7-5 |
Last 10 | 5-5-0 | 6-4-0 |
Streak | L1 | W1 |
Predators | Sharks | |
---|---|---|
PTS | 64 | 54 |
Wins | 30 | 24 |
Losses | 20 | 24 |
OT Losses | 4 | 6 |
SO Wins | 2 | 2 |
SO Losses | 2 | 2 |
Goals For1 | 3.04 | 2.61 |
Goals Against1 | 2.83 | 3.07 |
Goal DIFF1 | 0.20 | -0.46 |
Shots PerGame | 29.09 | 29.35 |
Shots Allowed | 31.87 | 31.87 |
PDO | 101.50 | 99.30 |
PP % | 24.10 | 19.70 |
PP Kill % | 79.50 | 86.20 |
Home | 15-10-0 | 13-12-3 |
Away | 15-10-4 | 11-12-3 |
Last 10 | 3-6-1 | 2-5-3 |
Streak | L2 | L1 |
Blues | Islanders | |
---|---|---|
PTS | 70 | 48 |
Wins | 32 | 20 |
Losses | 15 | 23 |
OT Losses | 6 | 8 |
SO Wins | 2 | 1 |
SO Losses | 2 | 5 |
Goals For1 | 3.57 | 2.55 |
Goals Against1 | 2.72 | 2.77 |
Goal DIFF1 | 0.85 | -0.22 |
Shots PerGame | 30.87 | 29.28 |
Shots Allowed | 31.60 | 31.45 |
PDO | 103.00 | 99.90 |
PP % | 26.40 | 17.20 |
PP Kill % | 84.50 | 82.40 |
Home | 19-6-2 | 10-11-4 |
Away | 13-9-4 | 10-12-4 |
Last 10 | 6-3-1 | 3-5-2 |
Streak | L1 | L2 |
Flames | Avalanche | |
---|---|---|
PTS | 71 | 84 |
Wins | 32 | 40 |
Losses | 14 | 11 |
OT Losses | 7 | 4 |
SO Wins | 2 | 3 |
SO Losses | 0 | 1 |
Goals For1 | 3.47 | 3.93 |
Goals Against1 | 2.45 | 2.80 |
Goal DIFF1 | 1.02 | 1.13 |
Shots PerGame | 35.72 | 35.16 |
Shots Allowed | 29.21 | 30.96 |
PDO | 101.30 | 102.20 |
PP % | 22.70 | 22.40 |
PP Kill % | 84.80 | 78.00 |
Home | 15-4-5 | 23-3-2 |
Away | 17-10-2 | 17-8-2 |
Last 10 | 8-1-1 | 7-3-0 |
Streak | OT1 | L1 |
Canucks | Maple Leafs | |
---|---|---|
PTS | 60 | 74 |
Wins | 27 | 35 |
Losses | 23 | 15 |
OT Losses | 6 | 4 |
SO Wins | 3 | 2 |
SO Losses | 3 | 1 |
Goals For1 | 2.77 | 3.63 |
Goals Against1 | 2.82 | 2.89 |
Goal DIFF1 | -0.05 | 0.74 |
Shots PerGame | 32.43 | 34.54 |
Shots Allowed | 31.48 | 30.72 |
PDO | 99.50 | 101.10 |
PP % | 20.60 | 29.00 |
PP Kill % | 70.40 | 84.20 |
Home | 12-10-3 | 19-6-1 |
Away | 15-13-3 | 16-9-3 |
Last 10 | 7-3-0 | 5-4-1 |
Streak | W1 | L1 |
Capitals | ||
---|---|---|
PTS | 0 | 67 |
Wins | 0 | 29 |
Losses | 0 | 18 |
OT Losses | 0 | 9 |
SO Wins | 0 | 2 |
SO Losses | 0 | 2 |
Goals For1 | 0.00 | 3.18 |
Goals Against1 | 0.00 | 2.75 |
Goal DIFF1 | 0.00 | 0.43 |
Shots PerGame | 0.00 | 31.34 |
Shots Allowed | 0.00 | 28.89 |
PDO | 0.00 | 100.60 |
PP % | 0.00 | 17.00 |
PP Kill % | 0.00 | 80.50 |
Home | 13-11-5 | |
Away | 16-7-4 | |
Last 10 | 4-6-0 | |
Streak | W1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home