NHL Scores from:
Advanced Stats:
Rangers | Jets | |
---|---|---|
PTS | 75 | 58 |
Wins | 35 | 24 |
Losses | 15 | 21 |
OT Losses | 5 | 10 |
SO Wins | 4 | 1 |
SO Losses | 2 | 4 |
Goals For1 | 2.93 | 3.00 |
Goals Against1 | 2.47 | 3.02 |
Goal DIFF1 | 0.45 | -0.02 |
Shots PerGame | 28.82 | 32.86 |
Shots Allowed | 32.06 | 32.36 |
PDO | 102.50 | 99.80 |
PP % | 25.20 | 22.20 |
PP Kill % | 83.30 | 77.30 |
Home | 19-5-3 | 14-10-2 |
Away | 16-10-2 | 10-11-8 |
Last 10 | 7-2-1 | 4-4-2 |
Streak | W2 | OT1 |
Senators | Golden Knights | |
---|---|---|
PTS | 43 | 66 |
Wins | 19 | 31 |
Losses | 30 | 21 |
OT Losses | 5 | 4 |
SO Wins | 1 | 4 |
SO Losses | 1 | 1 |
Goals For1 | 2.61 | 3.18 |
Goals Against1 | 3.26 | 2.95 |
Goal DIFF1 | -0.65 | 0.23 |
Shots PerGame | 29.94 | 33.63 |
Shots Allowed | 33.85 | 29.66 |
PDO | 99.10 | 99.60 |
PP % | 16.50 | 17.60 |
PP Kill % | 80.50 | 79.50 |
Home | 10-16-2 | 15-13-3 |
Away | 9-14-3 | 16-8-1 |
Last 10 | 3-6-1 | 4-5-1 |
Streak | L4 | W1 |
Lightning | Blackhawks | |
---|---|---|
PTS | 78 | 48 |
Wins | 36 | 20 |
Losses | 12 | 28 |
OT Losses | 6 | 8 |
SO Wins | 2 | 3 |
SO Losses | 4 | 2 |
Goals For1 | 3.41 | 2.46 |
Goals Against1 | 2.74 | 3.39 |
Goal DIFF1 | 0.67 | -0.93 |
Shots PerGame | 30.02 | 28.80 |
Shots Allowed | 29.30 | 32.05 |
PDO | 102.00 | 98.00 |
PP % | 21.40 | 20.60 |
PP Kill % | 80.00 | 75.90 |
Home | 19-5-4 | 10-14-4 |
Away | 17-7-2 | 10-14-4 |
Last 10 | 7-2-1 | 4-5-1 |
Streak | W1 | L1 |
Blues | Devils | |
---|---|---|
PTS | 70 | 43 |
Wins | 32 | 19 |
Losses | 16 | 31 |
OT Losses | 6 | 5 |
SO Wins | 2 | 1 |
SO Losses | 2 | 4 |
Goals For1 | 3.52 | 3.04 |
Goals Against1 | 2.70 | 3.56 |
Goal DIFF1 | 0.82 | -0.53 |
Shots PerGame | 30.82 | 31.73 |
Shots Allowed | 31.39 | 31.07 |
PDO | 102.80 | 98.10 |
PP % | 26.10 | 18.70 |
PP Kill % | 84.20 | 81.80 |
Home | 19-6-2 | 11-13-3 |
Away | 13-10-4 | 8-18-2 |
Last 10 | 6-3-1 | 4-6-0 |
Streak | L2 | L2 |
Stars | Wild | |
---|---|---|
PTS | 65 | 67 |
Wins | 31 | 32 |
Losses | 20 | 18 |
OT Losses | 3 | 3 |
SO Wins | 3 | 4 |
SO Losses | 2 | 3 |
Goals For1 | 2.89 | 3.70 |
Goals Against1 | 2.87 | 3.17 |
Goal DIFF1 | 0.02 | 0.53 |
Shots PerGame | 30.78 | 32.47 |
Shots Allowed | 30.76 | 32.51 |
PDO | 100.10 | 101.60 |
PP % | 22.90 | 19.80 |
PP Kill % | 78.30 | 77.00 |
Home | 20-7-1 | 16-5-1 |
Away | 11-13-2 | 16-13-2 |
Last 10 | 7-2-1 | 3-7-0 |
Streak | W3 | L1 |
Kings | Sabres | |
---|---|---|
PTS | 67 | 44 |
Wins | 30 | 18 |
Losses | 19 | 30 |
OT Losses | 7 | 8 |
SO Wins | 2 | 2 |
SO Losses | 2 | 1 |
Goals For1 | 2.93 | 2.70 |
Goals Against1 | 2.82 | 3.55 |
Goal DIFF1 | 0.11 | -0.86 |
Shots PerGame | 35.52 | 29.91 |
Shots Allowed | 28.66 | 34.23 |
PDO | 98.40 | 98.60 |
PP % | 16.70 | 20.50 |
PP Kill % | 75.50 | 76.30 |
Home | 14-12-2 | 9-14-4 |
Away | 16-7-5 | 9-16-4 |
Last 10 | 7-3-0 | 4-6-0 |
Streak | W1 | W2 |
Sharks | Ducks | |
---|---|---|
PTS | 54 | 61 |
Wins | 24 | 26 |
Losses | 25 | 22 |
OT Losses | 6 | 9 |
SO Wins | 2 | 4 |
SO Losses | 2 | 4 |
Goals For1 | 2.56 | 2.90 |
Goals Against1 | 3.16 | 3.04 |
Goal DIFF1 | -0.60 | -0.14 |
Shots PerGame | 29.18 | 29.58 |
Shots Allowed | 31.95 | 33.19 |
PDO | 98.90 | 100.70 |
PP % | 19.30 | 25.80 |
PP Kill % | 85.90 | 82.70 |
Home | 13-13-3 | 15-11-4 |
Away | 11-12-3 | 11-11-5 |
Last 10 | 2-5-3 | 3-6-1 |
Streak | L2 | L1 |
Hurricanes | ||
---|---|---|
PTS | 0 | 81 |
Wins | 0 | 38 |
Losses | 0 | 12 |
OT Losses | 0 | 5 |
SO Wins | 0 | 1 |
SO Losses | 0 | 0 |
Goals For1 | 0.00 | 3.40 |
Goals Against1 | 0.00 | 2.40 |
Goal DIFF1 | 0.00 | 1.00 |
Shots PerGame | 0.00 | 33.40 |
Shots Allowed | 0.00 | 28.98 |
PDO | 0.00 | 101.90 |
PP % | 0.00 | 25.10 |
PP Kill % | 0.00 | 89.30 |
Home | 20-4-2 | |
Away | 18-8-3 | |
Last 10 | 6-2-2 | |
Streak | W1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home